Fewest price cuts in Newport Beach, CA
Leading this ranking: Drew Teicheira, Mark Taylor, Tom Unvert (of 140 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Newport Beach | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Drew Teicheira | Harcourts Place | 0% | 17 | $3.2M | 26 | 104.8% |
| 2 | Mark Taylor | Compass | 0% | 15 | $3.3M | 15 | 101.4% |
| 3 | Tom Unvert | Douglas Elliman Of California | 0% | 10 | $2.0M | 35 | 96.8% |
| 4 | Sara Taylor | Arbor Real Estate | 0% | 10 | $4.3M | 6 | 105.5% |
| 5 | Matt Perry | Arbor Real Estate | 0% | 9 | $2.9M | 12 | 105.6% |
| 6 | Dylan Mason | Compass | 0% | 8 | $3.3M | 18 | 100.8% |
| 7 | Brandon Hobbs | Arbor Real Estate | 0% | 8 | $3.3M | 15 | 96.6% |
| 8 | Pamela Spruce | Compass | 0% | 7 | $4.9M | 59 | 98.0% |
| 9 | Anne Stiefel | Coldwell Banker Realty | 0% | 7 | $5.9M | 6 | 104.3% |
| 10 | Fei Li | Latitude 33 Real Estate | 0% | 7 | $2.0M | 85 | 94.9% |
| 11 | Erin O'Connor | Polaris Pacific | 0% | 6 | $2.8M | 49 | 99.5% |
| 12 | Lindsay Bibb | Cypress Cove Real Estate | 0% | 6 | $5.2M | 24 | 95.9% |
| 13 | Jim Kline | Surterre Properties Inc. | 0% | 5 | $4.1M | 11 | 97.6% |
| 14 | Natalie Raney | Cypress Cove Real Estate | 0% | 5 | $4.4M | 27 | 95.2% |
| 15 | Aaron Khosh | Berkshire Hathaway HomeService | 0% | 5 | $5.3M | 59 | 95.9% |
| 16 | Alexei Sarna | Surterre Properties Inc. | 0% | 5 | $4.4M | 11 | 98.1% |
| 17 | Aideen Makky | Luxe Real Estate | 0% | 3 | $2.5M | 23 | 96.6% |
| 18 | Mariana Donahue | Compass | 0% | 2 | $1.9M | 37 | 99.1% |
| 19 | Lenore Cordes | First Team Real Estate | 0% | 0 | $936K | 7 | 102.5% |
| 20 | Ryan Gunderson | Arbor Real Estate | 5% | 43 | $4.9M | 28 | 98.9% |
| 21 | Tara Foster Shapiro | Coldwell Banker Realty | 7% | 34 | $6.5M | 59 | 97.8% |
| 22 | Josef Szigeti | Douglas Elliman Of California | 8% | 7 | $1.1M | 24 | 97.5% |
| 23 | Nicolai Glazer | Pacific Sotheby's Int'l Realty | 9% | 23 | $2.5M | 30 | 101.7% |
| 24 | Kyle Flagg | Pacific Sotheby's Int'l Realty | 10% | 16 | $3.2M | 35 | 97.0% |
| 25 | Mehdi Khosh | Berkshire Hathaway HomeService | 11% | 15 | $5.1M | 44 | 97.7% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Newport Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Newport Beach, CA — who leads?
Drew Teicheira, Mark Taylor, Tom Unvert lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.