Top listing (seller’s) agents in Monterey Park, CA
Leading this ranking: Nina Hsu, Tatiana Deng, Sharon Liu (of 24 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales (24 mo) in Monterey Park | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Nina Hsu | High Ten Partners, Inc. | 37 | 53 | $702K | 80 | 98.3% |
| 2 | Tatiana Deng | High Ten Partners, Inc. | 26 | 38 | $700K | 30 | 98.6% |
| 3 | Sharon Liu | Re/Max Premier Prop Arcadia | 13 | 16 | $873K | 27 | 100.6% |
| 4 | Mike Chou | K.W. EXECUTIVE | 10 | 11 | $930K | 28 | 104.8% |
| 5 | Shumei Kam | High Ten Partners, Inc. | 8 | 9 | $889K | 43 | 99.2% |
| 6 | Philip Chang | MANREALTY.COM | 8 | 9 | $925K | 25 | 99.9% |
| 7 | Jerry Sun | RE/MAX Premier Properties | 7 | 8 | $1.1M | 25 | 105.2% |
| 8 | Yanhua Liu | RE/MAX ELITE REALTY | 6 | 22 | $798K | 21 | 102.1% |
| 9 | Jing Fan | Pinnacle Real Estate Group | 5 | 18 | $950K | 39 | 101.3% |
| 10 | Jonathan Hua | MANREALTY.COM | 5 | 6 | $925K | 38 | 98.6% |
| 11 | Michelle Shimohara | Real Brokerage Technologies | 5 | 5 | $1.0M | 23 | 104.4% |
| 12 | Lan Xiao | RE/MAX ELITE REALTY | 5 | 6 | $880K | 21 | 103.7% |
| 13 | Gary Karasawa | Mark III Properties | 4 | 5 | $1.0M | 7 | 99.8% |
| 14 | Jason Wei | RE/MAX PREMIER/ARCADIA | 4 | 4 | $845K | 30 | 102.4% |
| 15 | Stephen Eng | Universal Elite Realty | 4 | 5 | $950K | 10 | 101.3% |
| 16 | Silvia Cheung | KELLER WILLIAMS WHITTIER | 4 | 6 | $859K | 19 | 101.9% |
| 17 | May Kunka | Compass-Pasadena | 3 | 6 | $1.1M | 29 | 105.0% |
| 18 | Wing Ng | Exp Realty of California Inc | 3 | 6 | $898K | 17 | 101.6% |
| 19 | Rae Zhang | Re/Max Champions/WC | 3 | 5 | $955K | 25 | 104.1% |
| 20 | Pearl Chen | Compass | 3 | 4 | $1.2M | 11 | 101.3% |
| 21 | Alexandra Yeung | IRN REALTY | 3 | 4 | $1.1M | 13 | 100.9% |
| 22 | Rhea Bai | RE/MAX PREMIER/ARCADIA | 3 | 4 | $893K | 38 | 103.7% |
| 23 | Richard Han | SUN PROPERTIES | 3 | 3 | $1.1M | 7 | 104.4% |
| 24 | Paul Huang | ReMax 2000 Realty | 3 | 4 | $387K | 18 | 102.7% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Monterey Park, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Monterey Park, CA — who leads?
Nina Hsu, Tatiana Deng, Sharon Liu lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.