Top buyer’s agents in Merced, CA
Leading this ranking: Marcus Rodriguez, Jeff Lawry, Nai Saetern (of 129 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Merced | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Rodriguez | Keller Williams Property Team | 22 | 40 | $382K | 30 | 99.9% |
| 2 | Jeff Lawry | London Properties Ltd - Merced | 21 | 50 | $390K | 19 | 101.3% |
| 3 | Nai Saetern | Fortis Realty Group, Inc | 20 | 33 | $410K | 71 | 100.1% |
| 4 | Martin Villanueva | Realty Executives Of Northern California | 20 | 31 | $360K | 48 | 99.0% |
| 5 | Daniel Garcia | D.R. Horton CA3, Inc | 19 | 104 | $425K | 30 | 97.8% |
| 6 | Jeff Nightengale | London Properties Ltd - Merced | 18 | 45 | $403K | 41 | 97.7% |
| 7 | Eric Jaurique-Pouncey | BHGRE Everything Real Estate | 15 | 25 | $446K | 44 | 98.0% |
| 8 | Ezequiel Carlos | Realty Executives Of Northern California | 14 | 17 | $391K | 86 | 100.0% |
| 9 | Maite Tapia | Exit Realty Consultants | 14 | 19 | $392K | 19 | 92.2% |
| 10 | Debbie Engel | London Properties Ltd - Merced | 13 | 26 | $385K | 76 | 98.8% |
| 11 | Mary Camper | London Properties Ltd - Merced | 12 | 57 | $425K | 39 | 98.2% |
| 12 | Ravinder Singh | EXP Realty of California, INC | 12 | 14 | $468K | 64 | 96.2% |
| 13 | Randy Hayer | Realty Executives Of Northern California | 11 | 30 | $420K | 100 | 97.4% |
| 14 | Amanda Rodriguez | Real Brokerage Technologies, Inc. | 11 | 17 | $423K | 22 | 100.7% |
| 15 | Ranjeet Singh | Keller Williams Property Team | 11 | 16 | $370K | 51 | 90.1% |
| 16 | Patricia Vazquez Rangel | Keller Williams Property Team | 11 | 14 | $350K | 89 | 98.1% |
| 17 | Yader Zeledon | Keller Williams Property Team | 11 | 13 | $370K | 19 | 99.5% |
| 18 | Teri Kleinen | BHGRE Everything Real Estate | 9 | 40 | $426K | 19 | 100.1% |
| 19 | Tiffany Wilson | London Properties Ltd, Atwater | 9 | 25 | $414K | 26 | 99.5% |
| 20 | Larissa Sherman | London Properties Ltd, Atwater | 8 | 31 | $390K | 42 | 99.5% |
| 21 | Andy Krotik | Keller Williams Property Team | 8 | 31 | $353K | 35 | 95.2% |
| 22 | Genaro Duran | NextHome D&G Realty Group | 8 | 25 | $380K | 39 | 95.4% |
| 23 | Stephanie Jaurique | BHGRE Everything Real Estate | 8 | 16 | $418K | 55 | 93.7% |
| 24 | Seth Medefind | London Properties Ltd - Merced | 8 | 11 | $525K | 41 | 98.9% |
| 25 | Ignacio Jimenez | Realty Executives Of Northern California | 8 | 12 | $374K | 36 | 99.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Merced, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Merced, CA — who leads?
Marcus Rodriguez, Jeff Lawry, Nai Saetern lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.