All agents active in Maywood, CA
124 agents have verified closed sales in Maywood in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Maywood (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Claudia Fernandez | ROA California Inc. | 2 | 3 | $730K | 170 | 96.1% |
| Agnes De Torres | Ferragamo Real Estate | 2 | 2 | $780K | 12 | 100.0% |
| Hugh Finkle | Hugh Richard Finkle | 2 | 2 | $601K | 69 | 99.6% |
| Jeanet Salazar | First Team Real Estate | 2 | 2 | $908K | 48 | 98.7% |
| Jorge Zavala | CPF Real Estate | 2 | 2 | $918K | 6 | 102.5% |
| Kim Yung | Coldwell Banker Tri-Counties R | 2 | 2 | $956K | 8 | 102.9% |
| Kristopher German | RE/MAX 2000 REALTY | 2 | 2 | $2.3M | 208 | 96.8% |
| Maria Cotaya | Sunrise Realty & Home Loan | 2 | 2 | $733K | 77 | 98.4% |
| Moises Martinez | REALTY MASTERS & ASSOCIATES, INC. | 2 | 2 | $609K | 12 | 92.3% |
| Oscar Jara | SoCal 5 Real Estate | 2 | 2 | $720K | 14 | 103.0% |
| Ramon Cardenas Jr | Century 21 Allstars | 2 | 2 | $240K | 84 | 96.0% |
| Robert Cabrera | Robert Cabrera, Broker | 2 | 2 | $743K | 128 | 99.2% |
| Silvestre Medel | Excellence RE Real Estate, Inc. | 2 | 2 | $680K | 3 | 104.6% |
| Sylvia Becdach | New Beginnings Real Estate Group | 2 | 2 | $450K | — | 100.0% |
| Victor Hernandez | Century 21 A Better Service | 2 | 2 | $600K | — | 92.3% |
| Yehia Zakaria | Century 21 Jervis & Associates | 2 | 2 | $715K | 1 | 102.1% |
| Martin Gonzalez | Realty Executives All Cities | 1 | 2 | $628K | — | — |
| Alvaro Zavala | SellorBuy Inc. | 1 | 1 | $530K | — | — |
| Andrew Carrasco | Century 21 Allstars | 1 | 1 | $625K | — | — |
| Angelica Horta | Prime Time Realty & Associates | 1 | 1 | $720K | 54 | 100.0% |
| Anthony Nguyen | Coldwell Banker Envision | 1 | 1 | $675K | 15 | 103.8% |
| Antonio Garcia | PLF Real Estate Solutions | 1 | 1 | $888K | — | — |
| Brianna Lionnet | Keller Williams Pacific Estate | 1 | 1 | $625K | 76 | 98.4% |
| Christopher Carlson | Marshall Reddick Real Estate | 1 | 1 | $1.4M | 7 | 100.1% |
| Cynthia Rodriguez | CITY LIGHTS REALTY | 1 | 1 | $79K | 85 | 9.8% |
| Danette Miccolis | THE WHITING CO REALTORS, INC. | 1 | 1 | $500K | — | 100.0% |
| Desiree Estrada | Revel Real Estate | 1 | 1 | $650K | 8 | 100.0% |
| Diana Mendoza Oviedo | eXp Realty of Southern Ca, Inc | 1 | 1 | $950K | — | — |
| Don Kendrick | DON KENDRICK REAL ESTATE | 1 | 1 | $670K | 38 | 104.7% |
| Eduardo Sandoval | Excellence RE Real Estate, Inc. | 1 | 1 | $885K | 67 | 100.0% |
| Emilia Martell | EXCELLENCE RE REAL ESTATE | 1 | 1 | $725K | 29 | 98.3% |
| Erica Dominguez | eXp Realty of California Inc. | 1 | 1 | $695K | — | — |
| Erica Moreno | Century 21 Allstars | 1 | 1 | $815K | 20 | 100.6% |
| Erika Gomez | Century 21 Masters | 1 | 1 | $687K | — | — |
| Fernando Gomez | Downey, Realtors | 1 | 1 | $627K | — | — |
| Flor De Los Santos | Dream Life Loans & Real Estate | 1 | 1 | $610K | — | — |
| Gabriel Pereda | RE/MAX Dynasty | 1 | 1 | $530K | 8 | 106.0% |
| Gerardo Morales | Equity Smart Real Estate Services | 1 | 1 | $725K | — | — |
| Gerardo Munoz | VIP RE Firm | 1 | 1 | $752K | 33 | 101.6% |
| Isidoro Jimenez | Master 21 Realty | 1 | 1 | $875K | — | — |
| Jaime Rodriguez | Big Blue House Real Estate | 1 | 1 | $800K | — | — |
| Jasson Yanez | JASSON YANEZ, BROKER | 1 | 1 | $600K | 67 | 100.0% |
| Jerine Jno-Charles | First Team Real Estate | 1 | 1 | $650K | — | — |
| Jesus Bencomo | Big Block Powerhouse Realty | 1 | 1 | $79K | — | — |
| Jesus Nunez Sandoval | Equity Smart Real Estate Serv | 1 | 1 | $725K | — | — |
| Jose Velazquez | Excellence Premier Real Estate | 1 | 1 | $720K | — | — |
| Joseph Calderon | Century 21 Realty Masters | 1 | 1 | $1.4M | — | — |
| Josey Andrade | First Team Real Estate | 1 | 1 | $610K | 67 | 96.8% |
| Joshua Glaz | The Ave | 1 | 1 | $505K | 54 | 91.8% |
| Joshua Heraldez | First Team Real Estate | 1 | 1 | $910K | — | — |
| Juan Sanchez Jr | Century 21 Allstars | 1 | 1 | $641K | — | — |
| Julio Martinez | J A T S Enterprises, Inc. | 1 | 1 | $540K | — | — |
| Kyle Ribas | Excellence RE Real Estate | 1 | 1 | $655K | — | — |
| Leonel Molina | First Investments Realty & Mortgage | 1 | 1 | $655K | 31 | 104.8% |
| Lucy Salgado | Century 21 Jervis & Associates | 1 | 1 | $850K | 23 | 100.0% |
| Luisa Barmaki | Century 21 Allstars | 1 | 1 | $815K | — | — |
| Maria Estevez | Keller Williams SELA | 1 | 1 | $505K | — | — |
| Maria Leon | Excellence RE Real Estate | 1 | 1 | $885K | — | — |
| Mario Acevedo | Acevedo Group | 1 | 1 | $650K | — | — |
| Mario Zavala | Century 21 Allstars | 1 | 1 | $641K | 8 | 94.3% |
| Marta Liceaga | Elevate Real Estate Agency | 1 | 1 | $650K | 66 | 97.0% |
| Martha Moran | Excellence RE Real Estate | 1 | 1 | $740K | 16 | 100.0% |
| Mayra Hernandez | MARCAR RE Brokers Corp. | 1 | 1 | $930K | 26 | 99.0% |
| Monica Vargas | Castlerock Properties | 1 | 1 | $500K | — | — |
| Nubia Areas | Excellence RE Real Estate, Inc. | 1 | 1 | $582K | — | — |
| Otoniel Fonseca | eXp Realty of Southern California, Inc. | 1 | 1 | $910K | 48 | 104.0% |
| Perla Soto | Monarch Real Estate Services | 1 | 1 | $615K | — | — |
| Richard Brenes | Century 21 Masters | 1 | 1 | $711K | — | — |
| Robert Adams | First Team Real Estate | 1 | 1 | $650K | — | — |
| Roberto Rivas Cortes | Vismar Real Estate | 1 | 1 | $950K | — | — |
| Salvador Salinas | RE/MAX Galaxy | 1 | 1 | $600K | 67 | 100.0% |
| Sarah Lin | Castle Realty Homes | 1 | 1 | $800K | 100 | 94.6% |
| Sendy Gonzalez | Ethos International Real Estate | 1 | 1 | $695K | 5 | 100.7% |
| Socorro Comer | CALIFORNIA HOUSES | 1 | 1 | $950K | 1 | 100.0% |
| Steven Guthrie | Platinum Finance Properties | 1 | 1 | $888K | 54 | 100.0% |
| Tanie Saboundjian | Cardona Realty | 1 | 1 | $875K | 157 | 99.4% |
| Thomas Mckenzie | NextHome Estates Realty Group | 1 | 1 | $627K | 37 | 101.6% |
| Tiffany Torres | KELLER WILLIAMS PREMIER PROPER | 1 | 1 | $815K | 74 | 95.9% |
| Vicky De La Herran | Excellence RE Real Estate, Inc. | 1 | 1 | $752K | — | — |
| Vincent Tomich | Marshall Reddick Real Estate | 1 | 1 | $1.4M | 7 | 100.1% |
| Viridiana Mendoza | Century 21 LOTUS | 1 | 1 | $711K | 11 | 104.6% |
| Xio Sandoval | ehomes | 1 | 1 | $930K | — | — |
| Abel Ramos | Century 21 Allstars | 1 | 1 | $730K | 45 | 97.3% |
| Armando Leandro | Lotus Leaf Realty | 0 | 2 | $1.2M | 47 | 90.4% |
| Carlos Barron | T.N.G. Real Estate Consultants | 0 | 2 | $830K | 58 | 100.1% |
| Cruz Zavala | HomeSmart Realty Group | 0 | 2 | $550K | 1 | 84.6% |
| Gabriela Cirby | Real Brokerage Technologies | 0 | 2 | $903K | 15 | 98.1% |
| Jaime Perez | REALTY WORLD CALIFORNIA PROPERTIES | 0 | 2 | $900K | 316 | 78.3% |
| Adam Rocha | AMERIPRIDE PROPERTIES | 0 | 1 | $1.7M | 178 | 58.6% |
| Anita Lee | Wetrust Realty | 0 | 1 | $1.7M | — | — |
| Antonio Diaz | Reaz Realty | 0 | 1 | $600K | — | — |
| Armando Rios | Keller Williams Pacific Estates | 0 | 1 | $715K | — | — |
| Carlos Barrera | SB REAL ESTATE | 0 | 1 | $823K | 6 | 102.9% |
| Cesar Gomez | ALIGN HOMES | 0 | 1 | $560K | 14 | 103.7% |
| Christopher Arias | Keller Williams SELA | 0 | 1 | $590K | — | — |
| Daisy Alonso Garcia | ROA California Inc. | 0 | 1 | $560K | — | — |
| Diana Ledesma-Acosta | Century 21 Allstars | 0 | 1 | $595K | 15 | 110.2% |
| Eduardo Morales | Amberwood Real Estate, Inc. | 0 | 1 | $823K | — | — |
| Emma Gaeta | QUALITY REAL ESTATE | 0 | 1 | $607K | — | — |
| Ester Choi | T.N.G. Real Estate Consultants | 0 | 1 | $842K | 18 | 98.1% |
| Fabian Garcia | CENTURY 21 REALTY MASTERS | 0 | 1 | $595K | — | — |
| George Santamaria | G.O.S. & Associates Inc. | 0 | 1 | $518K | — | — |
| Henry Ferrufino | 20/20 Realtors, Inc. | 0 | 1 | $665K | — | — |
| Jaime Garcia | Century 21 Allstars | 0 | 1 | $490K | — | — |
| Jeanne Hai | RE/MAX PREMIER/SANMARINO | 0 | 1 | $605K | 8 | 106.2% |
| John Burrola | Stop Real Estate & Loans | 0 | 1 | $615K | 9 | 105.2% |
| Jose Tony Estrada | JOHN RUIZ, BROKER | 0 | 1 | $939K | 87 | 98.8% |
| Juan Beltran | Big Block Powerhouse Realty | 0 | 1 | $915K | 49 | 100.0% |
| Juan Cervantes | KELLER WILLIAMS COVINA | 0 | 1 | $615K | — | — |
| Larry Weiner | Flans & Weiner, Inc. | 0 | 1 | $780K | 30 | 130.2% |
| Maribel Ruiz Marin | 20/20 Realtors, Inc. | 0 | 1 | $665K | 2 | 100.8% |
| Marjorie Bracken | T.N.G. Real Estate Consultants | 0 | 1 | $830K | 58 | 100.1% |
| Michael Wood | Casa Verde Realty | 0 | 1 | $607K | 16 | 107.6% |
| Miguel Castillo Tapia | ROA California Inc. | 0 | 1 | $590K | 102 | 95.9% |
| Miguel Rico | Century 21 Masters | 0 | 1 | $650K | 5 | 100.2% |
| Mylene Le Bail | Keller Williams Pacific Estate | 0 | 1 | $715K | 56 | 102.2% |
| Mynor Bardales | AMERIPRIDE PROPERTIES | 0 | 1 | $1.7M | 178 | 58.6% |
| Patrick Panacci | KELLER WILLIAMS REALTY COLLEGE PARK | 0 | 1 | $915K | — | — |
| Paul Echavarria | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $669K | — | — |
| Roberto Melchor | Roberto D Melchor | 0 | 1 | $669K | 9 | 102.8% |
| Russ Chapman | C-21 Classic Estates | 0 | 1 | $600K | 9 | 100.0% |
| Sahar Moghadam | ALIGN HOMES | 0 | 1 | $560K | 14 | 103.7% |
| Salomon Castro | Keller Williams Pacific Estate | 0 | 1 | $842K | — | — |
| Shane Cirby | Real Brokerage Technologies | 0 | 1 | $903K | 15 | 98.1% |
Skip the guesswork
124 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Maywood worth talking to.
Find the best agents for meFree · no obligation