Top agents by dollar volume in Manhattan Beach, CA
Leading this ranking: Jennifer Caskey, Edward Kaminsky, Bryn Stroyke (of 167 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Manhattan Beach | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Caskey | Compass | $287.1M | 63 | $3.9M | 42 | 98.5% |
| 2 | Edward Kaminsky | eXp Realty of California, Inc | $195.1M | 41 | $3.6M | 38 | 98.0% |
| 3 | Bryn Stroyke | Bayside | $170.0M | 26 | $5.9M | 75 | 98.1% |
| 4 | Lauren Forbes | Compass | $121.4M | 27 | $3.7M | 44 | 99.6% |
| 5 | Jennifer Caras | Vista Sotheby’s International Realty | $118.3M | 23 | $4.8M | 25 | 101.0% |
| 6 | Giovanni Altamura | S C Real Estate | $113.9M | 17 | $6.0M | 53 | 96.3% |
| 7 | Christa Lyons | Radius Agent Realty | $104.2M | 14 | $6.5M | 55 | 93.4% |
| 8 | Joseph Nuzzolo | Thompson Team Real Estate, Inc. | $86.0M | 20 | $3.6M | 91 | 98.4% |
| 9 | Greg Geilman | DOMO Real Estate | $86.0M | 20 | $3.3M | 48 | 101.8% |
| 10 | Shawn Dugan | Strand Hill Properties | $85.0M | 13 | $5.2M | 93 | 99.3% |
| 11 | David Caskey | eXp Realty of California Inc | $84.6M | 23 | $3.9M | 59 | 100.2% |
| 12 | Jeremy Shelton | Pacifica Properties Group, Inc. | $84.5M | 17 | $4.6M | 36 | 99.0% |
| 13 | Nicholas Schneider | Compass | $75.5M | 13 | $4.0M | 35 | 99.4% |
| 14 | Dave Fratello | Edge | $67.8M | 15 | $3.5M | 17 | 99.0% |
| 15 | Matt Morris | Radius Agent Realty | $63.7M | 8 | $6.5M | 43 | 93.3% |
| 16 | Brett Zebrowski | eXp Realty of California Inc | $63.5M | 12 | $5.1M | 46 | 97.7% |
| 17 | Robb Stroyke | Bayside | $62.0M | 15 | $3.9M | 42 | 99.5% |
| 18 | Lee Legrande | eXp Realty of California Inc | $60.3M | 9 | $5.9M | 37 | 97.7% |
| 19 | Adam Wilson | Edge | $58.0M | 13 | $3.3M | 17 | 99.0% |
| 20 | Molly Hobin Williams | Bayside | $57.3M | 10 | $3.9M | 55 | 99.4% |
| 21 | Kevin Pratt | Strand Hill Properties | $48.3M | 10 | $4.1M | 60 | 98.9% |
| 22 | Lynne Lear | Pacifica Properties Group, Inc. | $47.2M | 9 | $3.7M | 51 | 97.3% |
| 23 | Aaron Klapper | eXp Realty of California, Inc. | $44.2M | 15 | $2.4M | 48 | 97.0% |
| 24 | Jagger Kroener | Compass | $42.7M | 12 | $2.9M | 33 | 100.9% |
| 25 | Andy Mcguire | Estate Properties | $40.7M | 11 | $3.4M | 17 | 99.4% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Manhattan Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Manhattan Beach, CA — who leads?
Jennifer Caskey, Edward Kaminsky, Bryn Stroyke lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.