Rising agents in Los Angeles, CA
Leading this ranking: Sebastian Stofenmacher, Werner Rosales, Josephine San Lucas (of 52 qualifying agents). Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Added sides | Sales (24 mo) in Los Angeles | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Stofenmacher | Edgestone Real Estate, Inc. | 16 | 33 | $751K | 53 | 94.8% |
| 2 | Werner Rosales | Coldwell Banker Envision | 11 | 35 | $685K | 39 | 99.6% |
| 3 | Josephine San Lucas | KELLER WILLIAMS LARCHMONT | 11 | 19 | $720K | 28 | 100.2% |
| 4 | Stephanie Vitacco | Equity Union | 9 | 24 | $1.2M | 30 | 99.4% |
| 5 | Elizabeth Ramirez | Bricxone Realty, Inc. | 9 | 20 | $1.1M | 103 | 98.2% |
| 6 | Edward Kaminsky | eXp Realty of California, Inc | 9 | 15 | $1.0M | 26 | 99.4% |
| 7 | Vicky De La Herran | Excellence RE Real Estate, Inc. | 8 | 32 | $673K | 7 | 100.9% |
| 8 | Andy Zuppardo | Crystal View Realty | 8 | 14 | $1.4M | 5 | 97.7% |
| 9 | Teresa Fuller | COMPASS | 6 | 39 | $1.1M | 22 | 115.9% |
| 10 | Erick Claudio | Keller Williams Realty | 6 | 14 | $105K | 518 | 84.1% |
| 11 | Aaron Jacobson | Lyon Stahl Investment Real Estate, Inc. | 5 | 26 | $1.0M | 45 | 97.4% |
| 12 | Lisa Smith | eXp Realty of Greater L.A | 5 | 16 | $750K | 29 | 99.5% |
| 13 | Micaela Solis | Coldwell Banker Envision | 5 | 11 | $645K | 64 | 101.0% |
| 14 | Alvin Mullins | Your Home Team Real Estate | 5 | 10 | $660K | 46 | 108.0% |
| 15 | John Stiegler Ii | Lyon Stahl Investment Real Estate, Inc. | 4 | 13 | $1.1M | 64 | 97.7% |
| 16 | Anabella Jimenez | CENTURY 21 REALTY MASTERS | 4 | 11 | $765K | 31 | 102.1% |
| 17 | Robert Colangeli | IET Real Estate | 4 | 9 | $715K | 50 | 105.1% |
| 18 | Aurora Gim | Expert Real Estate & Investment | 4 | 11 | $533K | 120 | 98.2% |
| 19 | Danny Navarro | Century 21 Allstars | 3 | 28 | $925K | 33 | 98.5% |
| 20 | Larry Weiner | Flans & Weiner, Inc. | 3 | 24 | $850K | 41 | 131.7% |
| 21 | Maribel Benitez | Compass-Pasadena | 3 | 18 | $875K | 34 | 102.3% |
| 22 | Monica Sainz | First Investments Realty & Mortgage | 3 | 12 | $775K | 76 | 100.7% |
| 23 | Stephen Takahashi | Lyon Stahl Investment Real Estate, Inc. | 3 | 10 | $965K | 68 | 97.3% |
| 24 | Pedro Torres Jr. | First Class Platinum Brokers | 3 | 10 | $745K | 12 | 108.0% |
| 25 | Julio Midolo | ReMax Sky | 3 | 11 | $700K | 73 | 94.9% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Los Angeles, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Rising agents in Los Angeles, CA — who leads?
Sebastian Stofenmacher, Werner Rosales, Josephine San Lucas lead this ranking. Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.