Most accurate pricers in Long Beach, CA
Leading this ranking: Tara Krah, John Dumke, Sahar Moghadam (of 389 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Long Beach | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Tara Krah | Circle Real Estate | 108.6% | 4 | $1.7M | 11 | 108.6% |
| 2 | John Dumke | John Dumke, Broker | 108.4% | 2 | $1.6M | 13 | 108.4% |
| 3 | Sahar Moghadam | ALIGN HOMES | 107.0% | 8 | $845K | 21 | 107.0% |
| 4 | Cesar Gomez | ALIGN HOMES | 107.0% | 8 | $845K | 21 | 107.0% |
| 5 | Daniel Taylor | Compass | 106.3% | 12 | $893K | 21 | 106.3% |
| 6 | Keven Stirdivant | Kase Real Estate | 105.7% | 8 | $1.6M | 25 | 105.7% |
| 7 | Lindsey Iskierka | Real Brokerage Technologies | 105.6% | 5 | $775K | 45 | 105.6% |
| 8 | Jennifer Young | Home Smart Realty Group | 105.0% | 4 | $900K | 23 | 105.0% |
| 9 | Maria Valencia | Think Boutiq Real Estate | 104.9% | 3 | $1.0M | 9 | 104.9% |
| 10 | Daryl Owen | eXp Realty of Greater Los Angeles | 104.6% | 0 | $830K | 37 | 104.6% |
| 11 | Oren Kozikaro | Trust Properties USA,Inc | 104.5% | 5 | $680K | 81 | 104.5% |
| 12 | Rafael Gonzalez | Circle Real Estate | 104.3% | 6 | $740K | 15 | 104.3% |
| 13 | Javier Alvarez | Circle Real Estate | 104.2% | 9 | $720K | 14 | 104.2% |
| 14 | Dale Jervis | Century 21 Jervis & Associates | 104.1% | 6 | $862K | 20 | 104.1% |
| 15 | Sonya Heneise | Coldwell Banker Realty | 104.0% | 0 | $815K | 7 | 104.0% |
| 16 | Lisa Lauritsen | Keller Williams Pacific Estate | 103.9% | 8 | $982K | 8 | 103.9% |
| 17 | Brenda Trigo | Seven Gables Real Estate | 103.9% | 12 | $1.1M | 12 | 103.9% |
| 18 | John Anderson | Fathom Realty Group Inc. | 103.9% | 6 | $825K | 52 | 103.9% |
| 19 | Giannina Silva | INTI Realty | 103.9% | 18 | $920K | 18 | 103.9% |
| 20 | Daniel Poon | eXp Realty of California Inc | 103.8% | 2 | $750K | 43 | 103.8% |
| 21 | Rhonda Baskins | Coldwell Banker Realty | 103.6% | 5 | $1.0M | 14 | 103.6% |
| 22 | Zak Kuczynski | GE Dean and Associates | 103.6% | 5 | $870K | 11 | 103.6% |
| 23 | Suzanne Padilla Gillogly | Compass | 103.5% | 31 | $1.0M | 17 | 103.5% |
| 24 | Moe Shahbani | Coldwell Banker Realty | 103.4% | 10 | $1.6M | 13 | 103.4% |
| 25 | Russ Caldarella | First Team Real Estate | 103.3% | 10 | $1.0M | 13 | 103.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Long Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Long Beach, CA — who leads?
Tara Krah, John Dumke, Sahar Moghadam lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.