All agents active in Lockwood, CA
20 agents have verified closed sales in Lockwood in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Lockwood (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Alicia Digrazia | RE/MAX Parkside Real Estate | 10 | 20 | $428K | 111 | 91.6% |
| Thomas Martinus | RE/MAX Parkside Real Estate | 9 | 17 | $440K | 120 | 94.0% |
| Timothy Ellis | Oak Shores Realty | 5 | 9 | $380K | 260 | 90.2% |
| Pedro Plascencia | Country Real Estate | 2 | 3 | $168K | 175 | 96.5% |
| Andrea Geis | Guide Real Estate | 2 | 2 | $400K | 92 | 61.5% |
| Douglas Dart | Dart Realty | 2 | 2 | $135K | 251 | 84.9% |
| Hakop Marsikyan | KD Star Realty | 2 | 2 | $235K | 64 | 94.4% |
| Carolynne Potts | Country Real Estate | 1 | 4 | $148K | 122 | 96.6% |
| Stephen Moore | RE/MAX Parkside Real Estate | 1 | 2 | $580K | 13 | 93.0% |
| Ireland Lynch | RE/MAX Parkside Real Estate | 1 | 1 | $960K | — | — |
| Jasmine Duncan | Oak Shores Realty | 1 | 1 | $300K | 32 | 89.5% |
| Juan Chavarria | Home Ranch Land Realty | 1 | 1 | $320K | 138 | 85.3% |
| Karlie Montgomery | Luxton Real Estate | 0 | 2 | $1.3M | 115 | 89.3% |
| Sam Martinus | RE/MAX Parkside Real Estate | 0 | 2 | $300K | 12 | 70.6% |
| Alicia Bartlett | RE/MAX Parkside Real Estate | 0 | 1 | $2.1M | 220 | 100.0% |
| Dana Sidders | Platinum Properties | 0 | 1 | $215K | 171 | 100.0% |
| Fred Bruen | RE/MAX Parkside Real Estate | 0 | 1 | $355K | 252 | 93.7% |
| Melissa Banuelos | RE/MAX Parkside Real Estate | 0 | 1 | $200K | — | — |
| Miranda Battenburg | Selling Paso | 0 | 1 | $310K | — | — |
| Wayne Lewis | RE/MAX Success | 0 | 1 | $380K | 106 | 95.0% |
Skip the guesswork
20 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Lockwood worth talking to.
Find the best agents for meFree · no obligation