All agents active in Lincoln Heights, CA
35 agents have verified closed sales in Lincoln Heights in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Lincoln Heights (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Paul Luna | Luna Realty | 8 | 8 | $77K | 145 | 71.8% |
| Pablo Aspiazu | Homequest Real Estate | 2 | 2 | $1.1M | 219 | 92.5% |
| Alex Sanchez | eXp Realty of Southern California, Inc. | 1 | 1 | $668K | — | — |
| Carlos Garcia | SOUTHLAND Real Estate Service | 1 | 1 | $880K | 105 | 89.3% |
| Darlene Olivarez | Coldwell Banker | 1 | 1 | $550K | — | — |
| Emily Lopez | Real Brokerage Technologies, Inc. | 1 | 1 | $72K | — | — |
| Fabian Garcia | CENTURY 21 REALTY MASTERS | 1 | 1 | $72K | 22 | 84.1% |
| Felipe Acuna | CENTURY 21 REALTY MASTERS | 1 | 1 | $815K | 54 | 98.2% |
| Felipe Acuna, Ii | CENTURY 21 REALTY MASTERS | 1 | 1 | $815K | 54 | 98.2% |
| Jacqueline Contreras | Servando Ornelas, Broker | 1 | 1 | $455K | — | — |
| James Tran | A-Med Realty Group | 1 | 1 | $550K | 47 | 87.3% |
| Judy Ha | Blackrock Inv & Finance | 1 | 1 | $799K | — | — |
| Ken Hsiang | WORK REALTY ADVISORS | 1 | 1 | $715K | 27 | 102.3% |
| Linda Gonzalez | Pinnacle Estate Properties | 1 | 1 | $799K | 5 | 100.0% |
| Naira Ambar | Ethos International Real Estate | 1 | 1 | $455K | 7 | 100.0% |
| Nicholas Alvarez | WORK REALTY ADVISORS | 1 | 1 | $715K | 27 | 102.3% |
| Peter Mendez | RE/MAX TOP PRODUCERS | 1 | 1 | $668K | 95 | 99.0% |
| Apolo Andrade | CENTURY 21 REALTY MASTERS | 0 | 2 | $183K | 77 | 91.3% |
| Aryana Castaneda | WERE Real Estate | 0 | 2 | $513K | 117 | 98.1% |
| Christopher Rodriguez | CENTURY 21 MASTERS | 0 | 2 | $520K | 45 | 91.3% |
| Ben Larson | Real Broker | 0 | 1 | $525K | — | — |
| Catherine Cuellar | Coldwell Banker Realty | 0 | 1 | $805K | 12 | 101.3% |
| Cathy Huang | CATHY HUANG, BROKER | 0 | 1 | $512K | 23 | 100.4% |
| Chuck Chavez | Century 21 Allstars | 0 | 1 | $505K | — | — |
| Eduardo Aguero | Keller Williams Realty | 0 | 1 | $225K | 329 | 64.3% |
| Eric Chavez | CAREBF INC | 0 | 1 | $935K | 42 | 94.8% |
| James Escamilla | CENTURY 21 MASTERS | 0 | 1 | $520K | 45 | 91.3% |
| Jonathan Lee | Real Brokerage Technologies, Inc. | 0 | 1 | $512K | — | — |
| Julio Midolo | ReMax Sky | 0 | 1 | $505K | 44 | 101.2% |
| Luis Moran | Global Premier Properties, Inc. | 0 | 1 | $1.1M | 176 | 100.0% |
| Nancy Martin | Equity Union | 0 | 1 | $525K | 52 | 95.5% |
| Stanley Escobar | RE/MAX Dynasty | 0 | 1 | $500K | — | — |
| Sunny Narang | Real Brokerage Technologies Inc | 0 | 1 | $512K | — | — |
| Thomas Phillips | Residian Property Group, Inc. | 0 | 1 | $805K | 12 | 101.3% |
| Aaron Shrier | Equity Union | 0 | 1 | $545K | 35 | 100.9% |
Skip the guesswork
35 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Lincoln Heights worth talking to.
Find the best agents for meFree · no obligation