All agents active in Lakeview Terrace, CA
81 agents have verified closed sales in Lakeview Terrace in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Lakeview Terrace (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Kevin Rahmanian | Property By Us, Inc. | 4 | 4 | $1.1M | — | — |
| Ana Beltran | Home Heights Realty | 2 | 2 | $1.5M | 26 | 81.1% |
| Aram Malkhasyan | Pellego, Inc | 2 | 2 | $1.1M | — | — |
| Billy Wynn | RE/MAX One | 2 | 2 | $1.8M | 28 | 88.8% |
| Francis Recalde | Coldwell Banker Realty | 2 | 2 | $1.2M | 112 | 99.2% |
| Irma Martinez | Home Heights Realty | 2 | 2 | $1.5M | 26 | 81.1% |
| Raffi Soualian | JohnHart Real Estate | 2 | 2 | $1.4M | 14 | 100.0% |
| Taline Soualian | JohnHart Real Estate | 2 | 2 | $1.4M | 14 | 100.0% |
| Alexander Chan | LPT Realty, Inc | 1 | 1 | $910K | 20 | 101.3% |
| Amy Weber | COMPASS | 1 | 1 | $1.1M | 6 | 100.0% |
| Andrew Hart | Real Broker | 1 | 1 | $940K | 8 | 100.5% |
| Archangel Manansala | Amberwood Real Estate | 1 | 1 | $910K | — | — |
| Archie Aiello | Aiello & Associates | 1 | 1 | $950K | 23 | 100.5% |
| Dan Tursi | Redfin Corporation | 1 | 1 | $965K | — | — |
| Federico Burgos | Vylla Home, Inc. | 1 | 1 | $787K | 75 | 99.0% |
| Gerardo Ascencio | Mission Real Estate | 1 | 1 | $1.1M | 10 | 115.0% |
| Henrik Sarkisian | Pacific Horizon Bancorp Inc | 1 | 1 | $950K | — | — |
| Jasmine Bonnell | Pinnacle Estate Properties, Inc. | 1 | 1 | $840K | 40 | 100.6% |
| Jerome Nalbandian | Equity Union | 1 | 1 | $1.1M | 42 | 96.5% |
| Jilbert Allahverdi | Jilbert Realty & Investment | 1 | 1 | $940K | — | — |
| John Calvo | Lighthouse Realty Associates | 1 | 1 | $815K | 35 | 102.5% |
| Kent Palmer | Pinnacle Estate Properties | 1 | 1 | $920K | 35 | 102.2% |
| Kim Wells | Keller Williams Realty | 1 | 1 | $2.0M | 200 | 100.0% |
| Mari Wood | RE/MAX of Santa Clarita | 1 | 1 | $965K | 18 | 96.6% |
| Patty Skinner | RE/MAX of Santa Clarita | 1 | 1 | $965K | 18 | 96.6% |
| Ralff Vizconde | Luxury Collective | 1 | 1 | $950K | 15 | 100.1% |
| Robert Barksdale | Realty One Group West | 1 | 1 | $815K | — | — |
| Sammy Gomez | GoTo Real Estate Solutions | 1 | 1 | $1.1M | — | — |
| Sandra Nelson | Equity Union | 1 | 1 | $787K | — | — |
| Sean Sullivan | Pinnacle Estate Properties, Inc. | 1 | 1 | $840K | 40 | 100.6% |
| Rachel Krikorian | JohnHart Real Estate | 0 | 2 | $953K | 10 | 93.6% |
| Robin Aimaq | Keller Williams VIP Properties | 0 | 2 | $845K | — | — |
| Seroj Mnacheganian | ABRA Inc. | 0 | 2 | $965K | 7 | 104.9% |
| Alin Glogovicean | Redfin Corporation | 0 | 1 | $755K | 31 | 100.7% |
| Allan Vides | Avida & Associates | 0 | 1 | $1.2M | 13 | 109.4% |
| Andre Isakhanian | Promatrix Realty | 0 | 1 | $830K | — | — |
| Angel Nova | LPT Realty, Inc | 0 | 1 | $510K | 4 | 102.0% |
| Anthony Ker | RE/MAX of Santa Clarita | 0 | 1 | $1.1M | 6 | 101.9% |
| Antonio Vaziri | Epique Realty | 0 | 1 | $840K | 6 | 105.1% |
| Ashot Grigoryan | Keller Williams R. E. Services | 0 | 1 | $1.1M | 96 | 95.3% |
| Bradley Korb | Brad Korb Real Estate Group | 0 | 1 | $830K | 19 | 98.8% |
| David Machado | Luxury Collective | 0 | 1 | $250K | 61 | 96.2% |
| Dina Darbidian | The Dara Group Inc. | 0 | 1 | $1.0M | — | — |
| Edward Barrios | Vista Sotheby's International Realty | 0 | 1 | $805K | 13 | 100.8% |
| Elika Vafaei | JohnHart Real Estate | 0 | 1 | $995K | — | — |
| Federico Cabral | Mission Real Estate | 0 | 1 | $750K | — | — |
| Fernando Toribio | GoTo Real Estate Solutions | 0 | 1 | $185K | 32 | 88.1% |
| Grace Miranda | Keller Williams Realty World Media Center | 0 | 1 | $510K | — | — |
| Gurmeet Kaur | Keller Williams Luxury | 0 | 1 | $835K | — | — |
| Henrik Zarookian | JohnHart Real Estate | 0 | 1 | $1.1M | — | — |
| Hilda Voskanian | eXp Realty of Greater L. A. | 0 | 1 | $1.1M | 32 | 111.1% |
| Jacqueline Lizarraga Celis | Golden Feather Investments, Inc | 0 | 1 | $890K | 21 | 104.7% |
| Jane Lee | New Star Realty | 0 | 1 | $883K | — | — |
| Jennifer Cardoza | Luxury Collective | 0 | 1 | $507K | 14 | 100.2% |
| Jeremy Gray | Keller Williams VIP Properties | 0 | 1 | $883K | 7 | 107.0% |
| Jesus Sandoval | JohnHart Real Estate | 0 | 1 | $750K | 63 | 100.0% |
| Jodie Francisco | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $508K | 9 | 119.5% |
| John Estrada | Montana Realty | 0 | 1 | $1.1M | — | — |
| Julia Zhao | Re/Max Elite Realty | 0 | 1 | $1.1M | 6 | 107.1% |
| Julian Park | Park Regency Realty | 0 | 1 | $900K | 11 | 100.0% |
| Kim Thomson | Equity Union | 0 | 1 | $508K | — | — |
| Levis Pasco Obando | Pinnacle Estate Properties, Inc. | 0 | 1 | $1.2M | — | — |
| Marine Avetisian Seward | Seward Real Estate & Financial, Inc. | 0 | 1 | $890K | — | — |
| Monica Di Giulio | Real Brokerage Technologies | 0 | 1 | $510K | — | — |
| Monika Zakaryan | Mozaic Real Estate, Inc. | 0 | 1 | $1.1M | — | — |
| Natalia Zeligman | Luxury Collective | 0 | 1 | $507K | 14 | 100.2% |
| Neal Weichel | RE/MAX of Santa Clarita | 0 | 1 | $1.1M | 6 | 101.9% |
| Ohannes Atamian | Americana Real Estate Services | 0 | 1 | $165K | 85 | 100.0% |
| Patricia Sarkisyan | JohnHart Real Estate | 0 | 1 | $995K | 53 | 100.0% |
| Raquel Magro | Pinnacle Estate Properties, Inc. | 0 | 1 | $965K | 14 | 100.0% |
| Richard Langstaff | COMPASS | 0 | 1 | $905K | 10 | 113.3% |
| Robert Thomas | Time Residential Realty | 0 | 1 | $1.0M | 5 | 105.1% |
| Ruben Allende | Golden Feather Investments, Inc | 0 | 1 | $890K | 21 | 104.7% |
| Sandra Guzman | LPT Realty, Inc | 0 | 1 | $165K | — | — |
| Sharon Hales | Engel & Voelkers La Canada | 0 | 1 | $850K | 15 | 110.5% |
| Steven Burton | Keller Williams Realty Antelope Valley | 0 | 1 | $835K | 18 | 100.6% |
| Sunny Narang | Real Brokerage Technologies Inc | 0 | 1 | $900K | — | — |
| Tagui Davtyan | Strategic Estates Group | 0 | 1 | $965K | — | — |
| Tatevik Damadyan | Equity Union | 0 | 1 | $995K | — | — |
| Tegran Shakhbazyan | SBZ Real Estate | 0 | 1 | $755K | — | — |
| Vardkes Bazikian | Imperial Realty Co. | 0 | 1 | $905K | — | — |
Skip the guesswork
81 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Lakeview Terrace worth talking to.
Find the best agents for meFree · no obligation