All agents active in Lake Los Angeles, CA
175 agents have verified closed sales in Lake Los Angeles in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Lake Los Angeles (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Marcela Rivera | Sunshine Realty & Associates | 15 | 21 | $45K | 77 | 98.2% |
| Karmen Mastin | Big Valley Real Estate | 5 | 8 | $37K | 314 | 90.7% |
| Kristen Maley | Landcore Realty | 5 | 6 | $34K | 51 | 92.0% |
| John Maley | Landcore Realty | 4 | 5 | $35K | 51 | 92.0% |
| Jesus Pina | JOHNHART CORP | 4 | 4 | $49K | 37 | 94.4% |
| Blanca Deleon | Keller Williams Realty Antelope Valley | 3 | 5 | $355K | 98 | 88.5% |
| Irene Mendoza | Z Real Estate | 3 | 3 | $440K | 37 | 98.6% |
| Philip Zotti | Z Real Estate | 3 | 3 | $440K | 37 | 98.6% |
| Aubrey Tice | All People's Realty | 2 | 5 | $55K | 84 | 96.8% |
| Fernan Juarez | Pride Management | 2 | 3 | $49K | 63 | 98.1% |
| Reana Thierman | Roberson Realty | 2 | 3 | $375K | 29 | 102.5% |
| Ann Trussell | HomeBased Realty | 2 | 2 | $60K | 98 | 85.7% |
| Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | 2 | 2 | $196K | — | — |
| Dana Frank | Rodeo Realty | 2 | 2 | $36K | 114 | 90.0% |
| Edwin Momeny | Real Brokerage Technologies, Inc. | 2 | 2 | $35K | — | — |
| Jennifer Arellano | Re/Max All-Pro | 2 | 2 | $260K | 9 | 81.5% |
| Jovani Paredes | JohnHart Real Estate | 2 | 2 | $400K | 11 | 98.8% |
| Khristian Guillory | Alta Realty Group CA, Inc. | 2 | 2 | $280K | 7 | 77.8% |
| Linda Gonzalez | Real Estate Professionals of AV | 2 | 2 | $28K | 147 | 66.7% |
| Lorena Calderon | Park Regency Realty | 2 | 2 | $397K | 58 | 100.0% |
| Luis Uribe | Realty Executives | 2 | 2 | $25K | 238 | 62.5% |
| Patrice Howard | 1st Property Real Estate | 2 | 2 | $16K | — | 97.0% |
| Scott Vu | Nexus Commercial | 2 | 2 | $35K | 4 | 100.0% |
| Yvette Gonzales | Keller Williams Realty Antelope Valley | 2 | 2 | $35K | 73 | 77.8% |
| Abel Coss | COSS REALTY & LOANS | 2 | 2 | $11K | 420 | 73.3% |
| Ariana Cuevas Tapia | S&R Properties | 1 | 3 | $46K | 76 | 55.1% |
| Maritza Arellano | eXp Realty of Greater Los Ange | 1 | 3 | $365K | — | — |
| Ileana Dominguez | Keller Williams Realty Antelope Valley | 1 | 2 | $213K | 77 | 87.3% |
| Maria Acuna | Beverly and Company, Inc. | 1 | 2 | $49K | 22 | 87.6% |
| Sally Sanchez | Dominguez Realty Group | 1 | 2 | $423K | 50 | 98.9% |
| Alex Morales | LPT Realty, Inc | 1 | 1 | $345K | 15 | 106.2% |
| Alex Rosales | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $357K | — | — |
| Andrea Castaneda | Re/Max All-Pro | 1 | 1 | $429K | 40 | 100.0% |
| Angel Pelayo | Equity Smart Real Estate Services | 1 | 1 | $420K | 21 | 105.3% |
| Barbara Yochem | College Realty, Inc. | 1 | 1 | $24K | 140 | 82.8% |
| Carlos Paiz | ENRG Realty, Inc | 1 | 1 | $405K | 13 | 100.0% |
| Claudia Torrijos | Equity Union | 1 | 1 | $424K | — | — |
| Dawnae Manson | KELLER WILLIAMS REALTY | 1 | 1 | $425K | — | — |
| Edwin Estrada | Sunshine Realty & Associates | 1 | 1 | $85K | — | — |
| Elizabeth Granados | eXp Realty of Southern California, Inc | 1 | 1 | $415K | — | — |
| Elizabeth Huerta Castillo | eXp Realty of California Inc | 1 | 1 | $405K | — | — |
| Eric Cussimonio | Real Brokerage Technologies, Inc. | 1 | 1 | $420K | — | — |
| Francisco Arevalo | Excellence RE Real Estate | 1 | 1 | $24K | — | — |
| Fredy Vanegas | ENRG Realty, Inc | 1 | 1 | $405K | 13 | 100.0% |
| Gabriel Cerda | Realty One Group United | 1 | 1 | $449K | — | — |
| Grace Elias | Luxury Collective | 1 | 1 | $379K | — | — |
| Jaime Morales | Realty Masters & Associates | 1 | 1 | $11K | — | — |
| Jaime Rodriguez | Big Blue House Real Estate | 1 | 1 | $405K | 127 | 95.3% |
| Jennifer Cordtz | Keller Williams Realty Antelope Valley | 1 | 1 | $424K | 23 | 98.6% |
| Jesus Rivera | Equity Smart Real Estate Services | 1 | 1 | $420K | 21 | 105.3% |
| Lawrence Mason | Lawrence E. Mason, Broker | 1 | 1 | $18K | 184 | 90.0% |
| Lupe Salazar | EXCELLENCE RE REAL ESTATE | 1 | 1 | $375K | — | — |
| Lydia Rodriguez | San Fernando Realty, Inc. | 1 | 1 | $335K | 142 | 100.0% |
| Marcia Gale | Compass | 1 | 1 | $379K | 24 | 100.0% |
| Maria Chamberlain | Minted Real Estate Group, Inc. | 1 | 1 | $345K | — | — |
| Maria Gonzalez | Mi Casa Bonita, Inc. | 1 | 1 | $53K | — | — |
| Maricela Loera | Justina Rubio, Broker | 1 | 1 | $336K | — | — |
| Melissa Gutierrez | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $400K | — | — |
| Melissa Gutierrez Reyes | Real Brokerage Technologies Inc | 1 | 1 | $420K | — | — |
| Moises Olivares Garcia | Excellence RE Real Estate | 1 | 1 | $425K | — | — |
| Rima Rafeh | eXp Realty of California Inc | 1 | 1 | $855K | 556 | 68.4% |
| Ruth Castillo | STIGLER MORTGAGE | 1 | 1 | $18K | — | — |
| Vicenta Ortiz-Ledesma | HomeSmart Evergreen Realty | 1 | 1 | $45K | 84 | 90.2% |
| Victor Gutierrez | Century 21 LOTUS | 1 | 1 | $497K | — | — |
| William Bran | N & N Business Services Incorporated | 1 | 1 | $440K | — | — |
| Kirk Swirczynski | Century 21 Doug Anderson | 0 | 9 | $27K | 244 | 86.4% |
| Cheuk Chan | YORK LA INVESTMENT | 0 | 4 | $25K | 3 | 83.3% |
| James Baker | James Baker Realty, Inc. | 0 | 4 | $368K | 96 | 99.6% |
| James Brooks | eXp Realty of Greater Los Angeles, Inc. | 0 | 3 | $38K | 42 | 91.9% |
| Lidia Guzman | BGA Properties Inc | 0 | 3 | $35K | 21 | 100.0% |
| Mauro Farfan | Sync Brokerage, Inc | 0 | 3 | $410K | 3 | 100.0% |
| Wesly Iniguez | LA Best Homes | 0 | 3 | $29K | 137 | 100.0% |
| Adrian Lopez Vera | Bailey Homes & Investments | 0 | 2 | $269K | 56 | 89.5% |
| Allen Wessel | Pacific Blue Inc. | 0 | 2 | $7K | 15 | 66.2% |
| Cesar Cervantes | PREFERRED REAL ESTATE SERVICES | 0 | 2 | $280K | 24 | 86.2% |
| Diego La Torre Galvez | eXp Realty of California Inc | 0 | 2 | $48K | 44 | 92.3% |
| Edward Guillen | Pantheon Realty Corporation | 0 | 2 | $425K | 21 | 101.8% |
| Fernando Espinoza Perez | BLVD ESTATE PROPERTIES | 0 | 2 | $355K | — | — |
| Guillermina Janov | Kasa Homes Realty | 0 | 2 | $472K | 38 | 101.0% |
| Hector Torres | Johnhart Real Estate | 0 | 2 | $360K | 84 | 94.7% |
| Jesse Torrero | Jesse Torrero | 0 | 2 | $300K | 59 | 93.8% |
| Johana Medina | RE/MAX TOP PRODUCERS | 0 | 2 | $24K | 45 | 100.0% |
| Jonathan Minerick | Homecoin.com | 0 | 2 | $56K | 60 | 113.6% |
| Jose Vazquez | COVA Realty | 0 | 2 | $499K | 84 | 99.8% |
| Maria Valencia | Sync Brokerage Inc. | 0 | 2 | $20K | — | 66.7% |
| Mario Menjivar | ROA California Inc. | 0 | 2 | $460K | 42 | 100.6% |
| Nolberto Paiz | Keller Williams Victor Valley | 0 | 2 | $39K | 86 | 86.7% |
| Oscar Leon | VISMAR REAL ESTATE | 0 | 2 | $363K | — | — |
| Roberto De La Torre | JohnHart Real Estate | 0 | 2 | $345K | 141 | 97.6% |
| Steve Gomez | RE/MAX TIME REALTY | 0 | 2 | $35K | 4 | 100.0% |
| Tanykea Ingram | Broadnax Properties, Inc. | 0 | 2 | $444K | 17 | 99.3% |
| Warren Atchley | Praxis Realty, Inc | 0 | 2 | $362K | 17 | 101.8% |
| Alex Duarte | First Team Real Estate | 0 | 1 | $395K | — | — |
| Amy Peralta | Keller Williams Realty Antelope Valley | 0 | 1 | $355K | — | — |
| Armine Emmoyan | JohnHart Real Estate | 0 | 1 | $425K | 41 | 101.2% |
| Aurora Romero | KELLER WILLIAMS REALTY | 0 | 1 | $399K | 105 | 99.8% |
| Beatriz Guerra | Care 4 U Realty | 0 | 1 | $40K | — | — |
| Brandon Ilic | Keller Williams Realty Antelope Valley | 0 | 1 | $390K | 12 | 106.9% |
| Brandon Mourton | Keller Williams High Desert | 0 | 1 | $375K | — | — |
| Bridget Alves | RE/MAX Gateway | 0 | 1 | $340K | 4 | 100.0% |
| Bulmaro Jarquin | Oax Realty Inc. | 0 | 1 | $515K | 17 | 91.1% |
| Carolyn Vazquez | Synergy Real Estate | 0 | 1 | $10K | — | 100.0% |
| Cesar Galvan-Cervantes | JohnHart Real Estate | 0 | 1 | $370K | 141 | 97.6% |
| Cheryl Mahady | Re/Max All-Pro | 0 | 1 | $380K | 82 | 97.4% |
| Cynthia Alcaraz | eXp Realty of Greater Los Angeles, Inc. | 0 | 1 | $390K | — | — |
| Cynthia Fels | Pinnacle Estate Properties | 0 | 1 | $375K | — | — |
| Daniela Ortiz | Luxury Collective | 0 | 1 | $355K | — | — |
| Deanna Medina | Real Brokerage Technologies, Inc. | 0 | 1 | $390K | — | — |
| Delia Jimenez | Cobblestone Realty,Inc. | 0 | 1 | $40K | 85 | 100.0% |
| Eddie Norzagaray | T.N.G. Real Estate Consultants | 0 | 1 | $42K | — | — |
| Elba Schnaider | Summit View Estates | 0 | 1 | $370K | — | — |
| Elia Maalouf | Equity Union | 0 | 1 | $370K | — | — |
| Eliezer Duarte | Amberwood Real Estate | 0 | 1 | $53K | — | — |
| Eloy Martinez | PACIFIC CALIFORNIA REALTY | 0 | 1 | $340K | — | — |
| Emy Serrano | GMAX Properties Inc. | 0 | 1 | $365K | 21 | 101.4% |
| Fedor Zaikovatyy | Altera Realty | 0 | 1 | $390K | 9 | 104.0% |
| Frank Tsai | Coldwell Banker New Century | 0 | 1 | $15K | 124 | 100.0% |
| Geovanni Colocho-Quinta | JohnHart Real Estate | 0 | 1 | $390K | 48 | 98.7% |
| Gerardo Jerry Ascencio | Mission Real Estate | 0 | 1 | $32K | — | — |
| Gina Michelle | The Agency | 0 | 1 | $999K | — | — |
| Gustavo Rodriguez | Real Broker | 0 | 1 | $419K | 20 | 97.5% |
| Horacio Galaviz | Global Executive Investment Group, Inc. | 0 | 1 | $310K | — | — |
| Irma Dipane | Keller Williams Realty Antelope Valley | 0 | 1 | $419K | 10 | 99.8% |
| Ivan Alvarez | CENTURY 21 EXPERIENCE | 0 | 1 | $320K | 37 | 91.4% |
| Jaime Chavez | Keller Williams Realty Antelope Valley | 0 | 1 | $380K | 18 | 101.3% |
| Jared Erfle | Select Service Realty | 0 | 1 | $350K | 17 | 103.2% |
| Jasmin Cruz | Coldwell Banker Hartwig | 0 | 1 | $39K | — | — |
| Jennifer Love | Real Brokerage Technologies, Inc. | 0 | 1 | $390K | — | — |
| John Sweet | HomeBased Realty | 0 | 1 | $368K | — | 99.3% |
| Jorge Moran | Park Avenue Realty | 0 | 1 | $310K | 80 | 91.3% |
| Jorge Perez | Luxury Collective | 0 | 1 | $380K | 27 | 100.0% |
| Joshua Salazar | Mission Real Estate | 0 | 1 | $365K | 29 | 97.3% |
| Juan Berrio | Judd Matsunaga | 0 | 1 | $285K | 99 | 92.2% |
| Kikuo Takahashi | Kasumi Realty, Inc. | 0 | 1 | $7K | 35 | 65.4% |
| Leticia Ceja | Mission Real Estate | 0 | 1 | $365K | 29 | 97.3% |
| Liana Drube | Keller Williams Realty Antelope Valley | 0 | 1 | $360K | 52 | 100.0% |
| Liliana Pineda | Redfin Corporation | 0 | 1 | $285K | — | — |
| Lizbeth Alonzo | BHHS CA Properties | 0 | 1 | $260K | — | — |
| Lourdes Cardenas | LPT Realty, Inc | 0 | 1 | $360K | 13 | 102.9% |
| Lucia Wimmer | BGA Properties Inc | 0 | 1 | $340K | — | — |
| Lucy Salgado | Century 21 Jervis & Associates | 0 | 1 | $360K | — | — |
| Manuel Lomelin | Keller Williams High Desert | 0 | 1 | $375K | — | — |
| Marco Hernandez | Century 21 Masters | 0 | 1 | $420K | — | — |
| Maria Guest | Premier One REALTORS® | 0 | 1 | $370K | 23 | 101.4% |
| Maria Ochoa | New Key Realty Inc. | 0 | 1 | $400K | 9 | 100.0% |
| Mario Medina | MM Realty | 0 | 1 | $365K | 126 | 98.7% |
| Marisol Aguayo | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 0 | 1 | $5K | — | — |
| Martha Pinon | LPT Realty, Inc | 0 | 1 | $395K | — | — |
| Mechell Knight | Elevate Real Estate Agency | 0 | 1 | $35K | 261 | 76.1% |
| Melissa Carstairs | Energy-Wise Realty | 0 | 1 | $5K | 369 | 100.0% |
| Michael Watson | Keller Williams Realty Antelope Valley | 0 | 1 | $350K | 39 | 102.9% |
| Mirna Rodriguez | Elevate Real Estate Agency | 0 | 1 | $999K | 144 | 100.3% |
| Noe Pina | PINA REALTY | 0 | 1 | $340K | 158 | 100.0% |
| Nohemi Ramirez | Keller Williams South Bay | 0 | 1 | $515K | — | — |
| Nydia Del Rio | HOME & LAND SOURCE | 0 | 1 | $360K | — | — |
| Patricia Navarro | Luxury Collective | 0 | 1 | $58K | — | — |
| Peter Yacoob | Vantage View Realty, Inc. | 0 | 1 | $360K | 21 | 102.9% |
| Petros Ayvazyan | Petros Ayvazyan | 0 | 1 | $395K | 2 | 107.0% |
| Priscilla Marquez | First Team Real Estate | 0 | 1 | $370K | — | — |
| Rafael Ortiz | ORTIZ HOMES | 0 | 1 | $420K | — | — |
| Ralff Vizconde | Luxury Collective | 0 | 1 | $355K | — | — |
| Ramiro Estrada | BGA Properties Inc | 0 | 1 | $32K | 44 | 94.4% |
| Reginald Buskey | BUSKEY TEAM REAL ESTATE | 0 | 1 | $7K | — | — |
| Robert Conger | The Ave | 0 | 1 | $15K | — | — |
| Sean Brunske | RE/MAX CHAMPIONS | 0 | 1 | $345K | 207 | 98.6% |
| Stephany Delgado Ramirez | The Agency | 0 | 1 | $999K | — | — |
| Steve Di Pressi | Urban Resources Consulting | 0 | 1 | $325K | 189 | 90.5% |
| Steven Burton | Keller Williams Realty Antelope Valley | 0 | 1 | $390K | 50 | 102.7% |
| Susana Jimenez | The Ave | 0 | 1 | $365K | — | — |
| Tiago Lima Da Silva | Keller Williams High Desert | 0 | 1 | $350K | — | — |
| Tifany George | Keller Williams Realty Antelope Valley | 0 | 1 | $380K | 6 | 105.6% |
| Tiffany Tram | eXp Realty of Southern Ca, Inc | 0 | 1 | $500K | — | — |
| Tiser Turner Jr. | Pinnacle Estate Properties, Inc. | 0 | 1 | $305K | 229 | 92.7% |
| Vincent Le | Berkshire Hathaway HomeService | 0 | 1 | $44K | — | — |
| Wendy Acosta | Valley Star Realty, Inc. | 0 | 1 | $425K | — | — |
Skip the guesswork
175 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Lake Los Angeles worth talking to.
Find the best agents for meFree · no obligation