Top agents by dollar volume in Lake Hughes, CA
Leading this ranking: Teri Gordon, Tanykea Ingram, Farris Tarazi (of 5 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Lake Hughes | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Teri Gordon | Teri Gordon Real Estate | $5.7M | 14 | $430K | 53 | 98.6% |
| 2 | Tanykea Ingram | Broadnax Properties, Inc. | $2.1M | 5 | $415K | 22 | 100.0% |
| 3 | Farris Tarazi | Real Brokerage Technologies, Inc. | $1.6M | 3 | $406K | 83 | 100.8% |
| 4 | Peggy Dehaas | P. J. De Haas Properties | $1.6M | 4 | $375K | 33 | 96.5% |
| 5 | Jessica Ranuschio | Jessica Faith Ranuschio | $756K | 3 | $315K | 32 | 101.8% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Lake Hughes, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Lake Hughes, CA — who leads?
Teri Gordon, Tanykea Ingram, Farris Tarazi lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.