All agents active in La Habra Heights, CA
242 agents have verified closed sales in La Habra Heights in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in La Habra Heights (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Jan Fiore | Coldwell Banker Diamond | 24 | 42 | $1.3M | 86 | 96.7% |
| Ray Fernandez | NextMove Real Estate | 19 | 37 | $1.3M | 74 | 99.1% |
| Jane Noltensmeier | T.N.G. Real Estate Consultants | 3 | 4 | $1.2M | 402 | 98.2% |
| Richard Noltensmeier | T.N.G. Real Estate Consultants | 3 | 4 | $1.2M | 402 | 98.2% |
| Bertaluchi Balcazar | Berkshire Hathaway HomeServices California Properties | 3 | 3 | $1.8M | 54 | 101.5% |
| Jacob Abeelen | T.N.G. Real Estate Consultants | 3 | 3 | $1.4M | 17 | 95.9% |
| Nancy Liu | ReMax Elite Realty | 3 | 3 | $2.0M | 138 | 94.5% |
| Christine Kim | Nexteam Real Estate | 2 | 2 | $310K | 83 | 84.9% |
| Daniel Chien | Cal Alpha Realty, Inc. | 2 | 2 | $500K | — | 100.0% |
| Elizabeth Oliverio | Circa Properties, Inc. | 2 | 2 | $1.0M | 5 | 100.1% |
| Hope Bustamante | G&H Realty Company Inc. | 2 | 2 | $1.3M | 102 | 94.5% |
| Hyung Kang | Keller Williams Realty Irvine | 2 | 2 | $1.9M | 36 | 95.9% |
| Imy Dulake | Coldwell Banker Realty | 2 | 2 | $440K | 73 | 96.1% |
| Joseph Lee | Nexteam Real Estate | 2 | 2 | $310K | 83 | 84.9% |
| Konstantin Sotirhos | Keller Williams Real Estate Services | 2 | 2 | $1.7M | 93 | 91.9% |
| Kuangkai Kuo | In Realty Inc. | 2 | 2 | $1.6M | 16 | 89.9% |
| Leslie Wong | KENT REALTY & INVESTMENT | 2 | 2 | $1.2M | 27 | 92.3% |
| Monica Nogales | Century 21 Masters | 2 | 2 | $1.4M | 12 | 107.7% |
| Nick Peters | Real Broker | 2 | 2 | $2.0M | 78 | 85.2% |
| Nik Hennessee | Compass | 2 | 2 | $3.1M | — | 97.1% |
| Sam Dehbashi | Pacific Sotheby's Int'l Realty | 2 | 2 | $130K | 99 | 76.5% |
| Tyler Van Twist | IS Luxury of California | 2 | 2 | $2.8M | 149 | 86.3% |
| Ulisses Lopez | Coldwell Banker Envision | 2 | 2 | $850K | — | 100.0% |
| Angel&Pat Hernandez | Synergy Real Estate | 1 | 3 | $990K | 157 | 95.8% |
| Linda Domis | Keller Williams Realty | 1 | 3 | $1.7M | 7 | 103.2% |
| Ryan Domis | Keller Williams Realty | 1 | 3 | $1.7M | 7 | 103.2% |
| Thomas Higgins | Redfin Corporation | 1 | 3 | $1.3M | 5 | 101.5% |
| Deborah Won | Estate Properties | 1 | 2 | $1.4M | 17 | 100.1% |
| Jessica Chui | A + Realty & Mortgage | 1 | 2 | $1.5M | — | — |
| Jordan Wang | Keller Williams Realty Irvine | 1 | 2 | $1.8M | 36 | 95.9% |
| Jorge Acuna | Infinity Realty & Investments | 1 | 2 | $1.1M | 52 | 97.5% |
| Mike Medina | California Properties & Realty | 1 | 2 | $1.4M | 90 | 100.0% |
| Philip Bendler | Rise Realty | 1 | 2 | $905K | 3 | 92.3% |
| Abraham Rios | Century 21 Realty Masters | 1 | 1 | $1.3M | — | — |
| Ailin Kang | Real Brokerage Technologies | 1 | 1 | $3.0M | — | — |
| Albert Choi | Albert P Choi, Broker | 1 | 1 | $1.5M | 124 | 96.2% |
| Alex Morales | LPT Realty, Inc | 1 | 1 | $875K | — | — |
| Amanda Rios | REALTY MASTERS & ASSOCIATES | 1 | 1 | $1.6M | 36 | 105.1% |
| Amy Mcneill Guzman | BK Platinum Properties | 1 | 1 | $1.5M | — | — |
| Andrew Van Herk | Seven Gables Real Estate | 1 | 1 | $1.5M | 3 | 103.5% |
| Anne Daisy Hoang | Coldwell Banker Realty | 1 | 1 | $325K | 110 | 100.0% |
| Armando Rivas | 24 Hour Real Estate | 1 | 1 | $2.1M | 13 | 100.0% |
| Armen Sarkissian | Berkshire Hathaway Home Servic | 1 | 1 | $1.5M | 56 | 87.7% |
| Brian Dombroski | Dombroski Realty | 1 | 1 | $954K | 28 | 83.0% |
| Bryiana Davis | Home Smart Realty Group | 1 | 1 | $270K | — | — |
| Carlos Barron | T.N.G. Real Estate Consultants | 1 | 1 | $1.3M | 34 | 102.0% |
| Carolina Macias | Cambria Real Estate | 1 | 1 | $1.1M | 21 | 100.0% |
| Carolina Moreno | Synergy Real Estate | 1 | 1 | $875K | 174 | 100.0% |
| Chandy Andre | Prestige Coastal Real Estate, Inc. | 1 | 1 | $1.5M | — | — |
| Cheng Peng | Wetrust Realty | 1 | 1 | $1.4M | — | — |
| Chris Diaz | Redfin Corporation | 1 | 1 | $1.5M | — | — |
| Chris Saunders | Signature One Realty Group, Inc | 1 | 1 | $2.5M | 83 | 61.0% |
| Christine Huynh | Real Brokerage Technologies | 1 | 1 | $2.0M | 90 | 85.5% |
| Christine Pepaj | Realty One Group West | 1 | 1 | $1.6M | — | — |
| Cindy Vandael | Vandael | 1 | 1 | $1.5M | 59 | 96.8% |
| Clara Gilson | Alta Realty Group CA, Inc | 1 | 1 | $1.5M | — | — |
| Cristian Ripoll | Century 21 Masters | 1 | 1 | $1.5M | — | — |
| Deborah Gwon | Circa Properties, Inc. | 1 | 1 | $2.1M | — | — |
| Denny Wibisono | Treelane Realty Group Inc. | 1 | 1 | $2.1M | — | — |
| Derry Liu | GoGo Realtors R.H Corp. | 1 | 1 | $1.3M | — | — |
| Diana Cheng | Country Queen Real Estate | 1 | 1 | $1.9M | 2 | 100.0% |
| Edith Rodriguez | First Team Real Estate | 1 | 1 | $1.1M | — | — |
| Edith Villa | Century 21 Realty Masters | 1 | 1 | $1.4M | 14 | 100.7% |
| Emily Chen | Universal Elite Realty | 1 | 1 | $1.8M | 43 | 94.6% |
| Fungyuan Wu | LPT Realty, Inc | 1 | 1 | $1.8M | — | — |
| Gene Hacker | Buyer's Choice Realty | 1 | 1 | $1.4M | 135 | 96.6% |
| Gil Rodriguez | Sharpstone Realty | 1 | 1 | $1.2M | — | — |
| Gino Mai | IRN REALTY | 1 | 1 | $2.1M | 100 | 91.7% |
| Gustavo Rodriguez | Rise Mortgage & Real Estate | 1 | 1 | $1.5M | — | — |
| Hazel Perera | Berkshire Hathaway Home Servic | 1 | 1 | $1.5M | 56 | 87.7% |
| Henry Loh | RE/MAX Galaxy | 1 | 1 | $1.6M | — | — |
| Hong Luo | Globridge Realty | 1 | 1 | $2.5M | — | — |
| Irma Padilla | KP Realty & Associates | 1 | 1 | $1.3M | — | — |
| Jackie Garibay | Kott & Company, Inc. | 1 | 1 | $2.3M | — | — |
| Jason Kim | Circa Properties, Inc. | 1 | 1 | $970K | — | — |
| Jay Figueroa | Kase Real Estate | 1 | 1 | $2.2M | — | — |
| Jayme Colon | Beverly and Company | 1 | 1 | $2.5M | — | — |
| Jeanet Salazar | First Team Real Estate | 1 | 1 | $938K | 312 | 89.3% |
| Jennifer Harris | The Shire Real Estate Group | 1 | 1 | $2.0M | 57 | 100.6% |
| Jennifer Larson | Re/Max Top Producers | 1 | 1 | $1.1M | — | — |
| Jesse Vega | eXp Realty of California Inc | 1 | 1 | $1.1M | — | — |
| Jessica Small | Allison James Estates & Homes | 1 | 1 | $385K | 36 | 96.3% |
| Ji Jung Lee | Coldwell Banker Best Realty | 1 | 1 | $2.4M | — | — |
| Jiyoung Kim | Dream Realty & Investments Inc | 1 | 1 | $1.2M | — | — |
| Joe Byon | Redpoint Realty | 1 | 1 | $1.8M | — | — |
| John Heinz | Century 21 Cornerstone | 1 | 1 | $2.0M | — | — |
| Johnny Lucero | Rise Mortgage & Real Estate | 1 | 1 | $1.5M | 3 | 95.0% |
| Jordana Treadwell | KW College Park | 1 | 1 | $1.4M | — | — |
| Joseph Demetry | Realty One Group West | 1 | 1 | $1.5M | 8 | 97.8% |
| Jovani Pina | Keller Williams Pacific Estates | 1 | 1 | $1.4M | — | — |
| Judy Lee | Redpoint Realty | 1 | 1 | $2.1M | 206 | 90.2% |
| Julie Potts | Century 21 Cornerstone | 1 | 1 | $2.0M | — | — |
| Juliet Chung | Country Queen Real Estate | 1 | 1 | $1.9M | 2 | 100.0% |
| Julio Martinez | J A T S Enterprises, Inc. | 1 | 1 | $938K | 312 | 89.3% |
| Justin Fautsch | Vimvi California | 1 | 1 | $999K | 15 | 100.0% |
| Justine Yan | RED DRAGON REALTY CORP. | 1 | 1 | $1.1M | 18 | 100.0% |
| Karla Salasblancas | Coldwell Banker Envision | 1 | 1 | $1.1M | — | — |
| Kay Lee | Premier Realty | 1 | 1 | $1.3M | — | — |
| Ken No | Deken Realty & Investments | 1 | 1 | $1.8M | — | — |
| Kit Hentzen | T.N.G. Real Estate Consultants | 1 | 1 | $1.4M | — | — |
| Kristi Robles | Real Broker | 1 | 1 | $1.4M | — | — |
| Lee Kopenhefer | Harcourts Prime Properties | 1 | 1 | $1.4M | — | — |
| Leo Gutierrez-Torres | Pellego, Inc. | 1 | 1 | $1.3M | 49 | 94.5% |
| Lionel Franklin | Keller Williams Realty Irvine | 1 | 1 | $1.7M | — | — |
| Lorena Leung | COLDWELL BANKER DYNASTY/TC | 1 | 1 | $2.0M | — | — |
| Lori Desantis | T.N.G. Real Estate Consultants | 1 | 1 | $2.0M | 7 | 93.7% |
| Luis Aguiar | Real Broker | 1 | 1 | $1.3M | — | — |
| Luofei Zhou | The Real Brokerage, Inc. | 1 | 1 | $385K | — | — |
| Magdalena Navarro | Rise Realty | 1 | 1 | $1.4M | — | — |
| Margaret Van Herk | Seven Gables Real Estate | 1 | 1 | $1.5M | 3 | 103.5% |
| Marisol Navar | Redfin Corporation | 1 | 1 | $2.1M | 40 | 99.5% |
| Mark Macfarlane | Vimvi California | 1 | 1 | $999K | 15 | 100.0% |
| Mark Witte | eXp Realty of California Inc | 1 | 1 | $1.5M | — | — |
| Mary Dalgoff | The Real Estate Company JGK In | 1 | 1 | $1.4M | 10 | 103.8% |
| Matthew Lee | Coldwell Banker Best Realty | 1 | 1 | $2.4M | — | — |
| Matthew Serrano | Re/Max Top Producers | 1 | 1 | $1.7M | — | — |
| Megan Bixler | Alta Realty Group CA, Inc | 1 | 1 | $1.5M | — | — |
| Mei Zhang | PACIFIC STERLING REALTY | 1 | 1 | $1.2M | 4 | 118.2% |
| Meiling Wan | Signature One Realty Group, Inc | 1 | 1 | $2.5M | 83 | 61.0% |
| Mel Robles | Century 21 Allstars | 1 | 1 | $970K | 19 | 97.0% |
| Memo Gamboa | Century 21 Allstars | 1 | 1 | $1.3M | — | — |
| Michael Berdelis | 24 Hour Real Estate | 1 | 1 | $2.1M | 13 | 100.0% |
| Michael Hawley | Keller Williams Realty | 1 | 1 | $2.5M | — | — |
| Michelle Tsai Aun | Circa Properties, Inc. | 1 | 1 | $1.4M | — | — |
| Mikail Sujan | T.N.G. Real Estate Consultants | 1 | 1 | $2.0M | — | — |
| Miley Rodriguez | First Team Real Estate | 1 | 1 | $1.1M | — | — |
| Misael Vasquez | Century 21 Allstars | 1 | 1 | $1.4M | 24 | 88.1% |
| Nancy Moeller | Seven Gables Real Estate | 1 | 1 | $2.1M | — | — |
| Nee Wong | CAL BEST REALTY | 1 | 1 | $2.8M | 7 | 94.9% |
| Nicole Rankin | Re/Max Top Producers | 1 | 1 | $1.1M | — | — |
| Odai Peri | C-21 Classic Estates | 1 | 1 | $1.6M | — | — |
| Paul Gusiff | Westworld Realty Inc. | 1 | 1 | $999K | — | — |
| Paul Tram | PAUL NIEN TRAM | 1 | 1 | $2.8M | 7 | 94.9% |
| Penny Liu | ReMax Elite Realty | 1 | 1 | $1.8M | 75 | 93.8% |
| Peter An | Circa Properties, Inc. | 1 | 1 | $1.0M | — | — |
| Qian Yuan | Signature One Realty Group, Inc | 1 | 1 | $2.0M | 61 | 96.7% |
| Ramon Sanchez | Century 21 Allstars | 1 | 1 | $2.0M | 6 | 100.0% |
| Raye Smith | Compass Newport Beach | 1 | 1 | $3.1M | — | 97.1% |
| Raymond Ortiz | T.N.G Real Estate Consultants | 1 | 1 | $2.2M | 43 | 100.0% |
| Renee Rennie | T.N.G. Real Estate Consultants | 1 | 1 | $1.3M | 116 | 96.5% |
| Rex Riffel | Express Real Estate Group | 1 | 1 | $1.3M | 6 | 131.7% |
| Rory Ellis | Prosper Real Estate | 1 | 1 | $1.3M | — | — |
| Rosy Lam | Coldwell Banker Realty | 1 | 1 | $440K | 73 | 96.1% |
| Ruhong Wei | HOMEQUEST REAL ESTATE | 1 | 1 | $1.4M | — | — |
| Rui Zhang | Realty One Group West | 1 | 1 | $4.3M | 115 | 97.7% |
| Sean Stanfield | Pacific Sotheby's Int'l Realty | 1 | 1 | $1.1M | 62 | 93.4% |
| Shant Kizirian | Pacific Sotheby's Int'l Realty | 1 | 1 | $1.1M | 62 | 93.4% |
| Sharon Kaak | Triple Crown Real Estate | 1 | 1 | $1.4M | 24 | 98.3% |
| Shaun Radcliffe | First Team Real Estate | 1 | 1 | $280K | — | — |
| Song Min Ko | Best Realty & Investment, Inc. | 1 | 1 | $2.0M | 52 | 99.2% |
| Sophia De La Vara | Keller Williams | 1 | 1 | $2.1M | — | — |
| Steve Anz | SKA REAL ESTATE | 1 | 1 | $1.6M | 36 | 105.1% |
| Steven Vartanian | First Team Real Estate | 1 | 1 | $1.3M | 64 | 100.8% |
| Summer Salinas | The Real Estate Company JGK Inc. | 1 | 1 | $1.4M | 10 | 103.8% |
| Susan Piazza | Hive Realty | 1 | 1 | $1.2M | 37 | 102.9% |
| Tim Castroreale | Coldwell Banker Realty | 1 | 1 | $325K | 110 | 100.0% |
| Todd Moeller | Seven Gables Real Estate | 1 | 1 | $2.1M | — | — |
| Tom Moore | Keller Williams Pacific Estates | 1 | 1 | $1.8M | 20 | 102.9% |
| Tony Coil | Balboa Real Estate, Inc | 1 | 1 | $1.6M | 101 | 100.0% |
| Tony Martinez | T.N.G Real Estate Consultants | 1 | 1 | $1.4M | 16 | 97.6% |
| Tony Regazzi | Keller Williams Rlty Whittier | 1 | 1 | $325K | — | — |
| Vanessa Lopez | Pellego, Inc | 1 | 1 | $1.3M | 49 | 94.5% |
| Victor Soto | Century 21 Allstars | 1 | 1 | $1.7M | — | — |
| Xintong Li | Wetrust Realty | 1 | 1 | $350K | — | — |
| Yiming Yu | Realty One Group West | 1 | 1 | $4.3M | 115 | 97.7% |
| Yousuf Salama | CURB | 1 | 1 | $1.5M | — | — |
| Yu Zhu | Universal Elite Inc. | 1 | 1 | $2.0M | 61 | 96.7% |
| Aaron Gamboa | IET Real Estate | 1 | 1 | $1.2M | — | — |
| Camilla Nystrom | Compass | 0 | 2 | $770K | — | 90.6% |
| Edward Quiroz | 1st American Realty | 0 | 2 | $200K | 165 | 66.7% |
| Jonathan Pearson | Redfin Corporation | 0 | 2 | $1.3M | 4 | 105.0% |
| Joseph Melendez | Coldwell Banker Diamond | 0 | 2 | $905K | 18 | 95.3% |
| Kevin Truong | Hot Homes LA | 0 | 2 | $1.5M | — | 100.0% |
| Michael Orloff | T.N.G Real Estate Consultants | 0 | 2 | $1.9M | 151 | 98.2% |
| Yujia Zhang | UNIVERSAL ELITE REALTY | 0 | 2 | $1.8M | 147 | 90.5% |
| Alvin Mullins | Your Home Team Real Estate | 0 | 1 | $880K | 95 | 97.8% |
| Angelica Suarez | Estate Properties | 0 | 1 | $930K | 18 | 107.4% |
| Anja Weltin | BLUE SKY REAL ESTATE CENTER | 0 | 1 | $850K | — | — |
| Aoyin Liang | Wetrust Realty | 0 | 1 | $1.3M | 63 | 94.3% |
| Aracely Gordon | T.N.G. Real Estate Consultants | 0 | 1 | $1.2M | — | — |
| Arturo Martinez | EXECUTIVE CAPITAL GROUP | 0 | 1 | $2.3M | — | — |
| Christian Stillmark | Douglas Elliman of Ca Inc | 0 | 1 | $2.0M | 73 | 111.4% |
| Chung Lee | Giving Tree Realty Group Inc | 0 | 1 | $415K | 107 | 94.5% |
| Dana Canfield | Redfin | 0 | 1 | $1.9M | 47 | 97.7% |
| David Deng | IRN Realty | 0 | 1 | $1.3M | — | — |
| David Knight | Keller Williams Realty | 0 | 1 | $1.1M | 13 | 112.6% |
| Diana Leclair | Compass | 0 | 1 | $1.5M | — | — |
| Dolores Armienta | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $890K | — | — |
| Eddie Flores | HOPE REALTY WHITTIER | 0 | 1 | $2.5M | — | — |
| Emma Perez | Century 21 Cornerstone | 0 | 1 | $1.3M | 13 | 96.3% |
| Eric Chang | Blackstone Estates, Inc. | 0 | 1 | $1.4M | — | — |
| Ernie Dominguez | T.N.G. Real Estate Consultants | 0 | 1 | $1.1M | — | — |
| Esther Clauson | Keller Williams Los Angeles | 0 | 1 | $1.1M | 13 | 112.6% |
| Fei Li | Latitude 33 Real Estate | 0 | 1 | $3.2M | 11 | 101.1% |
| Freddy Durango | Remington RE Services | 0 | 1 | $880K | 92 | 97.8% |
| Gene Smith | RE/MAX TerraSol | 0 | 1 | $1.2M | 9 | 97.6% |
| Hernan Mejia Jr | THE ASSOCIATES REALTY GROUP | 0 | 1 | $1.2M | — | — |
| Jacquelyn Schrader | Keller Williams Realty | 0 | 1 | $1.0M | — | — |
| Jane Chen | Pinnacle Real Estate Group | 0 | 1 | $1.5M | 40 | 98.3% |
| Jeremiah Secrest | First Team Real Estate | 0 | 1 | $1.5M | — | — |
| Jocelyn Thav | Jocelyn Thav, Broker | 0 | 1 | $180K | — | — |
| Joe Melendez | JOE MELENDEZ, BROKER | 0 | 1 | $1.0M | — | — |
| Joe Napoli | RE/MAX INNOVATIONS | 0 | 1 | $1.5M | — | — |
| John Villaescusa | Centerpointe Real Estate | 0 | 1 | $880K | — | — |
| Jon Saravia | Century 21 Cornerstone | 0 | 1 | $1.3M | — | — |
| Jorge Granados | Jorge Granados, Broker | 0 | 1 | $1.1M | 8 | 100.0% |
| Jorge Rico | Rico and Rico Realty and Assoc | 0 | 1 | $1.5M | — | — |
| Julian Renderos | EXCELLENCE RE REAL ESTATE | 0 | 1 | $1.2M | — | — |
| Karla Telleria | Keller Williams Realty | 0 | 1 | $1.5M | 10 | 105.3% |
| Kevin Shiau | Nortco Inc. | 0 | 1 | $1.7M | — | — |
| Kiem-Ai Thieu | Kiem-Ai Thieu, Broker | 0 | 1 | $1.4M | 6 | 97.5% |
| Lei Zhang | Real Broker | 0 | 1 | $2.6M | 62 | 90.0% |
| Lin Wang | UNIVERSAL ELITE REALTY | 0 | 1 | $1.8M | 147 | 90.5% |
| Lynne Rolnik | HomeSmart, Evergreen Realty | 0 | 1 | $1.4M | 6 | 92.4% |
| Madeli Nanda | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $1.4M | 100 | 94.1% |
| Martha Delgadillo-Medina | NextMove Real Estate | 0 | 1 | $1.4M | — | — |
| Mary Marquez | COLDWELL BANKER TOWN & COUNTRY | 0 | 1 | $1.4M | 100 | 94.1% |
| Max Hoo | Pinnacle Real Estate Group | 0 | 1 | $1.2M | — | — |
| Melisa Yeo | Hawk & Dove Real Estate Group | 0 | 1 | $1.4M | — | — |
| Michelle Miramontez | eXp Realty of Greater Los Angeles, Inc. | 0 | 1 | $1.5M | 8 | 99.5% |
| Michelle Shimohara | Real Brokerage Technologies | 0 | 1 | $1.0M | — | — |
| Milton Lopez | Keller Williams SELA | 0 | 1 | $720K | — | — |
| Mindy Hyland | Compass | 0 | 1 | $2.0M | — | — |
| Natasha Bruce | Natasha Bruce, Broker | 0 | 1 | $2.7M | — | — |
| Nazanin Magdaleno | 1Vision Real Estate | 0 | 1 | $2.7M | 19 | 96.4% |
| Oliver Wei | HomeSmart, Evergreen Realty | 0 | 1 | $2.3M | 18 | 94.7% |
| Qiang Xiong | HARVEST REALTY DEVELOPMENT | 0 | 1 | $1.3M | 63 | 94.3% |
| Regina Rey | T.N.G. Real Estate Consultants | 0 | 1 | $1.1M | — | — |
| Robert Arredondo | Excellence RE Real Estate, Inc. | 0 | 1 | $1.4M | 42 | 94.7% |
| Robert Dodson | Dodson Realty | 0 | 1 | $1.3M | — | — |
| Rocio Mercado Lopez | 1Vision Real Estate | 0 | 1 | $2.7M | 19 | 96.4% |
| Roman Doktorovich | REAL BROKER | 0 | 1 | $1.1M | 35 | 93.8% |
| Roxana Bradley | Bradley and Associates Real Estate | 0 | 1 | $1.5M | 21 | 100.0% |
| Shannon Brown | Beach To Hills Homes | 0 | 1 | $1.6M | — | — |
| Thelma Gastelum | El Camino Realty & Associates | 0 | 1 | $1.4M | — | — |
| Ti Yeh | Latitude 33 Real Estate | 0 | 1 | $3.2M | 11 | 101.1% |
| Tony Barberi | Vista Sotheby’s International Realty | 0 | 1 | $1.2M | 12 | 100.8% |
| Tony Li | Pinnacle Real Estate Group | 0 | 1 | $1.5M | 40 | 98.3% |
| Tricia Davies | Elevate Real Estate Agency | 0 | 1 | $850K | 64 | 94.4% |
| Vincent Sinohui | Square Realty | 0 | 1 | $1.4M | — | — |
| Xiaolei Zhou | Wetrust Realty | 0 | 1 | $2.0M | — | — |
| Zhenbo Tang | RE/MAX 2000 REALTY | 0 | 1 | $1.5M | — | — |
Skip the guesswork
242 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in La Habra Heights worth talking to.
Find the best agents for meFree · no obligation