Top agents by dollar volume in Joshua Tree, CA
Leading this ranking: Bryan Wynwood, Lynee Lavoie, Madelaine Lavoie (of 75 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Joshua Tree | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Wynwood | Joshua Tree Modern | $29.9M | 79 | $319K | 114 | 92.1% |
| 2 | Lynee Lavoie | Cherie Miller & Associates | $15.3M | 45 | $300K | 50 | 93.9% |
| 3 | Madelaine Lavoie | Cherie Miller & Associates | $14.2M | 44 | $275K | 48 | 93.2% |
| 4 | Karla Ruzicki | Joshua Tree Modern | $12.2M | 33 | $436K | 44 | 95.0% |
| 5 | Christina Beck | Joshua Tree Modern | $8.8M | 30 | $235K | 48 | 92.3% |
| 6 | Sean Dittmer | C & S Real Estate, Inc. | $6.9M | 17 | $380K | 56 | 96.7% |
| 7 | Peter Spurr | Joshua Tree Realty | $6.6M | 24 | $257K | 57 | 94.3% |
| 8 | Jessica Thiele | Coldwell Banker Roadrunner | $5.7M | 17 | $340K | 101 | 95.8% |
| 9 | Jaime Queen | Joshua Tree Realty | $5.4M | 7 | $735K | 109 | 91.6% |
| 10 | Cam Wortman | C & S Real Estate, Inc. | $5.3M | 15 | $352K | 66 | 95.0% |
| 11 | Michel Cicero | Joshua Tree Realty | $5.2M | 18 | $267K | 103 | 93.6% |
| 12 | Paul Karr | Cherie Miller & Associates | $4.7M | 14 | $355K | 65 | 96.0% |
| 13 | Westley Williams | Harcourts Prime Properties | $4.7M | 10 | $455K | 50 | 97.1% |
| 14 | Bill Travis | You’re Home | $4.1M | 10 | $316K | 106 | 90.9% |
| 15 | Phil Spinelli | Joshua Tree Modern | $3.7M | 10 | $357K | 110 | 87.6% |
| 16 | Bryce Cano | Compass | $3.6M | 5 | $750K | 93 | 97.4% |
| 17 | Hargo Khalsa | Joshua Tree Modern | $3.3M | 7 | $484K | 81 | 86.1% |
| 18 | Robert Forman | Cherie Miller & Associates | $3.3M | 8 | $60K | 82 | 84.3% |
| 19 | Meagan Mays | Cherie Miller & Associates | $3.2M | 15 | $330K | 67 | 96.8% |
| 20 | Russel Waldron | Joshua Tree Realty | $3.0M | 6 | $278K | 78 | 85.9% |
| 21 | Jessica Cure | JTTP Realty | $2.7M | 6 | $128K | 54 | 90.1% |
| 22 | Gregory Lombardi | Compass | $2.7M | 4 | $695K | 100 | 98.2% |
| 23 | April Kass | Backbeat Homes | $2.6M | 5 | $615K | 29 | 98.4% |
| 24 | Samantha Stoker | Cherie Miller & Associates | $2.6M | 12 | $228K | 97 | 94.2% |
| 25 | Carolyne Beaulne Seguin | RE/MAX TIME REALTY | $2.4M | 7 | $285K | 116 | 97.9% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Joshua Tree, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Joshua Tree, CA — who leads?
Bryan Wynwood, Lynee Lavoie, Madelaine Lavoie lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.