Most accurate pricers in Joshua Tree, CA
Leading this ranking: Cesar Diaz, April Kass, Kristen Maley (of 48 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Joshua Tree | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cesar Diaz | eXp Realty of Greater Los Angeles, Inc. | 99.3% | 4 | $313K | 64 | 99.3% |
| 2 | April Kass | Backbeat Homes | 98.4% | 5 | $615K | 29 | 98.4% |
| 3 | Kristen Maley | Landcore Realty | 98.4% | 7 | $29K | 113 | 98.4% |
| 4 | John Maley | Landcore Realty | 98.4% | 7 | $29K | 113 | 98.4% |
| 5 | Gregory Lombardi | Compass | 98.2% | 4 | $695K | 100 | 98.2% |
| 6 | Gonzalo Salazar | REDFIN | 98.1% | 1 | $100K | 116 | 98.1% |
| 7 | Carolyne Beaulne Seguin | RE/MAX TIME REALTY | 97.9% | 7 | $285K | 116 | 97.9% |
| 8 | Bryce Cano | Compass | 97.4% | 5 | $750K | 93 | 97.4% |
| 9 | Westley Williams | Harcourts Prime Properties | 97.1% | 10 | $455K | 50 | 97.1% |
| 10 | Shantel Schaut | Coldwell Banker Roadrunner | 96.8% | 5 | $415K | 129 | 96.8% |
| 11 | Meagan Mays | Cherie Miller & Associates | 96.8% | 15 | $330K | 67 | 96.8% |
| 12 | Sean Dittmer | C & S Real Estate, Inc. | 96.7% | 17 | $380K | 56 | 96.7% |
| 13 | Paul Karr | Cherie Miller & Associates | 96.0% | 14 | $355K | 65 | 96.0% |
| 14 | Neil Rauschenberg | Coldwell Banker Roadrunner | 96.0% | 5 | $325K | 71 | 96.0% |
| 15 | Jessica Thiele | Coldwell Banker Roadrunner | 95.8% | 17 | $340K | 101 | 95.8% |
| 16 | Merl Abel | Inspire Real Estate | 95.6% | 9 | $215K | 54 | 95.6% |
| 17 | Karla Ruzicki | Joshua Tree Modern | 95.0% | 33 | $436K | 44 | 95.0% |
| 18 | Cam Wortman | C & S Real Estate, Inc. | 95.0% | 15 | $352K | 66 | 95.0% |
| 19 | Karen Lowe | Inspire Real Estate | 94.9% | 5 | $280K | 84 | 94.9% |
| 20 | April Bryant | Tri-Valley Realty | 94.9% | 7 | $290K | 138 | 94.9% |
| 21 | Thomas Murtagh | Cherie Miller & Associates | 94.6% | 8 | $364K | 68 | 94.6% |
| 22 | William Green | Realty ONE Group Pacific | 94.6% | 3 | $650K | 67 | 94.6% |
| 23 | Mark Mihalik | The Glen Realty | 94.5% | 7 | $215K | 87 | 94.5% |
| 24 | Dori Abel | Inspire Real Estate | 94.4% | 6 | $292K | 59 | 94.4% |
| 25 | Peter Spurr | Joshua Tree Realty | 94.3% | 24 | $257K | 57 | 94.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Joshua Tree, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Joshua Tree, CA — who leads?
Cesar Diaz, April Kass, Kristen Maley lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.