Top agents by dollar volume in Inglewood, CA
Leading this ranking: Brett Lyon, Woody Stahl, Cameron Samimi (of 39 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Inglewood | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Brett Lyon | Lyon Stahl Investment Real Estate, Inc. | $22.3M | 10 | $1.4M | 43 | 96.8% |
| 2 | Woody Stahl | Lyon Stahl Investment Real Est | $21.4M | 9 | $1.4M | 43 | 96.8% |
| 3 | Cameron Samimi | Lyon Stahl Investment Real Estate, Inc. | $9.7M | 7 | $1.1M | 48 | 97.4% |
| 4 | Jason Lowery | Compass | $8.5M | 10 | $900K | 41 | 100.8% |
| 5 | David Holstein | The Holstein Group | $8.4M | 5 | $1.8M | 26 | 92.8% |
| 6 | Miguel Franco | 24 Hour Real Estate | $6.3M | 6 | $944K | 9 | 101.1% |
| 7 | Ramon Rascon | RE/MAX One | $6.0M | 6 | $1.2M | 42 | 100.0% |
| 8 | Michael Padilla | Lyon Stahl Investment Real Estate, Inc. | $5.7M | 4 | $1.5M | 48 | 96.7% |
| 9 | Vanessa Sokolsky | Harcourts Hunter Mason Realty | $4.2M | 3 | $1.1M | 48 | 96.7% |
| 10 | Joshua Glaz | The Ave | $4.1M | 5 | $620K | 129 | 95.0% |
| 11 | Stephanie Vitacco | Equity Union | $3.9M | 5 | $860K | 33 | 99.0% |
| 12 | Aaron Jacobson | Lyon Stahl Investment Real Estate, Inc. | $3.9M | 3 | $1.2M | 73 | 93.0% |
| 13 | Max James-Armand | Electric Estates | $3.8M | 4 | $944K | 34 | 100.4% |
| 14 | Michael Millea | Lyon Stahl Investment Real Estate, Inc. | $3.8M | 4 | $975K | 86 | 82.5% |
| 15 | George Valencia | Century 21 A Better Service | $3.8M | 4 | $953K | 17 | 97.0% |
| 16 | Fernando Aguilar Jr. | Keller Williams Pacific Estates | $3.6M | 3 | $1.3M | 100 | 93.7% |
| 17 | Courtney Self | Harcourts Hunter Mason Realty | $3.5M | 3 | $1.1M | 54 | 94.7% |
| 18 | Angela Whiteway | Seville Properties | $3.2M | 5 | $660K | 81 | 97.5% |
| 19 | Alan Friedman | Ko Tai Realty | $3.2M | 4 | $795K | 25 | 93.5% |
| 20 | Brian Noh | Nohco Real Estate | $3.1M | 3 | $1.1M | 33 | 99.8% |
| 21 | Venus Martinez | Redfin Corporation | $3.1M | 4 | $865K | 23 | 99.8% |
| 22 | Amir Rajab | OC Homes Realty | $3.1M | 3 | $925K | 19 | 98.8% |
| 23 | William Aquino | Century 21 LOTUS | $3.0M | 3 | $1.1M | 12 | 106.2% |
| 24 | Nicole Nolan | Compass | $2.9M | 3 | $820K | 6 | 108.4% |
| 25 | Debbie Efthimos | Compass | $2.9M | 3 | $1.0M | 39 | 107.9% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Inglewood, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Inglewood, CA — who leads?
Brett Lyon, Woody Stahl, Cameron Samimi lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.