All agents active in Indian Wells, CA
63 agents have verified closed sales in Indian Wells in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Indian Wells (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Carol Imm | Link Brokerages, Inc. | 2 | 2 | $789K | 39 | 98.8% |
| Sean Stanfield | Pacific Sotheby's Int'l Realty | 2 | 2 | $1.4M | 78 | 96.7% |
| Victor Vasu | Pacific Sotheby's International Realty | 2 | 2 | $1.4M | 78 | 96.7% |
| Scott Harrison | Compass | 1 | 2 | $3.4M | 112 | 97.4% |
| Tim Smith | Coldwell Banker Realty | 1 | 2 | $7.6M | 37 | 95.1% |
| Amion Burton | Berkshire Hathaway Home Serv. | 1 | 1 | $252K | 24 | 96.7% |
| Crystal Ramirez | ROA California Inc | 1 | 1 | $1.4M | 18 | 100.0% |
| David Roberts | Berkshire Hathaway HomeService | 1 | 1 | $4.4M | 22 | 95.2% |
| Georgina Jacobson | Coldwell Banker Realty | 1 | 1 | $2.1M | 98 | 85.8% |
| Jane Lee | New Star Realty | 1 | 1 | $975K | 57 | 97.6% |
| Jason Thorman | eXp Realty of California Inc | 1 | 1 | $425K | 105 | 94.4% |
| Jeff Stokes | Berkshire Hathaway HomeService | 1 | 1 | $1.3M | 81 | 97.7% |
| Jerardo Linares | Millenia Real Estate | 1 | 1 | $336K | 46 | 100.6% |
| Jessica Bailey | Compass | 1 | 1 | $2.1M | 50 | 95.9% |
| Johanna Andren | Compass | 1 | 1 | $915K | 13 | 96.3% |
| Julianne Pierzak | Coldwell Banker Realty | 1 | 1 | $2.2M | 19 | 92.9% |
| Kandice Hendricks | IET Real Estate | 1 | 1 | $1.6M | 6 | 107.0% |
| Kelly Tweedie | KELLER WILLIAMS-LA QUINTA | 1 | 1 | $805K | 18 | 97.0% |
| Kevin Poi | College Park Realty | 1 | 1 | $1.1M | — | — |
| Kris Conrad | Coldwell Banker Realty | 1 | 1 | $480K | 6 | 96.0% |
| Lisa Ohanesian-Gambill | Coldwell Banker Realty | 1 | 1 | $4.0M | 13 | 94.1% |
| Mario Muela | HomeSmart Realty West | 1 | 1 | $901K | 56 | 90.5% |
| Michelle Manley | ML Properties | 1 | 1 | $1.1M | 14 | 91.8% |
| Mike Byun | NEW STAR REALTY & INVESTMENT | 1 | 1 | $975K | 57 | 97.6% |
| Molly Hobin Williams | Bayside | 1 | 1 | $1.1M | 59 | 95.7% |
| Natalie Raney | Cypress Cove Real Estate | 1 | 1 | $1.5M | 164 | 98.4% |
| Nicholas Cardenas | REAL BROKER | 1 | 1 | $710K | 182 | 98.6% |
| Niki Conrad | Coldwell Banker Realty | 1 | 1 | $480K | 6 | 96.0% |
| Pamela Fraser | First Team Real Estate | 1 | 1 | $660K | 28 | 94.4% |
| Patricia Fluhr | Berkshire Hathaway Home Serv. | 1 | 1 | $252K | 24 | 96.7% |
| Paul Erwin | Coastal Investment & Holding Group | 1 | 1 | $340K | 46 | 98.6% |
| Rob Montgomery | Arbor Real Estate | 1 | 1 | $735K | 114 | 96.8% |
| Robin Taylor | American Realty Services | 1 | 1 | $679K | 78 | 99.9% |
| Sameh Louis | Real Broker | 1 | 1 | $1.3M | 81 | 97.7% |
| Shannon Barker | SIERRA LAKES PROPERTIES | 1 | 1 | $315K | 6 | 100.0% |
| Sharon Smith | Berkshire Hathaway Homeservices California Realty | 1 | 1 | $336K | — | — |
| Stephen Rudnicki | Remax Foothills | 1 | 1 | $830K | 77 | 98.9% |
| Summer Perry | Compass | 1 | 1 | $2.1M | 50 | 95.9% |
| Teagan Prukop | HomeSmart, Evergreen Realty | 1 | 1 | $1.6M | 22 | 89.2% |
| Timothy Ready | Ready Properties | 1 | 1 | $275K | 71 | 96.5% |
| Linda Holmes | Century 21 Masters | 0 | 8 | $271K | 96 | 99.1% |
| Sean Holmes | Century 21 Masters | 0 | 8 | $281K | 96 | 99.1% |
| Karen Myatt | Century 21 Masters | 0 | 3 | $1.7M | 66 | 96.8% |
| Todd Myatt | Century 21 Masters | 0 | 3 | $1.7M | 66 | 96.8% |
| Giulietta Wilson | Pacific Sotheby's Int'l Realty | 0 | 2 | $1.1M | 39 | 92.3% |
| Paul Brutoco | Engel & Volkers Dana Point | 0 | 2 | $670K | — | 100.0% |
| Angela Santo | ReMax Tiffany Real Estate | 0 | 1 | $975K | 117 | 97.6% |
| Casey Kirkland | Compass | 0 | 1 | $1.2M | — | — |
| Dana Ma | Joy Luck Realty | 0 | 1 | $1.3M | 1 | 100.0% |
| Daniel Easterby | KELLER WILLIAMS BIG BEAR | 0 | 1 | $2.5M | 204 | 96.7% |
| Elaine Ross | Elaine Ross, Broker | 0 | 1 | $4.5M | — | 101.3% |
| George Hanold | Times Real Estate CA | 0 | 1 | $3.0M | 113 | 94.5% |
| Holly Mckhann | First Team Real Estate | 0 | 1 | $725K | 99 | 94.8% |
| Janey Cole | CENTURY 21 LOIS LAUER REALTY | 0 | 1 | $707K | 9 | 95.6% |
| John Stiegler Ii | Lyon Stahl Investment Real Estate, Inc. | 0 | 1 | $1.2M | 16 | 102.1% |
| Jonathan Minerick | Homecoin.com | 0 | 1 | $2.2M | 17 | 88.2% |
| Lauren Cooper | Compass | 0 | 1 | $1.4M | 14 | 100.0% |
| Leslie Lawson | Ignite Real Estate | 0 | 1 | $640K | 1 | 100.0% |
| Regan Beegle | Times Real Estate CA | 0 | 1 | $3.0M | 113 | 94.5% |
| Ryan Cooper | Compass | 0 | 1 | $1.4M | 14 | 100.0% |
| Stephen Takahashi | Lyon Stahl Investment Real Estate, Inc. | 0 | 1 | $1.2M | 16 | 102.1% |
| Suzanne Goldman | Coldwell Banker Realty | 0 | 1 | $625K | 1 | 100.0% |
| Wendy Newton | Ignite Real Estate | 0 | 1 | $640K | 1 | 100.0% |
Skip the guesswork
63 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Indian Wells worth talking to.
Find the best agents for meFree · no obligation