All agents active in Hollywood, CA
43 agents have verified closed sales in Hollywood in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Hollywood (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Brett Howard | Howard Realty Group | 2 | 3 | $580K | 31 | 93.8% |
| Cheyenne Womack | Myunits.com Inc. | 2 | 2 | $3.3M | 3 | 95.7% |
| Joseph Trujillo | EXP REALTY OF CALIFORNIA INC. | 2 | 2 | $400K | — | — |
| Lauren Cearley | Myunits.com Inc. | 2 | 2 | $3.3M | 3 | 95.7% |
| Brad Wiseman | Equity Union | 1 | 1 | $400K | 292 | 100.0% |
| Christian Gastelum | Premier Properties of Pasadena | 1 | 1 | $1.6M | 60 | 93.9% |
| Daniel Calderon | EXP REALTY OF CALIFORNIA INC. | 1 | 1 | $698K | 14 | 101.3% |
| Edik Minassian | Classic Realty Exchange | 1 | 1 | $840K | 111 | 112.0% |
| Michael Gilbert | Coldwell Banker Realty | 1 | 1 | $1.9M | 8 | 105.8% |
| Sonia Jimenez | Resolution Brokers | 1 | 1 | $840K | — | — |
| Tina Keuroghlian | JohnHart Real Estate | 1 | 1 | $950K | 19 | 100.0% |
| Virginia Rater | First Manhattan REALTORS | 1 | 1 | $670K | 150 | 98.7% |
| Aleen Mayelian | Keller Williams Realty Calabasas | 0 | 6 | $1.6M | 75 | 95.2% |
| Anie Mayelian | Keller Williams Realty Calabasas | 0 | 6 | $1.6M | 75 | 95.2% |
| Ana Cecilia Dowling | Dowling Realty, Inc | 0 | 3 | $630K | 13 | 100.0% |
| Arthur Chalekian | Equity Union | 0 | 2 | $1.6M | 71 | 88.9% |
| Carlos Barrera | SB REAL ESTATE | 0 | 2 | $1.4M | 102 | 85.3% |
| David Katz | RE/MAX One | 0 | 2 | $2.0M | 107 | 83.7% |
| Anne Marie Radel | Coldwell Banker Realty | 0 | 1 | $940K | — | — |
| Azniv Goenjian | Estate Properties | 0 | 1 | $1.5M | — | — |
| Cindy Tran | HomeSmart, Evergreen Realty | 0 | 1 | $415K | — | — |
| Daniel Zabounian | Bznuni Realty Group | 0 | 1 | $950K | 57 | 96.9% |
| David Wilson | JohnHart Real Estate | 0 | 1 | $1.1M | 91 | 96.2% |
| Elizabeth Maddox | Myunits.com Inc. | 0 | 1 | $3.9M | 19 | 99.9% |
| Filipina Opena | Coldwell Banker Realty | 0 | 1 | $1.5M | 17 | 101.7% |
| Grant Law | Real Brokerage Technologies | 0 | 1 | $518K | 46 | 98.6% |
| Henry Vega | Enrique Henry Vega Jr. Broker | 0 | 1 | $665K | 197 | 98.5% |
| Ian Maddox | Myunits.com Inc. | 0 | 1 | $3.9M | 19 | 99.9% |
| James Lee | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $1.1M | — | — |
| Janet Tsz-K Lee | COMPASS | 0 | 1 | $415K | 7 | 104.3% |
| Jeffrey Hartman | Real Brokerage Technologies, Inc. | 0 | 1 | $1.6M | 6 | 95.6% |
| Kathy Jorgenson-Greenberg | HomeSmart Evergreen Realty | 0 | 1 | $518K | — | — |
| Kawika Hiroshige | COMPASS | 0 | 1 | $415K | 7 | 104.3% |
| Laura Law | Real Brokerage Technologies | 0 | 1 | $518K | 46 | 98.6% |
| Michael Melik-Bakchian | LA Premier Realty, Inc. | 0 | 1 | $950K | 57 | 96.9% |
| Michael Santos | Santos & Co. | 0 | 1 | $715K | 78 | 100.0% |
| Nicole Tekiela | Equity Union | 0 | 1 | $1.4M | — | — |
| Robert Sterling | Redfin Corporation | 0 | 1 | $940K | 81 | 99.0% |
| Robin Johnson | REALTY MASTERS & ASSOCIATES | 0 | 1 | $910K | 78 | 91.1% |
| Sean Seckar | Redfin Corporation | 0 | 1 | $651K | — | — |
| Shawn Shai Halahmy | BrokerInTrust Real Estate-Shawn Shai Halahmy | 0 | 1 | $651K | 11 | 100.1% |
| Sunny Narang | Real Brokerage Technologies Inc | 0 | 1 | $1.6M | 6 | 95.6% |
| Tara Fidanian | Redfin Corporation | 0 | 1 | $665K | — | — |
Skip the guesswork
43 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Hollywood worth talking to.
Find the best agents for meFree · no obligation