All agents active in Hinkley, CA
119 agents have verified closed sales in Hinkley in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Hinkley (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Marcus Shivers | Keller Williams Victor Valley | 7 | 7 | $10K | 493 | 67.9% |
| Diane Flores | Dee-Lux Realty, Inc. | 5 | 8 | $35K | 228 | 89.2% |
| Cheryl Schroer | Dee-Lux Realty, Inc. | 4 | 7 | $15K | 224 | 86.1% |
| Jordyn Davis | Coldwell Banker Home Source | 4 | 6 | $17K | 597 | 66.0% |
| Jeffrey Nyal | Coldwell Banker Home Source | 4 | 5 | $6K | 144 | 53.2% |
| Beth Morales | Keller Williams Realty Antelope Valley | 4 | 4 | $5K | 75 | 100.0% |
| Jasmin Delgadillo | Jasmin Delgadillo, Broker | 4 | 4 | $45K | 2 | 171.9% |
| Yu Shan Cheng | eHomes | 4 | 4 | $4K | 1 | 90.0% |
| Maria Vargas | HD Home And Land Sales | 3 | 13 | $9K | 251 | 62.2% |
| Susan Hardin | CENTURY 21 EXPERIENCE | 3 | 9 | $12K | 22 | 66.1% |
| Brian Dombroski | Dombroski Realty | 3 | 4 | $10K | 75 | 95.8% |
| Scott Vu | Nexus Commercial | 3 | 4 | $12K | 71 | 71.3% |
| Anthony Arana | Executive Bankers Realty | 2 | 6 | $5K | 26 | 100.0% |
| Gaetano Occhino | Keller Williams Victor Valley | 2 | 4 | $24K | 23 | 90.0% |
| Jeffrey Longshore Jr | Coldwell Banker Home Source | 2 | 3 | $62K | 258 | 80.8% |
| Saundra Aguirre | Dynasty Real Estate | 2 | 3 | $185K | — | 100.0% |
| Alvar De La Torre | Century 21 Cornerstone | 2 | 2 | $4K | 697 | 81.6% |
| Daniel Blankenship | 1 Percent Lists Desert 2 Coast | 2 | 2 | $6K | 39 | 85.7% |
| Donald Pistotnik | Land & Real Estate Investments | 2 | 2 | $6K | 16 | 100.0% |
| Maria Pilar Zavala | Alam Realty | 2 | 2 | $13K | — | — |
| Orrin Joseph | Victor Valley Property Center | 2 | 2 | $6K | 108 | 77.9% |
| Ryan Travis | Kursch Group, Inc. | 2 | 2 | $26K | — | — |
| Vanessa Rios | Keller Williams Realty | 2 | 2 | $15K | 60 | 75.0% |
| Aaron De Franco | KELLER WILLIAMS REALTY | 2 | 2 | $31K | 44 | 89.3% |
| Aaron Drobnick | Keller Williams High Desert | 2 | 2 | $25K | 172 | 86.2% |
| Barbara Krommenhoek | Trust Real Estate | 1 | 8 | $22K | 316 | 92.3% |
| Kristen Maley | Landcore Realty | 1 | 7 | $21K | 190 | 85.2% |
| John Maley | Landcore Realty | 1 | 6 | $8K | 190 | 85.2% |
| James Conlon | RE/MAX FREEDOM | 1 | 3 | $60K | 159 | 88.9% |
| Deanna Vela | eXp Realty of Southern California Inc | 1 | 2 | $65K | — | — |
| Emmett Dalton | Dalton Real Estate | 1 | 2 | $6K | 150 | 100.0% |
| Glenda Patton | Realty ONE Group West | 1 | 2 | $24K | 409 | 79.8% |
| Mark Mestepey | Castlestone Properties, Inc. | 1 | 2 | $18K | 557 | 82.9% |
| Miriam Velazquez Rodriguez | Century 21 Masters | 1 | 2 | $46K | — | — |
| Tracy Demay | eXp Realty of Southern CA Inc. | 1 | 2 | $36K | — | — |
| Anya Sanchez | Coldwell Banker Home Source | 1 | 1 | $195K | 70 | 97.5% |
| Armando Zamora | Century 21 Leaders | 1 | 1 | $8K | 314 | 66.7% |
| Brian Taylor | RE/MAX FREEDOM | 1 | 1 | $300K | 180 | 90.9% |
| Cesar Vasquez | Coldwell Banker Home Source | 1 | 1 | $75K | 175 | 88.2% |
| Christine Schendel-Jean | Coldwell Banker Home Source | 1 | 1 | $195K | 70 | 97.5% |
| Donna Haverlock | Barstow Real Estate | 1 | 1 | $120K | — | — |
| Dorothy Lee | Re/Max Premier Prop SanMarino | 1 | 1 | $350K | 207 | 87.9% |
| Eric Chang | Real Broker | 1 | 1 | $8K | — | — |
| Fidel Carranza | Century 21 Masters | 1 | 1 | $43K | 51 | 71.8% |
| Hasaranga Ratnayake | BEST PROPERTY MANAGEMENT & REA | 1 | 1 | $300K | — | — |
| Irene Garcia | Tiempo Realty | 1 | 1 | $250K | 13 | 100.0% |
| Joshua Huizar | Keller Williams Realty | 1 | 1 | $120K | 48 | 109.6% |
| Juan Contreras | AMO Realty | 1 | 1 | $37K | — | — |
| Keith Goddard | Coldwell Banker Envision | 1 | 1 | $43K | — | — |
| Laura Lima | Seven Gables Real Estate | 1 | 1 | $26K | 189 | 37.7% |
| Luis Mendoza | Keller Williams Coastal Proper | 1 | 1 | $195K | — | — |
| Maria Romo | Coldwell Banker Envision | 1 | 1 | $175K | 3 | 109.4% |
| Maricela Castellanos | RIVAS REALTY | 1 | 1 | $120K | — | — |
| Marisol Sandoval Perez | KW Ascend | 1 | 1 | $13K | — | — |
| Meagan Mays | Cherie Miller & Associates | 1 | 1 | $8K | — | — |
| Miquella Zulfiqar | Realty One Group Pacific | 1 | 1 | $79K | 2 | 100.0% |
| Nancy Bahena Sanchez | eXp Realty of Southern California | 1 | 1 | $79K | — | — |
| Norma Guillen | EXP REALTY OF CALIFORNIA INC | 1 | 1 | $150K | — | — |
| P. Michael Humason | Seven Gables Real Estate | 1 | 1 | $26K | — | — |
| Paul Tan | MGR Real Estate, Inc | 1 | 1 | $40K | 107 | 72.7% |
| Sahat Nainggolan | Berkshire Hathaway Homeservices California Realty | 1 | 1 | $15K | — | — |
| Shaun Cunningham | Cunningham Realty | 1 | 1 | $7K | 170 | 84.3% |
| Shijie Wang | Joshua Carousso, Broker | 1 | 1 | $150K | 28 | 101.4% |
| Silvia Ramirez | THE CURTIS COMPANY | 1 | 1 | $26K | 189 | 37.7% |
| Tristan Baizar | THE IVRI GROUP, INC. | 1 | 1 | $120K | 102 | 92.3% |
| Vivian C Perez | Keller Williams Victor Valley | 1 | 1 | $175K | — | — |
| Wendi Velasco | FIRST TEAM REAL ESTATE | 1 | 1 | $5K | 142 | 100.0% |
| Zachary Burgnon | Coldwell Banker Home Source | 0 | 6 | $20K | 44 | 93.3% |
| Angela Rosenberg | First Team Real Estate-HighDes | 0 | 5 | $18K | 7 | 105.5% |
| Eddie Luna | Realty One Group West | 0 | 5 | $17K | 160 | 42.9% |
| Jorge Martinez | Executive Bankers Realty | 0 | 4 | $5K | — | — |
| Scot Curry | CURRY REALTORS | 0 | 4 | $26K | 135 | 260.0% |
| Alexandrea Patterson | First Team Real Estate-HighDes | 0 | 3 | $20K | 44 | 93.3% |
| Braelynn Staff | Oasis Realty Group | 0 | 2 | $12K | — | — |
| Carlos Gutierrez | Re/Max Champions | 0 | 2 | $4K | 75 | 77.8% |
| Donald Staff | Oasis Realty Group | 0 | 2 | $24K | 8 | 96.0% |
| Kentor Johnson | New Millenia Group | 0 | 2 | $64K | 368 | 171.4% |
| Kristina Hudson | FIRST TEAM REAL ESTATE | 0 | 2 | $26K | 38 | 74.3% |
| Marcia Schultz | Golden Eagle Properties | 0 | 2 | $15K | 35 | 83.3% |
| Martin Perez | AMG REAL ESTATE | 0 | 2 | $70K | 6 | 46.7% |
| Mehdi Mostaedi | NAI Capital, Inc. | 0 | 2 | $20K | 5 | 52.6% |
| Philip Ip | AMAX REALTY | 0 | 2 | $65K | 71 | 73.0% |
| Robert St. Onge | FIRST TEAM REAL ESTATE | 0 | 2 | $26K | 38 | 74.3% |
| Steve Mino | Coldwell Banker Realty | 0 | 2 | $12K | 18 | 64.0% |
| Theresa Grant | Real Broker | 0 | 2 | $45K | 8 | 100.0% |
| Thomas Hansen | 1st Class RealEstate Mavericks | 0 | 2 | $26K | 82 | 74.1% |
| Veronica Foster | TRUST PROPERTIES USA, INC | 0 | 2 | $3K | 113 | 100.0% |
| Alan Wallace | Assist2Sell Buyer and Sellers | 0 | 1 | $40K | 224 | 80.2% |
| Albert Altuna | Altuna Real Estate | 0 | 1 | $9K | — | — |
| Andrea Bergin | Realty ONE Group Empire | 0 | 1 | $130K | — | — |
| Andrew Tapia | PPF Realty | 0 | 1 | $8K | 12 | 90.1% |
| Arcadia Egnozzi | Century 21 Masters | 0 | 1 | $118K | — | — |
| Argie Aguilar | HomeSmart, Evergreen Realty | 0 | 1 | $40K | — | — |
| Blanca Ash | REAL BROKER | 0 | 1 | $7K | — | — |
| Christina Gordon | Coldwell Banker Home Source | 0 | 1 | $40K | — | — |
| Dustin Bynum | Pleasant Hill Real Estate Group | 0 | 1 | $16K | 150 | 64.3% |
| Edenny Downs | Lucerne Valley Properties Inc | 0 | 1 | $9K | 148 | 90.0% |
| Edith Sison | Capital Holdings, Inc. | 0 | 1 | $8K | — | — |
| Gilbert Garcia | REALTY MASTERS & ASSOCIATES | 0 | 1 | $118K | 8 | 118.0% |
| Harry Coleman | HOMESMART | 0 | 1 | $33K | — | — |
| Heidy Carrera | Coldwell Banker Envision | 0 | 1 | $5K | — | — |
| Holly Bynum | Pleasant Hill Real Estate Group | 0 | 1 | $16K | 150 | 64.3% |
| James Langley | Rigel Capital | 0 | 1 | $33K | 140 | 50.8% |
| Jazmin Porras | Ken Parker, Broker | 0 | 1 | $20K | — | — |
| Joanna Nassar | Coldwell Banker Envision | 0 | 1 | $7K | 363 | 59.3% |
| Joyce Blazek | Coldwell Banker Home Source | 0 | 1 | $10K | 385 | 92.6% |
| Juan Rivera | Realty ONE Group Empire | 0 | 1 | $13K | — | — |
| Maria Meza | HMS Realty | 0 | 1 | $58K | — | — |
| Marlen Munoz Sanchez | eXp Realty of Southern CA Inc. | 0 | 1 | $13K | — | — |
| Melinda Andrews | CAZZA Realty, Inc. | 0 | 1 | $40K | 21 | 80.0% |
| Michael Harrison | Michael Harrison, Broker | 0 | 1 | $20K | 21 | 99.6% |
| Mo Azadzoi | Elite REO Brokers | 0 | 1 | $225K | 31 | 98.3% |
| Norman Domingo | XRealty.Net | 0 | 1 | $45K | 6 | 75.0% |
| Peter Mckernan | PPF Realty | 0 | 1 | $8K | 12 | 90.1% |
| Samantha Pickens | Realty ONE Group Empire | 0 | 1 | $130K | — | — |
| Sonia Arias | Excellence RE Real Estate Inc | 0 | 1 | $13K | 176 | 92.9% |
| Steve Hagen | Preferred Real Estate | 0 | 1 | $90K | 262 | 81.8% |
| Tony Scafidi | Rigel Capital | 0 | 1 | $50K | 741 | 100.0% |
| Vanessa Hernandez | Keller Williams High Desert | 0 | 1 | $225K | — | — |
Skip the guesswork
119 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Hinkley worth talking to.
Find the best agents for meFree · no obligation