Top agents by dollar volume in Hermosa Beach, CA
Leading this ranking: Steven Mullins, Dunham Stewart, William Joseph (of 79 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Hermosa Beach | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Steven Mullins | Vista Sotheby’s International Realty | $80.8M | 21 | $2.5M | 44 | 99.4% |
| 2 | Dunham Stewart | Vista Sotheby’s International Realty | $66.0M | 18 | $2.5M | 10 | 100.4% |
| 3 | William Joseph | Joseph Group | $65.4M | 15 | $3.0M | 34 | 98.3% |
| 4 | Lauren Forbes | Compass | $60.5M | 11 | $4.6M | 70 | 100.5% |
| 5 | David Caskey | eXp Realty of California Inc | $56.5M | 15 | $3.0M | 55 | 97.9% |
| 6 | Jennifer Caskey | Compass | $55.8M | 16 | $3.0M | 47 | 96.5% |
| 7 | Lee Legrande | eXp Realty of California Inc | $54.0M | 9 | $6.3M | 91 | 97.9% |
| 8 | Rachel Joseph | Joseph Group | $51.5M | 12 | $2.9M | 34 | 97.0% |
| 9 | Shawn Dugan | Strand Hill Properties | $48.7M | 10 | $3.5M | 50 | 94.2% |
| 10 | Robb Stroyke | Bayside | $44.4M | 8 | $4.4M | 50 | 97.6% |
| 11 | Bryn Stroyke | Bayside | $37.6M | 6 | $6.5M | 272 | 95.0% |
| 12 | Greg Geilman | DOMO Real Estate | $37.3M | 15 | $2.4M | 34 | 98.4% |
| 13 | Patrick Panzarella | Vista Sotheby’s International Realty | $36.8M | 9 | $4.4M | 51 | 97.2% |
| 14 | Edward Kaminsky | eXp Realty of California, Inc | $34.4M | 10 | $2.0M | 77 | 99.6% |
| 15 | Wayne Seligson | Vista Sotheby’s International Realty | $30.7M | 5 | $4.4M | 65 | 92.3% |
| 16 | John Corrales | Vista Sotheby’s International Realty | $30.0M | 5 | $3.9M | 78 | 90.2% |
| 17 | Maribeth Springob | Vista Sotheby’s International Realty | $28.2M | 7 | $3.8M | 52 | 97.5% |
| 18 | Darren Pujalet | Estate Properties | $26.9M | 8 | $3.1M | 46 | 102.5% |
| 19 | J. Gregory Maffei | Vista Sotheby’s International Realty | $26.8M | 9 | $2.2M | 29 | 97.5% |
| 20 | Karynne Thim | Pacifica Properties Group, Inc. | $24.7M | 7 | $2.6M | 16 | 100.5% |
| 21 | Suzanne Dyer | Strand Hill Properties | $23.8M | 3 | $9.3M | 44 | 100.0% |
| 22 | Joe Buck | Compass | $22.7M | 4 | $2.5M | 47 | 101.0% |
| 23 | Jagger Kroener | Compass | $21.7M | 4 | $5.9M | 60 | 101.3% |
| 24 | Brett Beebe | Compass | $21.0M | 3 | $3.1M | 47 | 101.5% |
| 25 | Robert Freedman | DOMO Real Estate | $20.3M | 8 | $2.5M | 45 | 100.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Hermosa Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Hermosa Beach, CA — who leads?
Steven Mullins, Dunham Stewart, William Joseph lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.