All agents active in Hawaiian Gardens, CA
205 agents have verified closed sales in Hawaiian Gardens in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Hawaiian Gardens (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Irma Zamora | Century 21 Allstars | 5 | 8 | $770K | 25 | 100.1% |
| Tony Lopez | Coldwell Banker Envision | 3 | 5 | $620K | 34 | 100.4% |
| Rose Han | T.N.G. Real Estate Consultants | 3 | 3 | $565K | 10 | 103.2% |
| Sylvia Li | The Real Estate Solution | 3 | 3 | $702K | 5 | 100.5% |
| Costanza Genoese Zerbi | eXp Realty of Greater Los Angeles | 2 | 4 | $610K | 8 | 102.2% |
| Jarrod Lujan | C-21 Astro | 2 | 2 | $259K | 37 | 95.7% |
| Jerry Macias | Vida Real Estate | 2 | 2 | $598K | 26 | 108.6% |
| Michael Quintana | Century 21 Realty Masters | 2 | 2 | $685K | 15 | 101.7% |
| Michele Steggell | Allianz Capital Group, Inc. | 2 | 2 | $650K | 202 | 86.7% |
| Rita Gamil | ReMax Tiffany Real Estate | 2 | 2 | $150K | 35 | 100.0% |
| Ronald Weiss | ReMax Tiffany Real Estate | 2 | 2 | $410K | 5 | 100.0% |
| Sean Buell | Keller Williams | 2 | 2 | $187K | 75 | 93.3% |
| Soon Wook Kwon | Lifetime Realty Inc | 2 | 2 | $430K | 6 | 100.0% |
| Steve Park | Pacific Investment Group | 2 | 2 | $208K | 61 | 87.0% |
| Steven Padilla | Century 21 A Better Service | 2 | 2 | $598K | 26 | 108.6% |
| Christy Setaro | Rodeo Realty | 1 | 3 | $435K | 12 | 101.2% |
| Jose Rodriguez Jr | Century 21 Jervis & Associates | 1 | 2 | $807K | 19 | 92.0% |
| Laura Lazaro | Real Broker | 1 | 2 | $603K | 41 | 100.4% |
| Lexie Wilkes | Keller Williams Realty Calabasas | 1 | 2 | $466K | 13 | 99.6% |
| Paul Crane | Veritara Real Estate | 1 | 2 | $572K | 52 | 99.9% |
| Stephanie Haines | Real Broker | 1 | 2 | $565K | 25 | 96.2% |
| Adam Ledesma | Marin Realty Group | 1 | 1 | $618K | 12 | 103.9% |
| Alba Rendon | Century 21 Allstars | 1 | 1 | $950K | — | — |
| Albert Napitupulu | JASON MITCHELL REAL ESTATE CA. | 1 | 1 | $420K | — | — |
| Alex Lee | Redfin | 1 | 1 | $483K | — | — |
| Ali Kassira | Century 21 Allstars | 1 | 1 | $630K | — | — |
| Amanda Hong | Professional R.E. Center, Inc. | 1 | 1 | $109K | 5 | 9.9% |
| Amanda Rodriguez | BHHS CA Properties | 1 | 1 | $145K | 36 | 100.0% |
| Amberleigh Dancy-Gonzales | eXp Realty of California Inc | 1 | 1 | $485K | — | — |
| Andres Avalos | Century 21 Realty Masters | 1 | 1 | $630K | 11 | 105.2% |
| Ankit Juneja | Century 21 Realty Masters | 1 | 1 | $700K | 12 | 102.9% |
| Araceli Vargas | Century 21 Masters | 1 | 1 | $710K | 9 | 102.2% |
| Armando Martinez | 24 Hour Real Estate | 1 | 1 | $400K | — | — |
| Armonia Delvillar | Century 21 Diamond | 1 | 1 | $805K | — | — |
| Art Acosta | THE ASSOCIATES REALTY GROUP | 1 | 1 | $618K | — | — |
| Brandon Barba | RE/MAX Dynasty | 1 | 1 | $589K | — | — |
| Brian Williams | Clear Realty | 1 | 1 | $485K | — | — |
| Brittany Morris-Scott | Real Broker | 1 | 1 | $420K | 25 | 96.2% |
| Cesar Tovar | THE MORTGAGE PROS FUNDING, INC | 1 | 1 | $895K | — | — |
| Christian Stubbs | Onyx Homes | 1 | 1 | $60K | — | — |
| Christina Elizarraras | T.N.G. Real Estate Consultants | 1 | 1 | $380K | 5 | 100.0% |
| Christine Wang | Centermac Realty, Inc. | 1 | 1 | $662K | 53 | 97.4% |
| Dan Mcwhorter | REMAX Professionals | 1 | 1 | $625K | 7 | 100.0% |
| Dana Hughes | Tauler Hughes California Realty | 1 | 1 | $805K | 21 | 100.6% |
| Daryl Owen | eXp Realty of Greater Los Angeles | 1 | 1 | $385K | — | — |
| Diana Gonzalez | Coldwell Banker Envision | 1 | 1 | $1.4M | — | — |
| Donna Gordon | Redfin Corporation | 1 | 1 | $670K | — | — |
| Eddie Norzagaray | T.N.G. Real Estate Consultants | 1 | 1 | $480K | — | — |
| Edgar Rangel | Circle Real Estate | 1 | 1 | $750K | — | — |
| Enrique Caceres | Amberwood Real Estate, Inc. | 1 | 1 | $1.3M | — | — |
| Estrella Hernandez | Realty Masters & Associates | 1 | 1 | $805K | — | — |
| Gina Iriarte | Compass | 1 | 1 | $443K | — | — |
| Gloria O'Brien | Coldwell Banker Realty | 1 | 1 | $605K | — | — |
| Grace Torres-Blanton | Elite Homes Realty | 1 | 1 | $596K | — | — |
| Gustavo Lua | Century 21 Allstars | 1 | 1 | $775K | — | — |
| Happy Kim | New Star Realty & Investment | 1 | 1 | $652K | 16 | 95.2% |
| Helida Patricio | Circle Real Estate | 1 | 1 | $675K | 55 | 96.4% |
| J. Rex Perera | California Century | 1 | 1 | $520K | — | — |
| Jackie Lazaro | Real Brokerage Technologies | 1 | 1 | $750K | 55 | 101.4% |
| Jason Kim | New Star Realty & Investment | 1 | 1 | $1.3M | 359 | 98.4% |
| Jenny Park | Pacific Investment Group | 1 | 1 | $208K | 61 | 87.0% |
| Jesse Alvarado | Premier Wholesale Mortgage | 1 | 1 | $611K | — | — |
| Jessica Hardin | First Team Real Estate | 1 | 1 | $393K | — | — |
| Jessica Nieto | eXp Realty of California Inc | 1 | 1 | $460K | 25 | 95.8% |
| Jesus Laurean-Flores | eXp Realty of Southern California | 1 | 1 | $625K | — | — |
| Jin Hong | Premier Realty | 1 | 1 | $175K | — | — |
| Jin-Sook Kim | New Star Realty & Investment | 1 | 1 | $652K | 16 | 95.2% |
| Jinhee Choi | Circa Properties, Inc. | 1 | 1 | $200K | — | — |
| Jodilyn Ogawa | Jodilyn Ogawa, Broker | 1 | 1 | $606K | — | — |
| Jose Gutierrez | Century 21 Allstars | 1 | 1 | $768K | 11 | 101.0% |
| Juan Vasquez | Prowess Realty & Investments | 1 | 1 | $950K | 48 | 96.9% |
| Justine Jardine Prouty | Keller Williams Pacific Estate | 1 | 1 | $450K | — | — |
| K.P. Chung | MC Funding, Inc | 1 | 1 | $409K | — | — |
| Katherine Cajas | eXp Realty of California Inc | 1 | 1 | $662K | — | — |
| Katherine Salinas | Coldwell Banker Envision | 1 | 1 | $60K | 6 | 93.0% |
| Kathryn Sinclair | T.N.G. Real Estate Consultants | 1 | 1 | $380K | 5 | 100.0% |
| Kim Minton | Realty Executives Homes | 1 | 1 | $690K | — | — |
| Kristy Fields | Rodeo Realty | 1 | 1 | $485K | 12 | 101.2% |
| Lane Stone | Seven Gables Real Estate | 1 | 1 | $775K | 27 | 103.3% |
| Laura Borbon | Century 21 Allstars | 1 | 1 | $895K | 14 | 99.5% |
| Leslie Cruz | Keller Williams Pacific Estates | 1 | 1 | $450K | 14 | 104.7% |
| Lynette Najar | PAK Home Realty | 1 | 1 | $175K | — | — |
| Marcos Avalos | Circle Real Estate | 1 | 1 | $615K | — | — |
| Maria Dejesu De Santiago | Pak Home Realty | 1 | 1 | $630K | — | — |
| Maria Leon | Excellence RE Real Estate | 1 | 1 | $580K | — | — |
| Mario Mitchell | Keller Williams Coastal Prop. | 1 | 1 | $450K | — | — |
| Martin Marquez | Circle Real Estate | 1 | 1 | $780K | 13 | 102.0% |
| Matthew Garcia | Century 21 Allstars | 1 | 1 | $895K | 14 | 99.5% |
| Matthew Starcic | Century 21 Masters | 1 | 1 | $400K | 7 | 106.7% |
| Michael Lockwood | eXp Realty of California, Inc. | 1 | 1 | $460K | 8 | 102.5% |
| Michele Lopez | Redfin Corporation | 1 | 1 | $735K | 61 | 99.3% |
| Myungwon Kim | New Star Realty & Investment | 1 | 1 | $1.3M | 359 | 98.4% |
| Odai Peri | C-21 Classic Estates | 1 | 1 | $652K | — | — |
| Ofelia Valbuena | Seven Gables Real Estate | 1 | 1 | $596K | 18 | 100.0% |
| Olivia Valenciano | eXp of Greater Los Angeles | 1 | 1 | $385K | — | — |
| Paulo Menezes | Addax Realty Co. | 1 | 1 | $845K | 110 | 96.6% |
| Peipei Tang | Lux Living Estates | 1 | 1 | $385K | 95 | 98.7% |
| Phuoc Huynh | Phuoc Huynh, Broker | 1 | 1 | $735K | — | — |
| Rana Mohiuddin | Four Brothers Real Estate, Inc. | 1 | 1 | $768K | — | — |
| Rebecca Garcia | eXp Realty of California Inc | 1 | 1 | $175K | 8 | 92.9% |
| Rick Olson | J&R Real Estate | 1 | 1 | $200K | 30 | 95.7% |
| Robert Portal Loayza | Greenkey Financial, Inc. | 1 | 1 | $1.3M | — | — |
| Ronald Reed | Bourgoyne Realty | 1 | 1 | $605K | — | — |
| Rosi Ueng | Treelane Realty Group Inc. | 1 | 1 | $874K | 18 | 98.3% |
| Roy Karimpour | KR HOMES INC | 1 | 1 | $749K | 19 | 100.0% |
| Sandra Gilbert | FIRST TEAM REAL ESTATE | 1 | 1 | $75K | — | — |
| Sarah Covarrubias | Seven Gables Real Estate | 1 | 1 | $665K | 11 | 102.3% |
| Sarah Martin | Real Broker | 1 | 1 | $480K | 9 | 104.6% |
| Scott Gunther | Coldwell Banker Realty | 1 | 1 | $145K | — | — |
| Sonia Jarvis-Bayek | First Team Real Estate | 1 | 1 | $485K | 14 | 102.1% |
| Steve Kang | Masters Realty Eastern Group | 1 | 1 | $450K | 46 | 100.0% |
| Thomas Luong | Superior Real Estate Group | 1 | 1 | $665K | — | — |
| Tita Alvarez | T.N.G Real Estate Consultants | 1 | 1 | $409K | 113 | 95.1% |
| Tony Trabucco | Orange Realty, Inc. | 1 | 1 | $393K | 166 | 101.0% |
| Veronica Haro | Equity Smart Real Estate Serv | 1 | 1 | $710K | — | — |
| Vilma Flores | Calhomes Realty | 1 | 1 | $611K | 86 | 95.5% |
| Wendy Smith | First Team Real Estate | 1 | 1 | $175K | 6 | 100.0% |
| Winston Yeh | Seven Gables Real Estate | 1 | 1 | $775K | 27 | 103.3% |
| Xiao Dan Zheng | IRN REALTY | 1 | 1 | $520K | 95 | 98.3% |
| Yolanda Cortez | CENTURY 21 REALTY MASTERS | 1 | 1 | $1.2M | — | — |
| Yunji Baik | Circa Properties Inc. | 1 | 1 | $874K | — | — |
| Elena Guadalupe-Parra | Seven Gables Real Estate | 0 | 2 | $558K | 60 | 85.9% |
| Gina Hoadley | Virginia Hoadley | 0 | 2 | $950K | 90 | 96.0% |
| Jeff Chen | Jibbco Investment Group | 0 | 2 | $446K | 8 | 101.1% |
| Jim Holbrook | Performance Estates & Homes | 0 | 2 | $410K | 4 | 94.3% |
| Josey Andrade | First Team Real Estate | 0 | 2 | $390K | 4 | 104.0% |
| Kendra Miller | Keller Williams Coastal Prop. | 0 | 2 | $615K | 23 | 94.6% |
| Kofen Chang | Coldwell Banker | 0 | 2 | $518K | 2 | 111.2% |
| Mercedes De La Cruz | Century 21 Allstars | 0 | 2 | $970K | 27 | 97.5% |
| Shane Rone | Performance Estates & Homes | 0 | 2 | $410K | 4 | 94.3% |
| Tess Marquez | Century 21 Masters | 0 | 2 | $450K | 49 | 96.8% |
| Tyler Leeson | Marcus & Millichap RE Invest | 0 | 2 | $1.6M | 62 | 96.6% |
| Veronica Michel | eHomes | 0 | 2 | $750K | 17 | 83.4% |
| Xing Sheng | Keller Williams Premier Prop | 0 | 2 | $615K | — | — |
| Abnash Gupta | Whitewood Realty | 0 | 1 | $544K | 5 | 99.1% |
| Adam Farmer | Belco Development & Investment | 0 | 1 | $579K | 11 | 100.0% |
| Andrew Yang | Circa Properties, Inc. | 0 | 1 | $535K | — | — |
| Anna Hong | T.N.G. Real Estate Consultants | 0 | 1 | $99K | 7 | 100.0% |
| Archangel Manansala | Amberwood Real Estate | 0 | 1 | $950K | — | — |
| Astrid Estrada | RE/MAX TIME REALTY | 0 | 1 | $625K | 2 | 104.2% |
| Bertha Zapata | California Home Sales | 0 | 1 | $710K | 42 | 101.4% |
| Bob Archuleta | REALTY WORLD CALIFORNIA PROPERTIES | 0 | 1 | $950K | — | — |
| Caroline Picha | Keller Williams Pacific Estate | 0 | 1 | $525K | — | — |
| Celia Chu | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $590K | 34 | 94.4% |
| Charlene Hoang | Redfin Corporation | 0 | 1 | $411K | — | — |
| Chong Kim | Sunny Hills Real Estate, Inc. | 0 | 1 | $525K | 2 | 100.1% |
| Chris Tran | Citi Realty | 0 | 1 | $710K | — | — |
| Claudio Dasilva | Century 21 Realty Masters | 0 | 1 | $109K | 53 | 100.0% |
| Crystal Zheng | KW Executive | 0 | 1 | $615K | — | — |
| Cynthia Arias | First American Team Realty Inc | 0 | 1 | $615K | — | — |
| Enrique Servin Jr | ROA California Inc | 0 | 1 | $450K | 8 | 102.3% |
| Eric Miller | PowerClose Realty | 0 | 1 | $460K | 7 | 115.3% |
| Esther Leija | The Foster Company | 0 | 1 | $858K | — | 95.3% |
| Francisco Ramirez | Realty Masters & Associates | 0 | 1 | $749K | — | — |
| Gary Foote | REALTY MASTERS & ASSOCIATES | 0 | 1 | $444K | — | — |
| Grace Yoo | RE/MAX One | 0 | 1 | $160K | 19 | 94.7% |
| Hailey Potok | Coldwell Banker Realty | 0 | 1 | $650K | 7 | 108.5% |
| Heine Selzer | American Beachside Brokers | 0 | 1 | $475K | 3 | 107.9% |
| Helen Hong | New Star Realty & Investment | 0 | 1 | $138K | 19 | 98.3% |
| Ingrid Chavez | Ingrid Chavez, Broker | 0 | 1 | $535K | 2 | 99.1% |
| Janice Sadler | Real Broker | 0 | 1 | $579K | — | — |
| Jason Kudo | Douglas Elliman Ca, Inc | 0 | 1 | $480K | 88 | 112.9% |
| Jee Kim | Remax Optima | 0 | 1 | $411K | 4 | 124.9% |
| Juan Rivera | Realty Executives All Cities | 0 | 1 | $1.4M | — | — |
| Kate Nash | First Team Real Estate | 0 | 1 | $450K | — | — |
| Katie Lee | T.N.G. Real Estate Consultants | 0 | 1 | $540K | — | — |
| Lloyd Spragg | eXp Realty of California Inc | 0 | 1 | $700K | — | — |
| Louis Digonzini | eXp Realty of Southern Ca, Inc | 0 | 1 | $357K | 29 | 96.5% |
| Maria Mendez Macias | Circle Real Estate | 0 | 1 | $700K | 3 | 116.7% |
| Maria Urias | Real Broker | 0 | 1 | $455K | 27 | 99.5% |
| Maricela Loera | Justina Rubio, Broker | 0 | 1 | $865K | — | — |
| Mario Hernandez Jr | CART GROUP, INC | 0 | 1 | $475K | — | — |
| Mario Marquez | JohnHart Corp | 0 | 1 | $109K | — | — |
| Martha Mitre | Keller Williams Realty | 0 | 1 | $460K | — | — |
| Martin Cueva | Advance Realty | 0 | 1 | $865K | 10 | 101.8% |
| Matthew Wenzel | Marcus & Millichap | 0 | 1 | $1.0M | 200 | 76.9% |
| Mike Gutierrez | Valley Properties | 0 | 1 | $700K | — | — |
| Nancy Zelada | Century 21 Cornerstone | 0 | 1 | $880K | 86 | 97.9% |
| Natalie Reed | Keller Williams Pacific Estate | 0 | 1 | $460K | 6 | 100.0% |
| Navy Ortiz | Bronwyn Realty Inc | 0 | 1 | $815K | 8 | 101.9% |
| Nick Bakotich | The Foster Company | 0 | 1 | $858K | — | — |
| Omar Rivera | SoCal 5 Real Estate | 0 | 1 | $590K | — | — |
| Oscar Santana Cervantes | CENTURY 21 REALTY TEAM | 0 | 1 | $600K | 14 | 100.0% |
| Ou Jiang | Team Up Realty | 0 | 1 | $435K | 32 | 98.9% |
| Paul Chang | T.N.G. Real Estate Consultants | 0 | 1 | $99K | 7 | 100.0% |
| Paula Pena | SunWest Investments | 0 | 1 | $455K | — | — |
| Penny Jeffery Janich | Best Realty Partners | 0 | 1 | $460K | 20 | 102.5% |
| Ricardo Morin | COLDWELL BANKER LEADERS | 0 | 1 | $460K | — | — |
| Richard Han | Keller Williams Coastal Prop. | 0 | 1 | $595K | 155 | 96.0% |
| Rikki Tang | Sugar Maple Realty | 0 | 1 | $619K | 23 | 93.9% |
| Rosalinda Morales | Realty Network | 0 | 1 | $475K | 7 | 100.0% |
| Ruben Gonzales | OMEGA REALTY | 0 | 1 | $1.0M | 6 | 101.5% |
| Russell Nomura | Bayside | 0 | 1 | $600K | — | — |
| Saghi Nazerpour | Home Smart Realty Group | 0 | 1 | $160K | — | — |
| Shane Thompson | West Capital Real Estate | 0 | 1 | $550K | 6 | 102.8% |
| Shannon Daniele | HomeSmart Realty Group | 0 | 1 | $700K | 21 | 98.6% |
| Sokhom Oum | Personal Touch Finance Inc. | 0 | 1 | $625K | — | — |
| Sonia Platten | KELLER WILLIAMS EMPIRE ESTATES | 0 | 1 | $473K | 4 | 100.6% |
| Thomas Applegate | Re/Max R. E. Specialists | 0 | 1 | $473K | — | — |
| Thomas Schmitz | First Team Real Estate | 0 | 1 | $138K | — | — |
| Tiffany Mueller | First Team Real Estate | 0 | 1 | $550K | — | — |
| Veronica Blackstone | T.N.G. Real Estate Consultants | 0 | 1 | $357K | 29 | 96.5% |
| W. Kurt Wood | Belmont Brokerage & Mgmt. INC. | 0 | 1 | $749K | 27 | 100.0% |
| Woody Stahl | Lyon Stahl Investment Real Est | 0 | 1 | $1.0M | — | — |
| Yoshiko Oest | Bayside | 0 | 1 | $600K | — | — |
Skip the guesswork
205 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Hawaiian Gardens worth talking to.
Find the best agents for meFree · no obligation