Most accurate pricers in ZIP 90710 (Harbor City, CA)
Leading this ranking: Tadashi Kondo, Karen Anderson, Linda Cottone (of 10 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in 90710 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Tadashi Kondo | Compass | 100.0% | 5 | $600K | 70 | 100.0% |
| 2 | Karen Anderson | Keller Williams Luxury | 99.2% | 7 | $585K | 15 | 99.2% |
| 3 | Linda Cottone | eXp Realty of California, Inc. | 97.8% | 12 | $220K | 21 | 97.8% |
| 4 | Marivel Kuenstler | Compass | 97.1% | 22 | $205K | 31 | 97.1% |
| 5 | Richard Costanza | Compass | 96.9% | 17 | $213K | 32 | 96.9% |
| 6 | Sung Lee | T.N.G. Real Estate Consultants | 96.2% | 3 | $263K | 18 | 96.2% |
| 7 | Sue Cobb | Harcourts Hunter Mason Realty | 96.1% | 13 | $227K | 53 | 96.1% |
| 8 | Brett Lyon | Lyon Stahl Investment Real Estate, Inc. | 95.5% | 2 | $1.4M | 56 | 95.5% |
| 9 | Woody Stahl | Lyon Stahl Investment Real Est | 95.5% | 2 | $1.4M | 56 | 95.5% |
| 10 | Julie Garcia | Century 21 Union Realty | 92.5% | 4 | $170K | 81 | 92.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 90710 (Harbor City, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 90710 (Harbor City, CA) — who leads?
Tadashi Kondo, Karen Anderson, Linda Cottone lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.