Most active agents right now in Green Valley Lake, CA
Leading this ranking: Thomas Lawrence, Christine Williams, Abbey Thomason (of 5 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Green Valley Lake | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Lawrence | GREEN VALLEY LAKE REAL ESTATE | 16 | 20 | $336K | 128 | 88.0% |
| 2 | Christine Williams | KELLER WILLIAMS LAKE ARROWHEAD | 2 | 62 | $988K | 76 | 95.6% |
| 3 | Abbey Thomason | KELLER WILLIAMS LAKE ARROWHEAD | 2 | 21 | $625K | 37 | 98.3% |
| 4 | Jaime Brandon | KELLER WILLIAMS LAKE ARROWHEAD | 2 | 1 | $448K | 72 | 100.3% |
| 5 | John Lassak | COLDWELL BANKER SKY RIDGE REALTY | 2 | 0 | $339K | 140 | 98.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Green Valley Lake, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Green Valley Lake, CA — who leads?
Thomas Lawrence, Christine Williams, Abbey Thomason lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.