Most accurate pricers in Granada Hills, CA
Leading this ranking: Morgan Gomez, Carey Eckert, Sharon Stonefield (of 27 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Granada Hills | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Gomez | ehomes | 106.8% | 5 | $1.2M | 12 | 106.8% |
| 2 | Carey Eckert | Park Regency Realty | 105.0% | 25 | $938K | 14 | 105.0% |
| 3 | Sharon Stonefield | Rodeo Realty | 105.0% | 3 | $830K | 9 | 105.0% |
| 4 | Michael Galieote | Pinnacle Estate Properties, Inc. | 104.7% | 10 | $888K | 12 | 104.7% |
| 5 | Yesenia Garcia | Rodeo Realty | 103.9% | 5 | $950K | 8 | 103.9% |
| 6 | Scott Himelstein | Park Regency Realty | 103.8% | 10 | $1.1M | 23 | 103.8% |
| 7 | Christine Williams | RE/MAX One | 103.6% | 5 | $975K | 20 | 103.6% |
| 8 | David Zakaryan | Pinnacle Estate Properties | 103.3% | 24 | $1.3M | 22 | 103.3% |
| 9 | Juan Alderete | Park Regency Realty | 102.2% | 10 | $857K | 22 | 102.2% |
| 10 | Richard Albert | LAMERICA Real Estate | 102.0% | 4 | $828K | 24 | 102.0% |
| 11 | Stephanie Vitacco | Equity Union | 101.4% | 16 | $1.0M | 33 | 101.4% |
| 12 | Michael Somers | Park Regency Realty | 101.2% | 0 | $847K | 30 | 101.2% |
| 13 | Jessica Nieto | eXp Realty of California Inc | 101.1% | 3 | $895K | 17 | 101.1% |
| 14 | Robert Graf | RE/MAX One | 100.9% | 7 | $880K | 12 | 100.9% |
| 15 | Daniel Ross | Pinnacle Estate Properties | 100.9% | 4 | $1.2M | 21 | 100.9% |
| 16 | Marlo Horn | Keller Williams VIP Properties | 100.8% | 7 | $1.2M | 30 | 100.8% |
| 17 | Debra Morris Durzi | Pinnacle Estate Properties | 100.7% | 15 | $1.0M | 13 | 100.7% |
| 18 | John Durzi | Pinnacle Estate Properties | 100.6% | 14 | $991K | 12 | 100.6% |
| 19 | Diana Hagopian | Pinnacle Estate Properties | 100.5% | 15 | $1.4M | 19 | 100.5% |
| 20 | Matthew Horn | Keller Williams VIP Properties | 100.3% | 11 | $1.1M | 27 | 100.3% |
| 21 | Haik Bokhchalian | JohnHart Real Estate | 100.0% | 19 | $1.3M | 50 | 100.0% |
| 22 | Tina Grigorian | Pinnacle Estate Properties | 99.9% | 12 | $1.1M | 15 | 99.9% |
| 23 | Giovany Kirakossian | JohnHart Real Estate | 99.7% | 2 | $1.0M | 25 | 99.7% |
| 24 | Garen Keshishyan | Pinnacle Estate Properties | 99.5% | 59 | $1.3M | 22 | 99.5% |
| 25 | John Mazziotta | Pinnacle Estate Properties | 98.3% | 29 | $1.2M | 19 | 98.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Granada Hills, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Granada Hills, CA — who leads?
Morgan Gomez, Carey Eckert, Sharon Stonefield lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.