Fastest-selling listing agents in ZIP 91344 (Granada Hills, CA)
Leading this ranking: Yesenia Garcia, Morgan Gomez, John Durzi (of 25 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in 91344 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Yesenia Garcia | Rodeo Realty | 8 days | 5 | $950K | 8 | 103.9% |
| 2 | Morgan Gomez | ehomes | 9 days | 3 | $1.2M | 9 | 108.2% |
| 3 | John Durzi | Pinnacle Estate Properties | 12 days | 13 | $996K | 12 | 101.1% |
| 4 | Debra Morris Durzi | Pinnacle Estate Properties | 12 days | 12 | $996K | 12 | 101.1% |
| 5 | Robert Graf | RE/MAX One | 12 days | 7 | $880K | 12 | 100.9% |
| 6 | Carey Eckert | Park Regency Realty | 14 days | 25 | $938K | 14 | 105.0% |
| 7 | Tina Grigorian | Pinnacle Estate Properties | 15 days | 12 | $1.1M | 15 | 99.9% |
| 8 | Jessica Nieto | eXp Realty of California Inc | 17 days | 3 | $895K | 17 | 101.1% |
| 9 | Diana Hagopian | Pinnacle Estate Properties | 19 days | 15 | $1.4M | 19 | 100.5% |
| 10 | John Mazziotta | Pinnacle Estate Properties | 19 days | 29 | $1.2M | 19 | 98.3% |
| 11 | Christine Williams | RE/MAX One | 20 days | 5 | $975K | 20 | 103.6% |
| 12 | Daniel Ross | Pinnacle Estate Properties | 21 days | 4 | $1.2M | 21 | 100.9% |
| 13 | Garen Keshishyan | Pinnacle Estate Properties | 22 days | 59 | $1.3M | 22 | 99.5% |
| 14 | David Zakaryan | Pinnacle Estate Properties | 22 days | 24 | $1.3M | 22 | 103.3% |
| 15 | Juan Alderete | Park Regency Realty | 22 days | 10 | $857K | 22 | 102.2% |
| 16 | Scott Himelstein | Park Regency Realty | 23 days | 10 | $1.1M | 23 | 103.8% |
| 17 | Richard Albert | LAMERICA Real Estate | 24 days | 4 | $828K | 24 | 102.0% |
| 18 | Giovany Kirakossian | JohnHart Real Estate | 25 days | 2 | $1.0M | 25 | 99.7% |
| 19 | Matthew Horn | Keller Williams VIP Properties | 27 days | 11 | $1.1M | 27 | 100.3% |
| 20 | Kris Myers | RE/MAX One | 28 days | 6 | $1.9M | 28 | 96.3% |
| 21 | Keith Myers | RE/MAX One | 28 days | 6 | $1.7M | 28 | 96.3% |
| 22 | Marlo Horn | Keller Williams VIP Properties | 30 days | 7 | $1.2M | 30 | 100.8% |
| 23 | Michael Somers | Park Regency Realty | 30 days | 0 | $847K | 30 | 101.2% |
| 24 | Stephanie Vitacco | Equity Union | 33 days | 16 | $1.0M | 33 | 101.4% |
| 25 | Haik Bokhchalian | JohnHart Real Estate | 50 days | 19 | $1.3M | 50 | 100.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91344 (Granada Hills, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 91344 (Granada Hills, CA) — who leads?
Yesenia Garcia, Morgan Gomez, John Durzi lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.