Rising agents in Glendora, CA
Leading this ranking: Briana Lorge, Jason Lorge, Christine Donhoff (of 14 qualifying agents). Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Added sides | Sales (24 mo) in Glendora | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Briana Lorge | KW THE FOOTHILLS | 7 | 15 | $980K | 26 | 101.2% |
| 2 | Jason Lorge | KW THE FOOTHILLS | 6 | 15 | $995K | 26 | 101.2% |
| 3 | Christine Donhoff | JOHNHART CORP | 6 | 14 | $1.1M | 23 | 100.7% |
| 4 | Nicholas Abbadessa | RE/MAX MASTERS REALTY | 5 | 27 | $1.3M | 29 | 102.2% |
| 5 | Thomas Gibson | THE WRIGHT ASSOCIATED COMPANY | 4 | 15 | $993K | 26 | 102.0% |
| 6 | Jessica Cardenas | COMPASS | 4 | 11 | $965K | 13 | 102.3% |
| 7 | Robert Cofer | CENTURY 21 MASTERS | 3 | 14 | $850K | 16 | 99.9% |
| 8 | Oliver Wei | HomeSmart, Evergreen Realty | 2 | 9 | $1.1M | 22 | 101.8% |
| 9 | Thomas Nall | HILL TOP REAL ESTATE | 2 | 10 | $973K | 17 | 100.9% |
| 10 | Bruce Davies | Harmony Communities | 2 | 8 | $215K | 80 | 99.5% |
| 11 | Phyllis Fritz | HILL TOP REAL ESTATE | 2 | 9 | $967K | 24 | 96.9% |
| 12 | Marty Rodriguez | CENTURY 21 MASTERS | 1 | 43 | $1.1M | 33 | 99.1% |
| 13 | Tanya Sims | HILL TOP REAL ESTATE | 1 | 9 | $963K | 24 | 96.9% |
| 14 | Stacey Brown | SOUTHLAND PROPERTIES | 1 | 8 | $860K | 22 | 98.7% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Glendora, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Rising agents in Glendora, CA — who leads?
Briana Lorge, Jason Lorge, Christine Donhoff lead this ranking. Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.