Fewest price cuts in Glendora, CA
Leading this ranking: Jessica Cardenas, Thomas Nall, Kelli Dunaway (of 43 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Glendora | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Cardenas | COMPASS | 0% | 11 | $965K | 13 | 102.3% |
| 2 | Thomas Nall | HILL TOP REAL ESTATE | 0% | 10 | $973K | 17 | 100.9% |
| 3 | Kelli Dunaway | JOHNHART CORP | 0% | 7 | $952K | 15 | 101.3% |
| 4 | Dave Hibbard | KELLER WILLIAMS COVINA | 0% | 7 | $986K | 12 | 105.4% |
| 5 | Wendy Ginter | KALEO REAL ESTATE COMPANY | 0% | 7 | $913K | 11 | 108.1% |
| 6 | John Leon | Seven Gables Real Estate | 0% | 6 | $1.7M | 9 | 98.5% |
| 7 | Christian Segura | Century 21 Masters | 0% | 6 | $763K | 42 | 101.0% |
| 8 | Shaunna Elias | COMPASS | 0% | 6 | $1.0M | 12 | 100.6% |
| 9 | Adriana Donofrio | Seven Gables Real Estate | 0% | 4 | $1.1M | 21 | 100.0% |
| 10 | Sharon Alosi | JOHNHART CORP | 0% | 4 | $1.1M | 10 | 101.5% |
| 11 | Cristina Fonseca | REALTY ONE GROUP MASTERS | 0% | 2 | $125K | 29 | 97.7% |
| 12 | Jonathan Starr | RE/MAX MASTERS REALTY | 10% | 3 | $860K | 12 | 101.2% |
| 13 | Stacey Brown | SOUTHLAND PROPERTIES | 11% | 8 | $860K | 22 | 98.7% |
| 14 | Karen Peterson | MR. REAL ESTATE | 13% | 7 | $870K | 19 | 101.4% |
| 15 | Caleb Hanson | KELLER WILLIAMS REALTY COLLEGE PARK | 13% | 6 | $900K | 13 | 103.5% |
| 16 | Robert Giambalvo | Redfin Corporation | 13% | 2 | $815K | 41 | 99.4% |
| 17 | Briana Lorge | KW THE FOOTHILLS | 13% | 15 | $980K | 26 | 101.2% |
| 18 | Jason Lorge | KW THE FOOTHILLS | 13% | 15 | $995K | 26 | 101.2% |
| 19 | Thomas Gibson | THE WRIGHT ASSOCIATED COMPANY | 17% | 15 | $993K | 26 | 102.0% |
| 20 | Darlene Dibenedetto | HILL TOP REAL ESTATE | 17% | 3 | $1.0M | 13 | 98.0% |
| 21 | Jana Jones | KEN TURNER REAL ESTATE | 17% | 2 | $1.0M | 28 | 98.4% |
| 22 | The Mark And Al Team | CENTURY 21 MASTERS | 19% | 22 | $850K | 23 | 99.9% |
| 23 | Maureen Haney | Compass | 19% | 34 | $1.1M | 34 | 100.4% |
| 24 | Scott Ries | RE/MAX One | 20% | 7 | $180K | 60 | 77.2% |
| 25 | Sarah Dykema | Capital & Influence | 20% | 6 | $873K | 39 | 98.6% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Glendora, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Glendora, CA — who leads?
Jessica Cardenas, Thomas Nall, Kelli Dunaway lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.