Most accurate pricers in ZIP 91740 (Glendora, CA)

Leading this ranking: Caleb Hanson, Maureen Haney, Thomas Gibson (of 14 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
# Agent Brokerage Sale ÷ list price Sales (24 mo) in 91740 Median price Avg DOM Sale÷list
1 Caleb Hanson KELLER WILLIAMS REALTY COLLEGE PARK 103.9% 2 $781K 10 103.9%
2 Maureen Haney Compass 103.1% 5 $825K 19 103.1%
3 Thomas Gibson THE WRIGHT ASSOCIATED COMPANY 103.0% 3 $756K 11 103.0%
4 Jason Lorge KW THE FOOTHILLS 101.5% 11 $1.1M 28 101.5%
5 Briana Lorge KW THE FOOTHILLS 101.5% 11 $1.1M 28 101.5%
6 Christian Segura Century 21 Masters 101.4% 3 $759K 42 101.4%
7 Jonathan Starr RE/MAX MASTERS REALTY 100.9% 1 $837K 16 100.9%
8 The Mark And Al Team CENTURY 21 MASTERS 99.9% 8 $810K 33 99.9%
9 Oliver Wei HomeSmart, Evergreen Realty 99.8% 3 $800K 20 99.8%
10 Bruce Davies Harmony Communities 99.5% 8 $215K 80 99.5%
11 David Barisic Seabright Management 99.5% 1 $815K 56 99.5%
12 Robert Giambalvo Redfin Corporation 99.5% 2 $795K 30 99.5%
13 Marty Rodriguez CENTURY 21 MASTERS 99.2% 11 $973K 25 99.2%
14 Daniel Boyer SOUTHLAND PROPERTIES 92.0% 4 $820K 54 92.0%

Skip the guesswork

Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91740 (Glendora, CA) who match them.

Find the best agents for meFree · no obligation

Frequently asked questions

Most accurate pricers in ZIP 91740 (Glendora, CA) — who leads?

Caleb Hanson, Maureen Haney, Thomas Gibson lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.

Can agents pay to appear in this ranking?

No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.