Fewest price cuts in Glendale, CA
Leading this ranking: Craig Farestveit, Tom Kwak, Vahe Parsekhian (of 90 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Glendale | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Craig Farestveit | Craig Estates & Fine Propertie | 0% | 14 | $1.7M | 14 | 110.7% |
| 2 | Tom Kwak | Ramsey Shilling Associates | 0% | 11 | $1.3M | 27 | 99.0% |
| 3 | Vahe Parsekhian | Americana Real Estate Services | 0% | 10 | $1.2M | 20 | 104.8% |
| 4 | Andrea Megerdichian | Real Brokerage Technologies, Inc | 0% | 8 | $718K | 22 | 105.9% |
| 5 | Mike Babakhanyan | JohnHart Real Estate | 0% | 8 | $750K | 20 | 102.1% |
| 6 | Martin Lazarian | JohnHart Real Estate | 0% | 8 | $745K | 26 | 101.9% |
| 7 | Ogsen Mahseregyan | Glencore Properties | 0% | 7 | $574K | 20 | 100.3% |
| 8 | Peter Terzian | Keller Williams R. E. Services | 0% | 7 | $1.3M | 9 | 107.5% |
| 9 | Mike Kobeissi | Kobeissi Properties | 0% | 7 | $2.6M | 31 | 95.7% |
| 10 | Jason Berns | Keller Williams Realty | 0% | 7 | $1.5M | 49 | 107.7% |
| 11 | Artin Ghassemian | Berkshire Realty Inc. | 0% | 7 | $1.2M | 9 | 104.8% |
| 12 | Arbi Baghoomian | Americana Real Estate Services | 0% | 6 | $1.4M | 9 | 103.8% |
| 13 | Alexander Gingrich | Engel & Volkers La Canada | 0% | 6 | $1.4M | 25 | 100.8% |
| 14 | Laura Berns | Keller Williams Realty | 0% | 6 | $1.5M | 49 | 107.7% |
| 15 | Lisa Zastrow | Coldwell Banker Realty | 0% | 5 | $1.6M | 19 | 109.6% |
| 16 | Melina Kalachian | Keller Williams Realty | 0% | 5 | $1.8M | 28 | 95.2% |
| 17 | Karineh Megerdichian | Real Brokerage Technologies, Inc | 0% | 4 | $753K | 22 | 105.9% |
| 18 | Vince Kalachian | Keller Williams Realty | 0% | 4 | $2.5M | 27 | 92.3% |
| 19 | Narbe Baghoomian | Americana Real Estate Services | 0% | 4 | $1.4M | 9 | 102.9% |
| 20 | Teresa Piasky | Coldwell Banker Realty | 0% | 3 | $1.0M | 15 | 99.9% |
| 21 | Nick & Mike Nick & Mike | Keller Williams R. E. Services | 0% | 2 | $960K | 9 | 112.0% |
| 22 | Patricia Benner | Keller Williams R. E. Services | 0% | 2 | $1.2M | 23 | 98.2% |
| 23 | Souzi Melkonian | Keller Williams Real Estate Services | 0% | 2 | $819K | 43 | 98.8% |
| 24 | Vartan Markarian | Markarian Realty | 5% | 23 | $950K | 17 | 101.6% |
| 25 | Bradley Korb | Brad Korb Real Estate Group | 6% | 9 | $990K | 38 | 101.6% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Glendale, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Glendale, CA — who leads?
Craig Farestveit, Tom Kwak, Vahe Parsekhian lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.