Top buyer’s agents in Gardena, CA
Leading this ranking: Tracy Chau, Thomas Luong, Steve Hwang (of 23 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Gardena | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Tracy Chau | Capital Team Real Estate Svc | 5 | 5 | $815K | 16 | 112.0% |
| 2 | Thomas Luong | Superior Real Estate Group | 5 | 5 | $848K | 41 | 97.0% |
| 3 | Steve Hwang | Century 21 Union Realty | 4 | 8 | $575K | 20 | 97.2% |
| 4 | Irene Nguyen | 3 Leaf Realty Inc | 4 | 6 | $810K | 9 | 102.7% |
| 5 | Christina Blue | Real Broker | 4 | 5 | $800K | 77 | 106.8% |
| 6 | Chike Nweke | HOME TEAM REALTY | 4 | 5 | $746K | 36 | 100.0% |
| 7 | Zach Deaso | Real Brokerage Technologies, I | 4 | 4 | $875K | 31 | 100.2% |
| 8 | Scott Hamada | Compass | 4 | 4 | $631K | 50 | 98.8% |
| 9 | Stephen Takahashi | Lyon Stahl Investment Real Estate, Inc. | 3 | 7 | $1.2M | 32 | 97.6% |
| 10 | Derek Hirano | Keller Williams South Bay | 3 | 12 | $739K | 15 | 100.9% |
| 11 | Mary Gradinger | Mary Gradinger, Broker | 3 | 10 | $740K | 23 | 100.1% |
| 12 | Rattana Hou | Sky View Real Estate | 3 | 6 | $885K | 13 | 103.0% |
| 13 | Edward Kaminsky | eXp Realty of California, Inc | 3 | 5 | $817K | 51 | 100.3% |
| 14 | Devon Sutton | Vista Sotheby’s International Realty | 3 | 4 | $825K | 29 | 99.5% |
| 15 | Rick Wilkinson | Redfin Corporation | 3 | 5 | $603K | 28 | 99.6% |
| 16 | Tom Royds | Redfin Corporation | 3 | 3 | $975K | 40 | 100.3% |
| 17 | Bruce Kang | Bruce Kang, Broker | 3 | 3 | $950K | 43 | 97.1% |
| 18 | Greg Geilman | DOMO Real Estate | 3 | 3 | $832K | 32 | 99.8% |
| 19 | Jacqueline Tan | eXp Realty of California, Inc | 3 | 3 | $765K | 45 | 98.6% |
| 20 | Mark Almanzan | Inc Real Estate | 3 | 3 | $720K | 3 | 96.4% |
| 21 | Yoshiko Oest | Bayside | 3 | 3 | $573K | 137 | 95.7% |
| 22 | Maria Jose Lora De Caprio | eXp Realty of California, Inc | 3 | 3 | $560K | 19 | 101.5% |
| 23 | Denise Birtch | Realty One Group United | 3 | 6 | $95K | 270 | 92.7% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Gardena, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Gardena, CA — who leads?
Tracy Chau, Thomas Luong, Steve Hwang lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.