Fastest-selling listing agents in Gardena, CA
Leading this ranking: Melissa Okabe, Thomas Okabe, Daniel Assayag (of 26 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in Gardena | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Okabe | Alta Properties | 13 days | 5 | $860K | 13 | 100.4% |
| 2 | Thomas Okabe | Alta Properties | 13 days | 3 | $745K | 13 | 100.4% |
| 3 | Daniel Assayag | Vista Sotheby’s International Realty | 13 days | 6 | $1.2M | 13 | 95.8% |
| 4 | Tania Peterson | Vista Sotheby's International Realty | 13 days | 5 | $840K | 13 | 95.8% |
| 5 | Ann Michele Brown | Keller Williams South Bay | 14 days | 1 | $725K | 14 | 101.0% |
| 6 | Tiffany Kawata | Estate Properties | 15 days | 5 | $837K | 15 | 102.9% |
| 7 | Cindy Kawata | RE/MAX Estate Properties | 15 days | 5 | $829K | 15 | 102.9% |
| 8 | Derek Hirano | Keller Williams South Bay | 15 days | 12 | $739K | 15 | 100.9% |
| 9 | Eric Baskett | Century 21 Coastal Properties | 19 days | 14 | $775K | 19 | 101.6% |
| 10 | Donna Sugimoto | Berkshire Hathaway HomeServices California Properties | 21 days | 10 | $785K | 21 | 101.7% |
| 11 | Jenny Yamada-Clayton | Estate Properties | 22 days | 2 | $760K | 22 | 102.0% |
| 12 | Mary Gradinger | Mary Gradinger, Broker | 23 days | 10 | $740K | 23 | 100.1% |
| 13 | Tamas Batyi | Compass | 24 days | 5 | $769K | 24 | 100.4% |
| 14 | Aylwin Agena | Keller Williams South Bay | 24 days | 16 | $808K | 24 | 102.0% |
| 15 | Grant Nakaoka | Ken Nakaoka Company | 25 days | 8 | $815K | 25 | 101.2% |
| 16 | Kevin Yamada | Re/Max Estate Properties | 26 days | 3 | $747K | 26 | 101.0% |
| 17 | Amber Richard | Melia Homes Inc | 26 days | 0 | $737K | 26 | 99.9% |
| 18 | Rick Wilkinson | Redfin Corporation | 28 days | 5 | $603K | 28 | 99.6% |
| 19 | Ken Conant | Estate Properties | 31 days | 9 | $733K | 31 | 90.3% |
| 20 | Jun Chang | New Star Realty & Investment | 40 days | 4 | $634K | 40 | 89.3% |
| 21 | Brian Taylor | In Town Living, Inc. | 42 days | 0 | $711K | 42 | 102.4% |
| 22 | Larson Harley | Lyon Stahl Investment Real Estate, Inc. | 45 days | 5 | $1.4M | 45 | 95.7% |
| 23 | Maggie Ding | Compass | 52 days | 6 | $825K | 52 | 99.9% |
| 24 | Mina Semenza | Ken Nakaoka Company | 71 days | 3 | $828K | 71 | 98.7% |
| 25 | Thomas King | Blue Pacific Property & Investments, Inc. | 158 days | 6 | $150K | 158 | 94.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Gardena, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in Gardena, CA — who leads?
Melissa Okabe, Thomas Okabe, Daniel Assayag lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.