Top agents by dollar volume in Forest Falls, CA
Leading this ranking: Deborah Welch, Micah Kiter, Franklin Sexton (of 8 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Forest Falls | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Deborah Welch | GILLMORE REAL ESTATE | $11.8M | 36 | $300K | 107 | 118.4% |
| 2 | Micah Kiter | BEST MOUNTAIN PROPERTIES | $3.4M | 9 | $392K | 106 | 96.2% |
| 3 | Franklin Sexton | BEST MOUNTAIN PROPERTIES | $3.1M | 8 | $368K | 61 | 96.4% |
| 4 | Roderick Graham | GILLMORE REAL ESTATE | $3.0M | 10 | $331K | 98 | 89.8% |
| 5 | Mikhail Boyarski | GILLMORE REAL ESTATE | $2.4M | 8 | $272K | 82 | 94.4% |
| 6 | Anthony Haan | T.Haan & Associates | $1.7M | 5 | $165K | 84 | 81.9% |
| 7 | Deborah Jacobs | MATRIX ESTATE GROUP | $1.6M | 4 | $350K | 35 | 98.9% |
| 8 | Kristen Olsen | CENTURY 21 LOIS LAUER REALTY | $1.6M | 4 | $385K | 130 | 98.8% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Forest Falls, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Forest Falls, CA — who leads?
Deborah Welch, Micah Kiter, Franklin Sexton lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.