Top luxury agents in Fontana, CA
Leading this ranking: Derek Oie, David Covarrubias, Douglas Mccauley (of 12 qualifying agents). Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Top-decile sales | Sales (24 mo) in Fontana | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Derek Oie | KW VISION | 23 | 58 | $776K | 80 | 100.1% |
| 2 | David Covarrubias | MARCUS & MILLICHAP | 16 | 18 | $2.1M | 75 | 76.0% |
| 3 | Douglas Mccauley | MARCUS & MILLICHAP | 16 | 18 | $2.1M | 75 | 76.0% |
| 4 | Zoram Luna | REALTY MASTERS & ASSOCIATES | 6 | 6 | $1.3M | 32 | 105.0% |
| 5 | William Lim | BERKSHIRE HATH HM SVCS CA PROP | 5 | 7 | $897K | 23 | 100.3% |
| 6 | Chris Taylor | Keller Williams Realty | 4 | 9 | $740K | 25 | 99.7% |
| 7 | Shelli Canales | COLDWELL BANKER RESIDENTIAL BR | 3 | 3 | $1.0M | 102 | 89.0% |
| 8 | Lisa Di Noto | NEW HARVEST REALTY | 3 | 9 | $735K | 14 | 101.6% |
| 9 | Kevin Gibbs | KEVIN GIBBS, BROKER | 3 | 3 | $895K | 11 | 100.8% |
| 10 | Latrevia Palacios | REDFIN CORPORATION | 3 | 6 | $727K | 42 | 99.5% |
| 11 | Michelle Bagi | REALTY MASTERS & ASSOCIATES | 3 | 10 | $750K | 60 | 99.3% |
| 12 | Lili Qian | PACIFIC STERLING REALTY | 3 | 4 | $845K | 56 | 93.7% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Fontana, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top luxury agents in Fontana, CA — who leads?
Derek Oie, David Covarrubias, Douglas Mccauley lead this ranking. Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.