Top listing (seller’s) agents in Fontana, CA
Leading this ranking: Melissa Handler, Rebecca Flores, Derek Oie (of 123 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales (24 mo) in Fontana | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Handler | D R Horton America's Builder | 120 | 120 | $640K | 36 | 98.7% |
| 2 | Rebecca Flores | D R Horton America's Builder | 109 | 109 | $659K | 39 | 98.5% |
| 3 | Derek Oie | KW VISION | 58 | 58 | $776K | 80 | 100.1% |
| 4 | Karen Myatt | Century 21 Masters | 33 | 33 | $584K | 23 | 99.7% |
| 5 | Todd Myatt | Century 21 Masters | 32 | 32 | $587K | 21 | 99.7% |
| 6 | Roberto Gonzalez | D R Horton America's Builder | 13 | 13 | $549K | 31 | 99.2% |
| 7 | Douglas Mccauley | MARCUS & MILLICHAP | 9 | 18 | $2.1M | 75 | 76.0% |
| 8 | David Covarrubias | MARCUS & MILLICHAP | 9 | 18 | $2.1M | 75 | 76.0% |
| 9 | Rodrigo Franco | RE/MAX TIME REALTY | 9 | 11 | $730K | 33 | 99.4% |
| 10 | Briana Price | The Agency | 9 | 9 | $673K | 25 | 101.3% |
| 11 | Ricardo Acevedo | Acevedo Real Estate Professionals | 8 | 13 | $650K | 30 | 100.0% |
| 12 | Ciera Sims-Botsford | ANOMALY REAL ESTATE | 8 | 12 | $635K | 17 | 101.3% |
| 13 | Chris Taylor | Keller Williams Realty | 8 | 9 | $740K | 25 | 99.7% |
| 14 | Tony Zacarias | RE/MAX TOP PRODUCERS | 8 | 8 | $675K | 29 | 101.2% |
| 15 | Laurel Starks | KELLER WILLIAMS EMPIRE ESTATES | 8 | 8 | $644K | 29 | 100.6% |
| 16 | Thomas Gibson | THE WRIGHT ASSOCIATED COMPANY | 7 | 9 | $640K | 39 | 102.2% |
| 17 | Monique Zacarias | RE/MAX TOP PRODUCERS | 7 | 10 | $675K | 31 | 100.6% |
| 18 | Mario Sotelo | OMEGA REAL ESTATE | 7 | 10 | $635K | 25 | 99.0% |
| 19 | Aaron Stel | COMPASS | 7 | 8 | $738K | 13 | 102.2% |
| 20 | Margarita Junak | RE/MAX TIME REALTY | 7 | 9 | $615K | 19 | 103.9% |
| 21 | Melissa Westfall | MELISSA WESTFALL | 7 | 7 | $674K | 51 | 98.4% |
| 22 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 7 | 7 | $525K | 30 | 105.2% |
| 23 | Megann Centeno | OMEGA REAL ESTATE | 6 | 13 | $593K | 30 | 99.5% |
| 24 | Lisa Di Noto | NEW HARVEST REALTY | 6 | 9 | $735K | 14 | 101.6% |
| 25 | Ryan Mckee | ELEVATE REAL ESTATE AGENCY | 6 | 7 | $745K | 11 | 100.6% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Fontana, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Fontana, CA — who leads?
Melissa Handler, Rebecca Flores, Derek Oie lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.