Most accurate pricers in ZIP 92335 (Fontana, CA)
Leading this ranking: Jose Ponce, Leslie Wilson, Rodrigo Melgoza (of 10 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in 92335 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jose Ponce | PONCE & PONCE REALTY, INC | 105.8% | 4 | $578K | 48 | 105.8% |
| 2 | Leslie Wilson | RE/MAX INNOVATIONS | 101.9% | 3 | $575K | 32 | 101.9% |
| 3 | Rodrigo Melgoza | CENTURY 21 REALTY MASTERS | 101.0% | 1 | $485K | 19 | 101.0% |
| 4 | Samir Rai | Keystone Realty Group | 100.9% | 3 | $350K | 23 | 100.9% |
| 5 | David Lakshin | Destiny Group Real Estate Services Inc | 99.9% | 6 | $556K | 61 | 99.9% |
| 6 | John Ruiz | JOHN RUIZ, BROKER | 99.2% | 5 | $535K | 78 | 99.2% |
| 7 | Vince Franco | SIERRA REALTY FONTANA INC | 98.4% | 3 | $605K | 114 | 98.4% |
| 8 | Ken Galasso | SIERRA REALTY FONTANA INC | 91.0% | 3 | $755K | 98 | 91.0% |
| 9 | Douglas Mccauley | MARCUS & MILLICHAP | 76.0% | 18 | $2.1M | 75 | 76.0% |
| 10 | David Covarrubias | MARCUS & MILLICHAP | 76.0% | 18 | $2.1M | 75 | 76.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92335 (Fontana, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 92335 (Fontana, CA) — who leads?
Jose Ponce, Leslie Wilson, Rodrigo Melgoza lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.