Fastest-selling listing agents in ZIP 92335 (Fontana, CA)
Leading this ranking: Rodrigo Melgoza, Samir Rai, Leslie Wilson (of 10 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in 92335 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Melgoza | CENTURY 21 REALTY MASTERS | 19 days | 1 | $485K | 19 | 101.0% |
| 2 | Samir Rai | Keystone Realty Group | 23 days | 3 | $350K | 23 | 100.9% |
| 3 | Leslie Wilson | RE/MAX INNOVATIONS | 32 days | 3 | $575K | 32 | 101.9% |
| 4 | Jose Ponce | PONCE & PONCE REALTY, INC | 48 days | 4 | $578K | 48 | 105.8% |
| 5 | David Lakshin | Destiny Group Real Estate Services Inc | 61 days | 6 | $556K | 61 | 99.9% |
| 6 | Douglas Mccauley | MARCUS & MILLICHAP | 75 days | 18 | $2.1M | 75 | 76.0% |
| 7 | David Covarrubias | MARCUS & MILLICHAP | 75 days | 18 | $2.1M | 75 | 76.0% |
| 8 | John Ruiz | JOHN RUIZ, BROKER | 78 days | 5 | $535K | 78 | 99.2% |
| 9 | Ken Galasso | SIERRA REALTY FONTANA INC | 98 days | 3 | $755K | 98 | 91.0% |
| 10 | Vince Franco | SIERRA REALTY FONTANA INC | 114 days | 3 | $605K | 114 | 98.4% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92335 (Fontana, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 92335 (Fontana, CA) — who leads?
Rodrigo Melgoza, Samir Rai, Leslie Wilson lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.