All agents active in Fawnskin, CA
80 agents have verified closed sales in Fawnskin in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Fawnskin (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Michael Dolan | KELLER WILLIAMS BIG BEAR | 9 | 15 | $375K | 163 | 98.4% |
| Tyler Wood | RE/MAX BIG BEAR | 5 | 11 | $480K | 65 | 97.7% |
| Will Rahill | KELLER WILLIAMS BIG BEAR | 5 | 10 | $613K | 116 | 95.1% |
| Melissa Gile | RE/MAX BIG BEAR | 4 | 6 | $369K | 11 | 98.2% |
| Becki Wheeler | RE/MAX BIG BEAR | 4 | 4 | $298K | 79 | 96.8% |
| Nicholas Labate | RE/MAX BIG BEAR | 4 | 4 | $500K | 65 | 95.3% |
| Melissa Grote | RE/MAX BIG BEAR | 3 | 3 | $300K | — | — |
| Gary Doss | COMPASS | 2 | 5 | $285K | 110 | 79.2% |
| Michael Hoffman | eXp Realty of Southern California | 2 | 4 | $343K | — | — |
| Daniel Easterby | KELLER WILLIAMS BIG BEAR | 2 | 3 | $460K | 128 | 100.4% |
| Joe Pecoraro | RE/MAX BIG BEAR | 2 | 3 | $508K | 93 | 93.9% |
| Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 2 | 3 | $660K | 78 | 95.3% |
| Melissa Mc Cue | Vista Sotheby's International | 2 | 3 | $850K | 93 | 99.5% |
| Andrea Bergin | Realty ONE Group Empire | 2 | 2 | $340K | 38 | 93.2% |
| Lisha Jordan | AXEN Realty | 2 | 2 | $420K | 87 | 84.0% |
| Naydine Webb | Realty ONE Group Empire | 2 | 2 | $340K | 38 | 93.2% |
| Stephanie Mancilla- Mendoza | KELLER WILLIAMS BIG BEAR | 2 | 2 | $300K | 7 | 95.2% |
| Ali Grant-Shoemaker | RE/MAX BIG BEAR | 1 | 2 | $583K | 39 | 97.6% |
| John Carmody | RE/MAX BIG BEAR | 1 | 2 | $275K | 110 | 94.4% |
| Yolanda Peterson | RE/MAX BIG BEAR | 1 | 2 | $218K | 15 | 86.7% |
| Annette Contreras | RE/MAX BIG BEAR | 1 | 1 | $405K | — | — |
| April Caley | Exp Realty of California Inc | 1 | 1 | $1.1M | — | — |
| Brendhan Springe | SOTHEBY'S INTERNATIONAL REALTY | 1 | 1 | $399K | 7 | 100.0% |
| Brittany Nicola | LPT Realty, Inc | 1 | 1 | $390K | 57 | 100.0% |
| Carole Lynch | eXp Realty of California Inc | 1 | 1 | $399K | — | — |
| Christine Anderson | Realty Masters & Associates | 1 | 1 | $500K | — | — |
| Don Wijesinghe | NCW Realtors | 1 | 1 | $660K | — | — |
| Evan Fellman | KELLER WILLIAMS BIG BEAR | 1 | 1 | $475K | 151 | 97.9% |
| Hudson Wilson | RE/MAX BIG BEAR | 1 | 1 | $452K | 20 | 98.3% |
| Jamie Pearce | Right Hand Realty | 1 | 1 | $508K | 3 | 98.5% |
| Jeffrey Eggleston | LPT Realty, Inc | 1 | 1 | $452K | — | — |
| Jessica Jones | The Boutique Real Estate Group | 1 | 1 | $263K | — | — |
| John Corey | Boulder Bay Real Estate | 1 | 1 | $557K | 486 | 93.0% |
| John Perovich | Circa Properties, Inc. | 1 | 1 | $249K | 17 | 90.4% |
| John Porter | COMPASS | 1 | 1 | $285K | — | — |
| Michael Sannes | RE/MAX Big Bear | 1 | 1 | $399K | — | — |
| Michel Harb | MICHEL HARB, BROKER | 1 | 1 | $375K | — | — |
| Michele Herring | REDFIN | 1 | 1 | $477K | 171 | 95.4% |
| Michele Kersey | Vista Sotheby's International Realty | 1 | 1 | $450K | — | — |
| Nahed Benyamein | Allstars Realty | 1 | 1 | $477K | — | — |
| Ronda Warden | KELLER WILLIAMS BIG BEAR | 1 | 1 | $500K | 79 | 91.1% |
| Ryan Herr | COLDWELL BANKER KIVETT-TEETERS | 1 | 1 | $325K | — | — |
| Ryan Peterson | Gold Coast Realty | 1 | 1 | $405K | 26 | 95.3% |
| Sarah Lin | Castle Realty Homes | 1 | 1 | $425K | 30 | 98.9% |
| Sean Brunske | RE/MAX CHAMPIONS | 1 | 1 | $210K | 96 | 84.0% |
| William Van Tassel | Power Brokers Realty | 1 | 1 | $197K | 106 | 91.5% |
| William Young | RE/MAX BIG BEAR | 1 | 1 | $435K | — | — |
| Jack Roberts | Jack Roberts, Broker | 0 | 3 | $313K | 53 | 85.7% |
| Janette Gonzalez | Century 21 Realty Team | 0 | 2 | $565K | 313 | 102.7% |
| Paul Zamoyta | Vista Sotheby's International | 0 | 2 | $1.3M | 149 | 96.1% |
| Veronica Foster | TRUST PROPERTIES USA, INC | 0 | 2 | $90K | — | 100.0% |
| Wendell Thompson Thompson | VC House Hunter, Inc. | 0 | 2 | $660K | 64 | 98.7% |
| Yvonne Bennett | REALTY ONE GROUP WEST | 0 | 2 | $567K | — | 100.0% |
| Anna Hahn | Compass | 0 | 1 | $370K | 44 | 98.7% |
| Arthur Hernandez | Wallstreet Realty | 0 | 1 | $385K | — | — |
| Aurora Gim | Expert Real Estate & Investment | 0 | 1 | $394K | 229 | 98.5% |
| Barry Goodrich | KELLER WILLIAMS REALTY | 0 | 1 | $569K | 5 | 100.0% |
| Braelynn Staff | Oasis Realty Group | 0 | 1 | $650K | — | — |
| Brenda Geraci | KELLER WILLIAMS REALTY COLLEGE PARK | 0 | 1 | $220K | 142 | 78.8% |
| Caroline Gim | Expert Real Estate & Investment | 0 | 1 | $394K | 229 | 98.5% |
| Crystal Hoggard | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $90K | 64 | 97.8% |
| Francisco Perpuly | CHAMPIONS REAL ESTATE | 0 | 1 | $569K | — | — |
| Genevieve Quevedo | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $90K | 64 | 97.8% |
| Jonathan Minerick | Homecoin.com | 0 | 1 | $559K | 1 | 100.0% |
| Karen Spitzer-Lavrouhin | KELLER WILLIAMS BIG BEAR | 0 | 1 | $310K | 24 | 101.8% |
| Louis Palacios | Compass | 0 | 1 | $370K | 44 | 98.7% |
| Madelaine Lavoie | Cherie Miller & Associates | 0 | 1 | $340K | 8 | 97.6% |
| Matthew Hoyt | Hoyt Real Estate, Inc. | 0 | 1 | $420K | 262 | 93.3% |
| Mian Kardar | HOME VIEW REALTY | 0 | 1 | $85K | 52 | 85.8% |
| Michael Oliver | Golden Eagle Properties | 0 | 1 | $1.2M | — | — |
| Miguel Diaz | REDFIN | 0 | 1 | $480K | — | — |
| Mike Wochner | RE/MAX BIG BEAR | 0 | 1 | $440K | — | — |
| Nicole Craft | Nicole Craft, Broker | 0 | 1 | $240K | 100 | 84.2% |
| Paul Matysek | Matysek Investment Group, Inc. | 0 | 1 | $490K | 161 | 98.2% |
| Rebecca Faris | GREENE LIGHT REALTY SERVICES | 0 | 1 | $220K | 142 | 78.8% |
| Rima Joumblat | Coldwell Banker Realty | 0 | 1 | $420K | — | — |
| Stephanie Tourtellotte | STERNER HOMES | 0 | 1 | $460K | — | — |
| Tami Churchill | BERKSHIRE HATH HM SVCS CA PROP | 0 | 1 | $310K | — | — |
| Tawna Burnett | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $110K | 435 | 91.7% |
| Wasilik Klimenko | The Real Estate Store | 0 | 1 | $394K | — | — |
Skip the guesswork
80 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Fawnskin worth talking to.
Find the best agents for meFree · no obligation