All agents active in El Sereno, CA
99 agents have verified closed sales in El Sereno in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in El Sereno (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Alec Arana | CENTURY 21 REALTY MASTERS | 3 | 4 | $943K | 31 | 102.6% |
| Irma Vergaray | PAK Home Realty | 2 | 2 | $46K | 18 | 168.5% |
| Jose Espinoza | Keller Williams Pacific Estate | 2 | 2 | $410K | 168 | 75.2% |
| Maria Burke | Century 21 Allstars | 2 | 2 | $40K | 46 | 61.5% |
| Jose Arana | CENTURY 21 REALTY MASTERS | 1 | 6 | $813K | 28 | 103.8% |
| Diana Velez | CENTURY DREAM HOME & ESTATES | 1 | 3 | $575K | 63 | 83.7% |
| Jimmy Mercado | NEXT Brokerage | 1 | 3 | $930K | 18 | 94.4% |
| Christian Godoy | GRANADA KNOLL REALTY | 1 | 2 | $746K | 10 | 108.3% |
| Letty Cuevas | GRANADA KNOLL REALTY | 1 | 2 | $746K | 10 | 108.3% |
| Allan Vides | Avida & Associates | 1 | 1 | $1.2M | 49 | 100.0% |
| Andres Vargas | Lake Perris Realty | 1 | 1 | $557K | — | — |
| Arman Grigoryan | Keller Williams Beverly Hills | 1 | 1 | $800K | 67 | 100.1% |
| Armine Oganyan | Keller Williams Beverly Hills | 1 | 1 | $800K | 67 | 100.1% |
| Cesar Gomez | ALIGN HOMES | 1 | 1 | $135K | 9 | 135.1% |
| Christina Blue | Real Broker | 1 | 1 | $1.5M | — | — |
| Haydee Vazquez | NEXT Brokerage | 1 | 1 | $975K | — | — |
| Itzel Perez Ortiz | THE IVRI GROUP, INC. | 1 | 1 | $61K | 16 | 105.2% |
| Jacqueline Sanchez | Home View Realty | 1 | 1 | $63K | — | — |
| Jason Agraz | THE ASSOCIATES REALTY GROUP | 1 | 1 | $920K | 353 | 96.8% |
| Jeannette Arias | THE ASSOCIATES REALTY GROUP | 1 | 1 | $920K | 353 | 96.8% |
| Jeffrey Lee | IRN REALTY | 1 | 1 | $63K | 75 | 100.0% |
| Jenny Ngu | Standard Prosperity | 1 | 1 | $1.2M | — | — |
| Jonathan Calderon | Real Broker | 1 | 1 | $959K | — | — |
| Kirstal Mayorga | Real Brokerage Technologies | 1 | 1 | $410K | 168 | 75.2% |
| Leslie Cross | Townsquare Real Estate Partners Inc. | 1 | 1 | $557K | 67 | 97.9% |
| Luis Segura | The Agency | 1 | 1 | $798K | 42 | 100.0% |
| Luz Hernandez | T.N.G. Real Estate Consultants | 1 | 1 | $959K | 30 | 101.0% |
| Marlon Marroquin | KELLER WILLIAMS REALTY COLLEGE PARK | 1 | 1 | $1.5M | 37 | 100.0% |
| Max Marin | Max Marin Real Estate | 1 | 1 | $865K | — | — |
| Nattapong Rattanapan | THE AGENCY | 1 | 1 | $690K | — | — |
| Patrice Harris | Khorr Realty | 1 | 1 | $1.5M | — | — |
| Phillip Nunez | Keller Williams Realty | 1 | 1 | $865K | 11 | 99.4% |
| Richard Cure | Rodeo Realty | 1 | 1 | $729K | 19 | 97.2% |
| Richard Lopez | GEORGE MICHAEL REALTY | 1 | 1 | $690K | 58 | 94.5% |
| Rosa Pena | JohnHart Real Estate | 1 | 1 | $800K | 55 | 100.1% |
| Sahar Moghadam | ALIGN HOMES | 1 | 1 | $135K | 9 | 135.1% |
| Talia Lai | Pinnacle Real Estate Group | 1 | 1 | $1.2M | 52 | 91.9% |
| William Kwong | Real Brokerage Technologies, Inc | 1 | 1 | $61K | — | — |
| Xiao Hu | David Hu, Broker | 1 | 1 | $135K | — | — |
| Fabian Garcia | CENTURY 21 REALTY MASTERS | 0 | 5 | $125K | 50 | 89.3% |
| Catalina Alvarado | Century 21 Allstars | 0 | 3 | $300K | 54 | 81.8% |
| Alex Valenzuela | Keller Williams SELA | 0 | 2 | $550K | 13 | 75.9% |
| Armando Garcia | Conolan Realty | 0 | 2 | $645K | 23 | 72.9% |
| Don Sutton | Sync Brokerage | 0 | 2 | $780K | — | — |
| Eric Chavez | CAREBF INC | 0 | 2 | $1.8M | 2 | 100.0% |
| Georgina Bran | Marsant Realty | 0 | 2 | $1.1M | 113 | 73.3% |
| Isabella Sun | CIRCA PROPERTIES, INC. | 0 | 2 | $830K | 97 | 97.8% |
| Lauren Welsh | REALTY ONE GROUP EMPIRE | 0 | 2 | $440K | 70 | 97.8% |
| Man Chung Lim | Pinnacle Real Estate Group | 0 | 2 | $728K | 5 | 107.1% |
| Tony Reynoso | 1ST Equity | 0 | 2 | $780K | 33 | 100.0% |
| Adam Luong | COLDWELL BANKER DYNASTY/ARC | 0 | 1 | $950K | 315 | 95.0% |
| Alison Tideback | Equity Union | 0 | 1 | $525K | 35 | 100.0% |
| Antoaneta Kadom | NEXGEN REALTORS | 0 | 1 | $585K | 16 | 99.3% |
| Avedis Atnalian | Rocket Realty | 0 | 1 | $125K | 394 | 96.2% |
| Benson Lai | Wetrust Realty | 0 | 1 | $95K | 68 | 33.3% |
| Boris Huanca | Valley Star Realty, Inc. | 0 | 1 | $785K | 69 | 98.1% |
| Brianna Porter | Real Broker | 0 | 1 | $710K | — | — |
| Carol Fisher | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $811K | 3 | 109.6% |
| Claudia Marroquin | Palmar Financial Group | 0 | 1 | $650K | — | 81.3% |
| Cynthia Carava | The Real Estate Resource Group | 0 | 1 | $755K | 15 | 108.0% |
| Cynthia Ruiz | RE/MAX Galaxy | 0 | 1 | $650K | 40 | 86.8% |
| Daniela Uribe | Coldwell Banker Envision | 0 | 1 | $575K | — | — |
| Diane Scalzo | COMPASS | 0 | 1 | $650K | 15 | 108.5% |
| Elizabeth Amaya | EXCELLENCE RE REAL ESTATE | 0 | 1 | $869K | 33 | 100.0% |
| Eric Bonilla | HL REALTY GROUP | 0 | 1 | $370K | — | — |
| Esmeralda Rivera | Excellence RE Real Estate Inc | 0 | 1 | $1.1M | — | — |
| Gilbert Lopez-Torres | UNITED EXECUTIVES | 0 | 1 | $710K | 69 | 94.0% |
| Huai-Yueh Kang | KW Executive | 0 | 1 | $1.1M | 211 | 100.0% |
| James Radon | Berkshire Hathaway Home Serv. | 0 | 1 | $1.0M | 58 | 88.7% |
| Jane Wangsawidjaja | Treelane Realty Group Inc. | 0 | 1 | $95K | 68 | 33.3% |
| Jason Joumblat | Beverly and Company, Inc. | 0 | 1 | $650K | — | — |
| Jennifer Chung | VIRCHU FINANCIAL & INV. | 0 | 1 | $755K | — | — |
| Joyce Starleaf | Equity Union | 0 | 1 | $525K | 35 | 100.0% |
| Judith Bernal | Coldwell Banker Realty | 0 | 1 | $888K | 9 | 111.1% |
| Jules Ibrao | COMPASS | 0 | 1 | $650K | 15 | 108.5% |
| Kelly Tran | Compass | 0 | 1 | $1.0M | 13 | 114.0% |
| Kerie Edmead | Circle Real Estate | 0 | 1 | $701K | 21 | 105.4% |
| Kerry Kimble | The Agency | 0 | 1 | $930K | 29 | 100.1% |
| Lacy Williams | Williams & Co. Real Estate | 0 | 1 | $1.1M | — | — |
| Maribel Benitez | Compass-Pasadena | 0 | 1 | $1.0M | 13 | 114.0% |
| Maribel Munoz | TREVINO PROPERTIES, INC. | 0 | 1 | $939K | 79 | 100.0% |
| Martha Delgadillo-Medina | NextMove Real Estate | 0 | 1 | $755K | 139 | 100.7% |
| Mauricio Arevalo | RE/MAX One | 0 | 1 | $95K | — | — |
| Miguel Ibarra | Coldwell Banker Top Team | 0 | 1 | $900K | — | — |
| Nayeli Deras | Keller Williams SELA | 0 | 1 | $585K | — | — |
| Parker Timm | Coldwell Banker Realty | 0 | 1 | $785K | — | — |
| Ravindu Vidanagamage | Pellego, Inc | 0 | 1 | $640K | — | — |
| Richard Carlos | The Foster Company | 0 | 1 | $1.1M | 71 | 95.5% |
| Rima Rafeh | eXp Realty of California Inc | 0 | 1 | $28K | — | — |
| Robbi Peele | First Team Real Estate | 0 | 1 | $869K | — | — |
| Rose Fleming | HOMEQUEST REAL ESTATE | 0 | 1 | $640K | 42 | 88.9% |
| Ruth Mcnevin | Re/Max Tri-City Realty | 0 | 1 | $950K | — | — |
| Steve Welty | Steve Welty & Associates Inc | 0 | 1 | $28K | 106 | 87.5% |
| Sunny Choi | T.N.G. Real Estate Consultants | 0 | 1 | $899K | 35 | 100.0% |
| Tara Teves | APA Homes | 0 | 1 | $860K | — | — |
| Thomas Medina | NextMove Real Estate | 0 | 1 | $755K | 139 | 100.7% |
| William Doody | iValue | 0 | 1 | $650K | — | — |
| Yefree Montoya | Las Casas Realty, Inc. | 0 | 1 | $1.1M | 27 | 110.2% |
| Yolanda Gomez | HUNTINGTON REAL ESTATE | 0 | 1 | $900K | 7 | 105.9% |
Skip the guesswork
99 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in El Sereno worth talking to.
Find the best agents for meFree · no obligation