Most active agents right now in Eastvale, CA
Leading this ranking: Kyle Demartino, Carlos Anzora, Viorel Gherghelah (of 8 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Eastvale | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Demartino | The New Home Company | 19 | 18 | $627K | 67 | 98.0% |
| 2 | Carlos Anzora | Homequest Real Estate | 2 | 16 | $141K | 61 | 99.0% |
| 3 | Viorel Gherghelah | KELLER WILLIAMS REALTY COLLEGE PARK | 2 | 2 | $558K | 4 | 91.5% |
| 4 | Valerie Pestana | Better Homes and Gardens Real Estate The Heritage Group | 2 | 1 | $1.0M | 110 | 99.2% |
| 5 | Jack Damaola | Great Park Realty | 2 | 27 | $1.3M | 39 | 100.6% |
| 6 | Jing Wang | REALTY MASTERS& ASSOC/CHINO | 2 | 5 | $958K | 51 | 101.0% |
| 7 | M.J. Porchas | REALTY ONE GROUP WEST | 2 | 10 | $558K | 41 | 100.5% |
| 8 | Ting Chen | RE/MAX 2000 REALTY | 2 | 3 | $890K | 109 | 96.6% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Eastvale, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Eastvale, CA — who leads?
Kyle Demartino, Carlos Anzora, Viorel Gherghelah lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.