Fewest price cuts in Eastvale, CA
Leading this ranking: Qinfei Li, Amanda Rios, Alex Zhao (of 28 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Eastvale | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Qinfei Li | RE/MAX MASTERS REALTY | 0% | 7 | $964K | 11 | 101.1% |
| 2 | Amanda Rios | REALTY MASTERS & ASSOCIATES | 0% | 6 | $545K | 14 | 102.3% |
| 3 | Alex Zhao | RE/MAX MASTERS REALTY | 0% | 5 | $958K | 11 | 101.1% |
| 4 | Tessa Wilkerson | Fiv Realty Co. | 0% | 3 | $925K | 19 | 101.2% |
| 5 | Yulia Basabilvazo | Elevate Real Estate Agency | 0% | 3 | $1.2M | 8 | 102.1% |
| 6 | Anita Lee | Wetrust Realty | 0% | 2 | $963K | 35 | 99.5% |
| 7 | Margarita Junak | RE/MAX TIME REALTY | 0% | 2 | $951K | 12 | 103.6% |
| 8 | Carol Wong | Universal Elite Inc. | 0% | 2 | $990K | 18 | 99.8% |
| 9 | Coleen Hyams | REDFIN | 0% | 1 | $863K | 12 | 100.4% |
| 10 | Dennis Ferncez | PRICE REAL ESTATE GROUP INC | 0% | 0 | $423K | 5 | 98.2% |
| 11 | Andrea Hove | Realty ONE Group West | 11% | 16 | $985K | 18 | 101.9% |
| 12 | Peter Abdelmesseh | Fiv Realty Co. | 13% | 13 | $980K | 22 | 101.2% |
| 13 | Yinling Lin | Pinnacle Real Estate Group | 13% | 7 | $893K | 14 | 102.2% |
| 14 | Nazar Kalayji | Fiv Realty Co. | 17% | 28 | $945K | 21 | 101.2% |
| 15 | Linling Gan | JC Pacific Corp. | 17% | 5 | $885K | 38 | 96.8% |
| 16 | Gangming Liang | Real Broker | 17% | 5 | $859K | 30 | 99.1% |
| 17 | Liliana Flores | PONCE & PONCE REALTY | 17% | 1 | $91K | 26 | 100.8% |
| 18 | Manuel Beltran | Elevate Real Estate Agency | 20% | 4 | $925K | 41 | 101.3% |
| 19 | Rose Beltran | Elevate Real Estate Agency | 20% | 4 | $925K | 41 | 101.3% |
| 20 | May Tseng | Pinnacle Real Estate Group | 25% | 5 | $960K | 33 | 100.9% |
| 21 | Johnny Tseng | Pinnacle Real Estate Group | 25% | 5 | $980K | 33 | 100.9% |
| 22 | Hui Yang | Real Broker | 33% | 9 | $950K | 18 | 97.9% |
| 23 | Kyle Demartino | The New Home Company | 39% | 18 | $627K | 67 | 98.0% |
| 24 | Jian Jerry Yang | A + Realty & Mortgage | 40% | 5 | $1.0M | 25 | 99.0% |
| 25 | Rick Fan | Real Broker | 40% | 5 | $900K | 34 | 97.7% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Eastvale, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Eastvale, CA — who leads?
Qinfei Li, Amanda Rios, Alex Zhao lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.