All agents active in East Los Angeles, CA
328 agents have verified closed sales in East Los Angeles in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in East Los Angeles (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| James Oronoz | Circa Properties, Inc. | 5 | 5 | $759K | 36 | 97.0% |
| Fabian Garcia | CENTURY 21 REALTY MASTERS | 4 | 11 | $625K | 37 | 101.3% |
| Socorro Garcia | DRS Brokers | 4 | 6 | $680K | 84 | 87.4% |
| Adan Garcia | CENTURY 21 REALTY MASTERS | 4 | 5 | $900K | — | 100.0% |
| Armando Arenas | GEORGE MICHAEL REALTY | 3 | 4 | $425K | 22 | 99.9% |
| Victoria Andocilla | VIP Loans and Real Estate | 3 | 3 | $720K | 59 | 93.5% |
| David Gomez | Realty Executives Com. & Res. | 2 | 4 | $799K | 21 | 97.9% |
| Vicky De La Herran | Excellence RE Real Estate, Inc. | 2 | 4 | $788K | — | — |
| Andrew Arenas | GEORGE MICHAEL REALTY | 2 | 2 | $778K | 29 | 100.0% |
| Angelina Sabadin | ANGELO SABADIN, BROKER | 2 | 2 | $920K | 68 | 102.3% |
| Art Sanchez | SANCHEZ REALTY INVESTMENTS | 2 | 2 | $575K | 317 | 88.5% |
| Claudia Cortez | Claudia Cortez, Broker | 2 | 2 | $630K | 11 | 90.6% |
| Daisy Diaz | HAUS OF REAL ESTATE | 2 | 2 | $620K | 7 | 125.3% |
| Emily Lin | Equity Union | 2 | 2 | $285K | 6 | 95.6% |
| Felicia Clark | FELICIA CLARK, BROKER | 2 | 2 | $675K | 143 | 84.9% |
| Francisco Palomera | UNITED BROKERS REALTY | 2 | 2 | $518K | 28 | 98.7% |
| Jose Gutierrez Hernandez | Century 21 LOTUS | 2 | 2 | $560K | — | — |
| Jose Inez Hernandez | COLDWELL BANKER LEADERS | 2 | 2 | $765K | 73 | 100.3% |
| Juan Martell | CENTURY 21 REALTY MASTERS | 2 | 2 | $585K | 8 | 97.7% |
| Judi Reimer | First Team Real Estate | 2 | 2 | $628K | 22 | 107.2% |
| Juven Zapata | Metro District Realty | 2 | 2 | $110K | — | — |
| Karina Chavez | Century 21 Allstars | 2 | 2 | $575K | 30 | 88.6% |
| Larry Weiner | Flans & Weiner, Inc. | 2 | 2 | $460K | 115 | 218.5% |
| Maria Nunez | Lux Living Estates | 2 | 2 | $550K | 126 | 84.8% |
| Michael Basurto | Transunited Realty Group | 2 | 2 | $660K | — | 100.0% |
| Paul Luna | Luna Realty | 2 | 2 | $110K | 22 | 73.6% |
| Perla Soto | Monarch Real Estate Services | 2 | 2 | $597K | 6 | 97.1% |
| Philip Shahbaz | KALEO REAL ESTATE COMPANY | 2 | 2 | $775K | 6 | 96.9% |
| Raymond Garcia | Galerie Of Homes | 2 | 2 | $820K | 33 | 93.7% |
| Rick Lee | Real Broker | 2 | 2 | $525K | — | 109.4% |
| Roland Avalos | West Coast Realty & Asset | 2 | 2 | $845K | 5 | 99.4% |
| Tania Cardenas-Gonzalez | Excellence Premier Real Estate | 2 | 2 | $535K | 174 | 78.7% |
| Venny Saucedo | eXp Realty of Greater L.A | 2 | 2 | $810K | — | 100.0% |
| Henry Pintado | CENTURY 21 REALTY MASTERS | 1 | 4 | $692K | 44 | 100.0% |
| Laura Borbon | Century 21 Allstars | 1 | 4 | $543K | 33 | 96.4% |
| Bryan Pena | Century 21 Allstars | 1 | 3 | $650K | 45 | 100.1% |
| Jorge Mora | Keller Williams Pacific Estate | 1 | 3 | $475K | 120 | 87.2% |
| Julio Bonilla | Keller Williams Pacific Estates | 1 | 3 | $410K | 52 | 89.7% |
| Kristopher German | RE/MAX 2000 REALTY | 1 | 3 | $810K | 21 | 100.6% |
| Anabel Ibarra Garcia | Keller Williams Pacific Estates | 1 | 2 | $573K | 52 | 89.7% |
| Erik Ruiz | CENTURY 21 REALTY MASTERS | 1 | 2 | $450K | 22 | 100.1% |
| Jennifer Avellan | Keller Williams SELA | 1 | 2 | $715K | 34 | 101.5% |
| Airazulema Alfaro | Keller Williams SELA | 1 | 1 | $699K | — | — |
| Albert Marin | Re/Max Top Producers | 1 | 1 | $505K | 58 | 101.0% |
| Alex Chang | Trusted Mortgage Capital | 1 | 1 | $800K | — | — |
| Alexander Varga | Norm Haley Real Estate | 1 | 1 | $580K | 41 | 89.2% |
| Alexandra Parra Rivera | CENTURY 21 REALTY MASTERS | 1 | 1 | $810K | — | — |
| Allan Vides | Avida & Associates | 1 | 1 | $659K | — | — |
| Alvin Mullins | Your Home Team Real Estate | 1 | 1 | $545K | 146 | 103.8% |
| Ana E Mejicanos | BGA Properties Inc | 1 | 1 | $685K | — | — |
| Anabella Diego | eXp Realty of Greater LA | 1 | 1 | $550K | — | 100.0% |
| Anna Escareno | Anna Escareno, Broker | 1 | 1 | $700K | — | — |
| Anthony Monares | eHomes | 1 | 1 | $750K | — | — |
| Anthony Pereira | Century 21 Cornerstone | 1 | 1 | $405K | 392 | 94.2% |
| Aracelia Flores | Century 21 Allstars | 1 | 1 | $740K | — | — |
| Armando Gonzalez | Century 21 Allstars | 1 | 1 | $660K | 9 | 108.2% |
| Armando Nunez | Keller Williams Realty | 1 | 1 | $772K | 59 | 100.3% |
| Art Giordani | Re/Max Premier Prop Arcadia | 1 | 1 | $770K | 3 | 92.9% |
| Bicky Wilroy | Bicky Wilroy, Broker | 1 | 1 | $575K | — | — |
| Boris Andocilla | JohnHart Corp. | 1 | 1 | $720K | 59 | 93.5% |
| Carmen Castillo | Keller Williams R. E. Services | 1 | 1 | $775K | 49 | 100.0% |
| Cheryl Nickel | Norm Haley Real Estate | 1 | 1 | $580K | 41 | 89.2% |
| Christopher Cervantes | Jani Realty & Investments | 1 | 1 | $705K | 79 | 98.0% |
| Cinthya Hernandez | Century 21 LOTUS | 1 | 1 | $750K | — | — |
| Claudia Fernandez | ROA California Inc. | 1 | 1 | $680K | — | — |
| Claudia Vera | Coldwell Banker Envision | 1 | 1 | $730K | 139 | 98.0% |
| Cynthia Arias | First American Team Realty Inc | 1 | 1 | $1.1M | 4 | 110.0% |
| Daniel Perez | CENTURY 21 REALTY MASTERS | 1 | 1 | $1.0M | — | — |
| Darlene Williams | eXp Realty of Greater Los Angeles | 1 | 1 | $835K | 2 | 100.0% |
| David Ayala | David S Ayala | 1 | 1 | $725K | 7 | 100.0% |
| Diego Godoy | Century 21 Realty Masters | 1 | 1 | $730K | — | — |
| Dolores Bueno | DOLORES VARGAS BUENO, BROKER | 1 | 1 | $1.1M | 289 | 92.8% |
| Ed Alejandre | LPT Realty Inc. | 1 | 1 | $802K | 13 | 103.5% |
| Edgar Cuevas | Xprt Realty | 1 | 1 | $560K | 3 | 102.0% |
| Edwin Acevedo | Century 21 LOTUS | 1 | 1 | $870K | 10 | 108.8% |
| Elisa Trejo | WERE REAL ESTATE INC. | 1 | 1 | $601K | — | — |
| Elizabeth Sanchez | COMPASS | 1 | 1 | $835K | 55 | 100.0% |
| Emanuel Xoyatla | Luxury Collective | 1 | 1 | $730K | 9 | 104.4% |
| Ena Erazo | Pinnacle Estate Properties | 1 | 1 | $660K | — | — |
| Esther Leija | The Foster Company | 1 | 1 | $560K | — | — |
| Fatima Arceo | Value Real Estate | 1 | 1 | $760K | — | — |
| Felipe Crook | eXp Realty of Greater Los Angeles | 1 | 1 | $790K | — | — |
| Fernando Amaya | Las Casas Realty, Inc. | 1 | 1 | $575K | 32 | 100.0% |
| Fernando Nunez | Elevate Real Estate Agency | 1 | 1 | $600K | 9 | 100.8% |
| Frank Valenzuela | UNITED BROKERS REALTY | 1 | 1 | $510K | — | — |
| Frederick Alanis | KELLER WILLIAMS REALTY | 1 | 1 | $1.6M | 53 | 94.1% |
| Genesis Espinoza | EXCELLENCE REAL ESTATE HD | 1 | 1 | $829K | — | — |
| Gilbert Rodriguez | U S PROPERTIES | 1 | 1 | $760K | 129 | 100.0% |
| Hugo Pompa | RE/MAX New Dimension | 1 | 1 | $700K | 56 | 100.0% |
| Irene Yamagata | HomeSmart, Evergreen Realty | 1 | 1 | $770K | 3 | 92.9% |
| Irma Mercado | Dream House Real Estate | 1 | 1 | $779K | — | — |
| Jack Harriman | Seven Gables Real Estate | 1 | 1 | $1.4M | — | — |
| James Gallardo | J & D Smart Realty | 1 | 1 | $610K | — | — |
| Jan Magana | The R.R. Network | 1 | 1 | $455K | 85 | 98.9% |
| Janette Reimer | First Team Real Estate | 1 | 1 | $750K | 22 | 107.2% |
| Javier Salas | SALAS REALTY GROUP | 1 | 1 | $760K | 133 | 92.7% |
| Jeanette Casas | Excellence RE Real Estate | 1 | 1 | $685K | 6 | 100.0% |
| Jessica Alvarenga | First Option Realty | 1 | 1 | $790K | 14 | 98.9% |
| Jessica Duran | Century 21 Allstars | 1 | 1 | $680K | 25 | 101.5% |
| Jessie Leal | Centerpointe Real Estate | 1 | 1 | $715K | — | — |
| Joana Gonzalez | CENTURY 21 REALTY MASTERS | 1 | 1 | $580K | — | — |
| Joe Chavez | KELLER WILLIAMS REALTY | 1 | 1 | $1.6M | — | — |
| John Malinoski | RE/MAX MASTERS REALTY | 1 | 1 | $640K | 104 | 111.3% |
| Johnnie Sosa | Re/Max Champions | 1 | 1 | $725K | — | — |
| Jonathan Kallestad | Sync Brokerage, Inc | 1 | 1 | $720K | 9 | 102.9% |
| Jonathan Morales | Lifetime Realty Inc | 1 | 1 | $749K | — | — |
| Jose Gutierrez | BGA Properties Inc | 1 | 1 | $738K | — | — |
| Jose Hernandez | The Realty Group | 1 | 1 | $730K | — | — |
| Jose Leiva | Century 21 Allstars | 1 | 1 | $835K | — | — |
| Jose Manuel Cardenas Gonzalez | Excellence Premier Real Estate | 1 | 1 | $535K | 174 | 78.7% |
| Joseph Mayorga | Better Homes and Gardens RE | 1 | 1 | $645K | — | — |
| Joshua Riar | Remax Foothills | 1 | 1 | $665K | 3 | 95.1% |
| Julian Park | Park Regency Realty | 1 | 1 | $525K | 13 | 95.6% |
| Julio Midolo | ReMax Sky | 1 | 1 | $740K | 18 | 113.9% |
| Justin Bonney | Clear Way Real Estate | 1 | 1 | $800K | 8 | 106.7% |
| Katherine Clark | PACIFIC REALTY CENTER | 1 | 1 | $675K | 143 | 84.9% |
| Kevin Davis | Kevin Davis R.E. Broker | 1 | 1 | $749K | 26 | 100.0% |
| Kevin Messiha | Keller Williams SELA | 1 | 1 | $740K | 38 | 100.1% |
| Khemlal Adhikari | Keller Williams Coastal Proper | 1 | 1 | $715K | — | — |
| Kimberly Armond | The Agency | 1 | 1 | $810K | 3 | 100.0% |
| Kimberly Davis | Realty One Group Success | 1 | 1 | $720K | 9 | 102.9% |
| Kirk Evans | First Priority Homes | 1 | 1 | $600K | — | — |
| Lei Jin | PINNACLE REAL ESTATE GROUP | 1 | 1 | $805K | — | — |
| Leticia Merel | Elevate Real Estate Agency | 1 | 1 | $800K | — | — |
| Leticia Robles | Century 21 LOTUS | 1 | 1 | $870K | — | — |
| Lizandro Lopez | Realty One Group West | 1 | 1 | $925K | — | — |
| Manuel Davila | MERIT REALTY GROUP | 1 | 1 | $659K | 24 | 109.9% |
| Marcos Cisneros Magana | eXp Realty of California, Inc | 1 | 1 | $550K | — | — |
| Maria Hernandez | LPT Realty | 1 | 1 | $665K | — | — |
| Maria Menjivar | 4U Realty | 1 | 1 | $715K | 222 | 90.5% |
| Maria Olmos | Y Realty | 1 | 1 | $1.1M | 4 | 110.0% |
| Marie Marquez Balderas | Berkshire Hathaway Home Servic | 1 | 1 | $770K | — | — |
| Marisa Carlo | GEORGE MICHAEL REALTY | 1 | 1 | $805K | — | 102.2% |
| Marlene Rodriguez | M. R. & Associates | 1 | 1 | $505K | — | — |
| Marti Jordan | Keller Williams Realty | 1 | 1 | $1.4M | 3 | 104.5% |
| Martin Perez | UNITED BROKERS REALTY | 1 | 1 | $475K | — | — |
| Michael Bovshow | Trust Properties USA,Inc | 1 | 1 | $440K | 27 | 97.8% |
| Michael Hicks | MICHAEL HICKS, REALTOR | 1 | 1 | $505K | 12 | 90.5% |
| Michael Lopez | Odyssey Realty Group | 1 | 1 | $820K | 336 | 100.0% |
| Miguel Garcia | RE/MAX MASTERS REALTY | 1 | 1 | $715K | 106 | 95.5% |
| Miguel Gonzalez | The Mortgage Pros Funding | 1 | 1 | $760K | 129 | 100.0% |
| Moises Urbina | Realty One Group Homelink | 1 | 1 | $760K | — | — |
| Monica Garcia | Park Regency Realty | 1 | 1 | $525K | 13 | 95.6% |
| Nikolai Marson | First Team Real Estate | 1 | 1 | $720K | 11 | 110.9% |
| Nishant Kharod | Nishant Kharod, Broker | 1 | 1 | $772K | — | — |
| Oren Kozikaro | Trust Properties USA,Inc | 1 | 1 | $440K | 27 | 97.8% |
| Oscar Interiano | OMI & ASSOCIATES | 1 | 1 | $689K | 10 | 103.0% |
| Patricia Lafosse | Re/Max Champions | 1 | 1 | $550K | 12 | 95.7% |
| Paul Spere | SELLING SOLUTIONS | 1 | 1 | $560K | 11 | 98.3% |
| Pierre Maajoun | RE/MAX MASTERS REALTY | 1 | 1 | $640K | 104 | 111.3% |
| Powai Wong | C21 Realty Masters | 1 | 1 | $1.7M | — | — |
| Rebecca Garcia | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $802K | — | — |
| Reginald Soriano | The Realty Group | 1 | 1 | $560K | — | — |
| Ricardo Arias | IET Real Estate | 1 | 1 | $1.1M | — | — |
| Ricardo Garza | EXCELLENCE RE REAL ESTATE | 1 | 1 | $750K | — | — |
| Rick Cheng | Coldwell Banker Realty | 1 | 1 | $440K | — | — |
| Robert Murillo | Supreme Realty | 1 | 1 | $800K | 7 | 103.2% |
| Roberto Moran | RE/MAX CHAMPIONS WC | 1 | 1 | $1.1M | — | — |
| Ruby Navarrete | Entrust Partners Realty, Inc. | 1 | 1 | $775K | — | — |
| Sergio Tafolla | CENTURY 21 REALTY MASTERS | 1 | 1 | $650K | 184 | 108.5% |
| Stephanie Reynoso | Century 21 Allstars | 1 | 1 | $580K | — | — |
| Stephanie Vitacco | Equity Union | 1 | 1 | $601K | 13 | 102.2% |
| Steve Chung | New Star Realty & Investment | 1 | 1 | $779K | 4 | 100.0% |
| Steve Julian | Luxury Collective | 1 | 1 | $730K | 9 | 104.4% |
| Steven Weinberg | Citadel Ventures, Inc. | 1 | 1 | $829K | 17 | 110.5% |
| Theresa Ixcamparic | Real Broker | 1 | 1 | $560K | — | — |
| Tom Leo Chavez | TLC REALTY AND INVESTMENTS INC | 1 | 1 | $800K | 8 | 106.7% |
| Tony Lopez | Coldwell Banker Envision | 1 | 1 | $580K | 82 | 97.5% |
| Tony Ma | Compass-Pasadena | 1 | 1 | $660K | — | — |
| Tony Regazzi | Keller Williams Rlty Whittier | 1 | 1 | $772K | 59 | 100.3% |
| Vanessa Penado | Excellence RE Real Estate | 1 | 1 | $820K | — | — |
| Walter Fajardo | Century 21 Masters | 1 | 1 | $580K | — | — |
| Wendy Miranda | Keller Williams SELA | 1 | 1 | $640K | — | — |
| Yesenia Diaz | I.R.E.N. VENEZIANO REALTY | 1 | 1 | $565K | 160 | 94.3% |
| Yvonne Torres | Regency Real Estate Brokers | 1 | 1 | $750K | 7 | 104.3% |
| Severo Arreola | ARREOLAS REALTY | 0 | 5 | $425K | 180 | 65.3% |
| Anabella Jimenez | CENTURY 21 REALTY MASTERS | 0 | 3 | $670K | 49 | 99.6% |
| Stephen Lampe | Re/Max Commercial & Investment | 0 | 3 | $810K | 29 | 91.3% |
| Alejandro Cervantes | Realiv | 0 | 2 | $665K | 33 | 112.7% |
| Alfred Moran | REAL ESTATE EXCHANGE | 0 | 2 | $1.3M | 24 | 94.5% |
| Anthony Colon | REALTY ONE GROUP MASTERS | 0 | 2 | $685K | 65 | 91.8% |
| Armando Minjares | RE/MAX CHAMPIONS | 0 | 2 | $665K | 33 | 112.7% |
| Carlos Boche | Hills Realty | 0 | 2 | $818K | 36 | 99.7% |
| David Perry | Star Commercial Properties | 0 | 2 | $630K | 252 | 71.6% |
| Everardo Cortez | Monarch Real Estate Services | 0 | 2 | $240K | 51 | 100.0% |
| Felipe Acuna, Ii | CENTURY 21 REALTY MASTERS | 0 | 2 | $375K | — | 93.8% |
| Gene Manners | HELP-U-SELL ADVANCE REALTY | 0 | 2 | $840K | 102 | 97.1% |
| Henrik Alaverdyan | Pinnacle Estate Properties, In | 0 | 2 | $338K | 280 | 85.4% |
| Jesse Garcia | REALTY WORLD CALIFORNIA AGENTS | 0 | 2 | $713K | 16 | 98.5% |
| Jimmy Mercado | NEXT Brokerage | 0 | 2 | $668K | — | 100.0% |
| Julian Gomez | Century 21 Allstars | 0 | 2 | $600K | 6 | 105.3% |
| Laura Navarro | Century 21 Realty Masters | 0 | 2 | $1.0M | 162 | 90.9% |
| Leticia Perez | TRT CAPITAL | 0 | 2 | $775K | — | — |
| Miguel Valencia | Century 21 Realty Masters | 0 | 2 | $410K | 56 | 71.3% |
| Priscilla Rael-Albin | RE/MAX New Dimension | 0 | 2 | $860K | 129 | 95.7% |
| Rafael Requena | BrokerInTrust Real Estate-Rafael Requena | 0 | 2 | $43K | 172 | 66.1% |
| Ralph Almeida | Crown Haven Realty | 0 | 2 | $875K | 96 | 97.2% |
| Rosalba Farias | RE/MAX CHAMPIONS | 0 | 2 | $850K | 206 | 100.0% |
| Roy Eriksen | SMART SELL REAL ESTATE | 0 | 2 | $720K | 21 | 100.4% |
| Rudy Rodriguez | GEORGE MICHAEL REALTY | 0 | 2 | $690K | 18 | 98.6% |
| Susan Bernstein | Rodeo Realty | 0 | 2 | $467K | 6 | 103.7% |
| Theresa La Roche | Keller Williams Realty | 0 | 2 | $610K | 22 | 106.9% |
| Victor Ambriz Jr | Keller Williams SELA | 0 | 2 | $875K | — | — |
| Adam Huss | Huss Real Estate | 0 | 1 | $475K | — | — |
| Alan Tran | KW Executive | 0 | 1 | $990K | — | — |
| Alejandro Lopez | The Real Estate Club | 0 | 1 | $505K | — | — |
| Alfred Cornejo Ii | TLC REALTY AND INVESTMENTS INC | 0 | 1 | $645K | — | — |
| Alfredo Gonzalez | LoanRate | 0 | 1 | $1.3M | 270 | 81.3% |
| Alvar De La Torre | Century 21 Cornerstone | 0 | 1 | $840K | — | — |
| Ante Trinidad | Stevenson Real Estate Services | 0 | 1 | $3.5M | 180 | 93.3% |
| Arnold Pena | Century 21 Allstars | 0 | 1 | $690K | — | — |
| Ashley Johnston | Galindo Real Estate Invesments & Sales | 0 | 1 | $810K | 142 | 101.9% |
| Bill Mota | Homesmart, Evergreen realty | 0 | 1 | $1.1M | 17 | 95.5% |
| Blanca Acosta | COLDWELL BANKER LEADERS | 0 | 1 | $586K | — | — |
| Boon Fukumori | C-21 Astro | 0 | 1 | $680K | 111 | 90.7% |
| Bryan Rodriguez | THE IVRI GROUP, INC. | 0 | 1 | $515K | — | — |
| Carlos Martinez | MARCAR RE Brokers Corp. | 0 | 1 | $840K | — | — |
| Carmen Rodriguez | Century 21 Allstars | 0 | 1 | $775K | 45 | 96.9% |
| Charles Chung | Integrity Realty Services and Investments Group | 0 | 1 | $800K | — | — |
| Craig Albin | RE/MAX New Dimension | 0 | 1 | $860K | 129 | 95.7% |
| Cristina Sandoval | Keller Williams VIP Properties | 0 | 1 | $675K | 61 | 90.0% |
| Cynthia Guzman | Excellence RE Real Estate | 0 | 1 | $465K | 10 | 79.5% |
| Daniel Kim | ehomes | 0 | 1 | $760K | — | — |
| Daniel Robles | Daniel C Robles Jr | 0 | 1 | $585K | — | — |
| Daniela Uribe | Coldwell Banker Envision | 0 | 1 | $480K | — | — |
| Dario Alvarado | EXCELLENCE RE REAL ESTATE | 0 | 1 | $600K | 2 | 100.0% |
| David Shorter | David Shorter, Broker | 0 | 1 | $465K | — | — |
| Diana Bustamante | CENTURY 21 REALTY MASTERS | 0 | 1 | $715K | — | — |
| Edward Uriarte | COMPASS | 0 | 1 | $650K | — | — |
| Elisabeth Ceja | Keller Williams Realty | 0 | 1 | $680K | 53 | 91.0% |
| Emma Perez | Century 21 Cornerstone | 0 | 1 | $610K | — | — |
| Emmanuel Gamboa | Exclusive Realty Associates | 0 | 1 | $990K | 1 | 101.1% |
| Ercilia Sifuentes | RE/MAX CHAMPIONS | 0 | 1 | $725K | 91 | 90.8% |
| Erick Machuca Villarruel | PLF Real Estate Solutions | 0 | 1 | $730K | — | — |
| Ernesto Arellano | Residence Capital Lending | 0 | 1 | $675K | — | — |
| Ernesto Medina | Century 21 Masters | 0 | 1 | $717K | 222 | 95.0% |
| Felipe Acuna | CENTURY 21 REALTY MASTERS | 0 | 1 | $375K | — | 93.8% |
| Fernando Aguilar Jr. | Keller Williams Pacific Estates | 0 | 1 | $315K | 3 | 105.0% |
| Gilbert Del Toro | COLDWELL BANKER DYNASTY/TC | 0 | 1 | $890K | 103 | 99.1% |
| Gilbert Rivera | Marketing Specialists | 0 | 1 | $1.4M | 212 | 92.3% |
| Gonzalo Gomez | EXCELLENCE RE REAL ESTATE | 0 | 1 | $570K | — | — |
| Greg Chermakyan | Park Regency Realty | 0 | 1 | $425K | 169 | 100.0% |
| Gumaro Vasquez | Vista Sotheby's International Realty | 0 | 1 | $600K | 176 | 85.7% |
| Hector Molina | NT & Associates, Inc. | 0 | 1 | $680K | — | — |
| Hua Wang | NETWORK MARKETING REALTY, INC | 0 | 1 | $1.3M | — | — |
| Idania Hernandez | Keller Williams Realty- Norco | 0 | 1 | $710K | — | — |
| Ismael Chavez | The Agency | 0 | 1 | $585K | 41 | 102.6% |
| Ivan Londono | Smart Equity Realty Inc | 0 | 1 | $650K | — | — |
| Jack Hadjinian | CENTURY 21 REALTY MASTERS | 0 | 1 | $1.4M | 78 | 100.0% |
| Jacquelyn Hu | Real Broker | 0 | 1 | $430K | — | — |
| Jaime Perez | REALTY WORLD CALIFORNIA PROPERTIES | 0 | 1 | $825K | — | — |
| Janely Sandoval | Averra Real Estate | 0 | 1 | $840K | 41 | 98.8% |
| Janette Emamian | COMPASS | 0 | 1 | $639K | — | — |
| Jehu Salazar | Executive Bankers Realty | 0 | 1 | $645K | 138 | 98.5% |
| Jesse Colon | The R.R. Network | 0 | 1 | $888K | — | — |
| Jocelyn Vega | Vismar Real Estate | 0 | 1 | $460K | — | — |
| John Ashou | Seven Palms Real Estate Services | 0 | 1 | $650K | — | — |
| Johnny Lucero | Rise Mortgage & Real Estate | 0 | 1 | $625K | 5 | 100.0% |
| Jorge Enciso | Century 21 Allstars | 0 | 1 | $1.4M | — | — |
| Jorge Martinez | Executive Bankers Realty | 0 | 1 | $580K | — | — |
| Jose Alvarez Meza | PAK HOME REALTY | 0 | 1 | $480K | 99 | 96.0% |
| Jose Mora | Prospera Realtors | 0 | 1 | $890K | — | — |
| Jose Navarro-Jimenez | Luxury Collective | 0 | 1 | $593K | — | — |
| Jose Rodriguez | High Ten Partners, Inc. | 0 | 1 | $600K | — | — |
| Joseph Martinez | CENTURY 21 REALTY MASTERS | 0 | 1 | $600K | 100 | 100.0% |
| Josephine Inacay | LPT Realty | 0 | 1 | $691K | 27 | 100.1% |
| Joshua Wilson | Real Broker | 0 | 1 | $430K | — | 83.5% |
| Juana Cruz Huato | Mission Capital Inc. | 0 | 1 | $717K | — | — |
| Julio Aguilar | Excellence RE Real Estate, Inc. | 0 | 1 | $690K | 5 | 102.2% |
| Jung Kuan | Coldwell Banker Dynasty T.C. | 0 | 1 | $890K | 103 | 99.1% |
| Justin Yee | eXp Realty of Southern California, Inc | 0 | 1 | $725K | 19 | 100.7% |
| Kathy Fletcher | INTI Realty | 0 | 1 | $707K | — | — |
| Kevin Kincade | RE/MAX MASTERS REALTY | 0 | 1 | $745K | 113 | 89.4% |
| Kevin Whitney | Whitney Realty | 0 | 1 | $750K | 18 | 100.8% |
| Kirk Mulhearn | Mark 1 Real Estate Inc | 0 | 1 | $460K | 37 | 100.0% |
| Kirstal Mayorga | Real Brokerage Technologies | 0 | 1 | $765K | — | — |
| Laura Carballo | JohnHart Real Estate | 0 | 1 | $525K | — | — |
| Laura Galindo | Galindo Real Estate Invesments & Sales | 0 | 1 | $810K | 142 | 101.9% |
| Lawrence Yore | West Shores Realty, Inc. | 0 | 1 | $615K | — | — |
| Lilliana Matos | Real Brokerage Technologies, Inc. | 0 | 1 | $593K | — | — |
| Linda Mendoza Razo | Homesmart Evergreen Realty | 0 | 1 | $480K | — | — |
| Lito Hernandez | Century 21 Masters | 0 | 1 | $715K | 10 | 96.6% |
| Louie Corona | AMERICAN FREEDOM REALTY | 0 | 1 | $650K | — | — |
| Marco Hernandez | Century 21 Masters | 0 | 1 | $885K | — | — |
| Margie Camacho | Century 21 Jervis & Associates | 0 | 1 | $585K | 44 | 106.4% |
| Marlow Ayala | DYNASTY REAL ESTATE | 0 | 1 | $515K | 78 | 103.0% |
| Melissa Hernandez | Castlerock Properties | 0 | 1 | $690K | 16 | 100.2% |
| Miguel Garcia Loor | Champions Real Estate | 0 | 1 | $770K | — | — |
| Mindy Hyland | Compass | 0 | 1 | $648K | — | — |
| Minerva Solano | Media West Realty,Inc. | 0 | 1 | $850K | — | — |
| Nhuc Tang | Real Brokerage Technologies, Inc | 0 | 1 | $710K | 29 | 101.7% |
| Oswaldo Rodriguez | Ambiance Realty | 0 | 1 | $800K | 180 | 94.1% |
| Pablo Fuerte | Keller Williams Pacific Estates | 0 | 1 | $315K | — | — |
| Pamela Langham | eXp Realty of Greater Los Angeles | 0 | 1 | $810K | — | — |
| Patricia Fusilier | Coldwell Banker Envision | 0 | 1 | $750K | 31 | 101.4% |
| Paul Echavarria | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $610K | 34 | 100.2% |
| Peter Au | Pacific Sotheby's International Realty | 0 | 1 | $888K | 14 | 98.9% |
| Philip Kalayil | Real Broker | 0 | 1 | $707K | 26 | 97.5% |
| Priscilla Del Rio | DEL RIO REALTY GROUP | 0 | 1 | $586K | 59 | 99.7% |
| Ramez Malki | C&R Properties | 0 | 1 | $1.4M | — | — |
| Raul Lozano | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $480K | 58 | 100.0% |
| Raul Vega | Bankers Investment Group Inc. | 0 | 1 | $635K | — | — |
| Reina Sandoval | COMPASS | 0 | 1 | $650K | — | — |
| Rene Dolan | Coldwell Banker Realty | 0 | 1 | $585K | — | — |
| Richard Montano | Realty World 5 Star Brokers | 0 | 1 | $650K | — | 100.0% |
| Richard Reyes | The R.R. Network | 0 | 1 | $835K | 113 | 103.1% |
| Richard Tamayo | TAMAYO & ASSOC. R.E. | 0 | 1 | $877K | 15 | 99.8% |
| Richard Valderrama Calle | The Dara Group Inc. | 0 | 1 | $625K | — | — |
| Rita Quintero-Rodrigue | Rise Mortgage & Real Estate | 0 | 1 | $625K | — | — |
| Robert Alarcon | USA Realty and Loans | 0 | 1 | $830K | 7 | 100.0% |
| Robert Giambalvo | Redfin Corporation | 0 | 1 | $505K | 5 | 112.2% |
| Roberto Cedeno | ROA California Inc | 0 | 1 | $450K | 65 | 81.8% |
| Ruben Martinez | REDFIN CORPORATION | 0 | 1 | $690K | — | — |
| Ruben Sarinana | Century 21 A Better Service | 0 | 1 | $730K | 69 | 103.3% |
