All agents active in Eagle Rock, CA
98 agents have verified closed sales in Eagle Rock in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Eagle Rock (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Teresa Fuller | COMPASS | 5 | 5 | $1.4M | 19 | 104.6% |
| Stephanie Vitacco | Equity Union | 3 | 3 | $1.2M | 14 | 108.2% |
| Jessica Romero | Keller Williams Realty | 2 | 3 | $1.1M | — | — |
| Bevin Eustace | Coldwell Banker Realty | 2 | 2 | $1.5M | — | 98.9% |
| Dean Abston | Berkshire Hathaway HomeServices California Properties | 2 | 2 | $1.1M | 19 | 122.4% |
| Gabriel Chahinian | Coldwell Banker Realty | 2 | 2 | $1.5M | — | 98.9% |
| Nory Chin | Vanguard Properties | 2 | 2 | $970K | — | 100.0% |
| Rebecca Gilbert | COMPASS | 2 | 2 | $1.6M | 11 | 114.5% |
| Abraham Engelman | Equity Union | 1 | 1 | $1.4M | 46 | 100.0% |
| Ana Bautista | Real Broker | 1 | 1 | $1.9M | — | — |
| Andrea Gonzalez | Real Brokerage Technologies, I | 1 | 1 | $1.2M | — | — |
| Andrew Mendez | CENTURY 21 CITRUS REALTY INC | 1 | 1 | $1.1M | 4 | 97.8% |
| April Reiss | T.N.G. Real Estate Consultants | 1 | 1 | $1.6M | — | — |
| Artin Sarkissian | The Art In Real Estate | 1 | 1 | $1.2M | 124 | 95.9% |
| Bernadette Pittroff | COMPASS | 1 | 1 | $1.6M | 20 | 103.9% |
| Christine Raphaelian | Huntington Group | 1 | 1 | $1.4M | 100 | 102.2% |
| Consuelo Olmos | Coldwell Banker Realty | 1 | 1 | $1.5M | 9 | 117.4% |
| Dave Brock | Beven & Brock Property Management Company, Inc | 1 | 1 | $1.3M | 66 | 93.0% |
| Dessie Vescio | Equity Union | 1 | 1 | $1.2M | — | — |
| Gina Delahoussaye | Compass | 1 | 1 | $1.5M | — | — |
| Grace Miranda | Keller Williams Realty World Media Center | 1 | 1 | $1.3M | 8 | 117.2% |
| Jack Holwahjian | Huntington Group | 1 | 1 | $1.4M | 100 | 102.2% |
| Jose Perez | Real Broker | 1 | 1 | $725K | 25 | 96.7% |
| Julie Ledesma | Keller Williams SELA | 1 | 1 | $725K | — | — |
| Kevin Dijamco | Coldwell Banker Hallmark | 1 | 1 | $1.5M | 37 | 96.8% |
| Kevin Kim | BerkshireHathaway HomeServices | 1 | 1 | $750K | 43 | 100.0% |
| Lida Avedissian | Coldwell Banker Hallmark | 1 | 1 | $1.5M | — | — |
| Linda Lawrence | First Team Real Estate | 1 | 1 | $1.2M | 100 | 97.1% |
| Maggie Ding | Compass | 1 | 1 | $1.5M | — | — |
| Michael Kirkpatrick | BerkshireHathaway HomeServices | 1 | 1 | $750K | 43 | 100.0% |
| Naira Ambar | Ethos International Real Estate | 1 | 1 | $1.1M | 130 | 97.3% |
| Nora Sarkissian | COMPASS | 1 | 1 | $1.4M | — | — |
| Pakrad Markarian | Remax Optima | 1 | 1 | $1.3M | — | — |
| Paul Villegas | Coldwell Banker Realty | 1 | 1 | $1.5M | 9 | 117.4% |
| Philip Robinson | Redfin Corporation | 1 | 1 | $1.2M | — | — |
| Rose Lupercio | JOHNHART CORP | 1 | 1 | $268K | 64 | 95.5% |
| Shahen Dergazarian | Coldwell Banker Hallmark | 1 | 1 | $1.5M | 7 | 100.0% |
| Shelley Hanks | Access Coastal Realty | 1 | 1 | $1.2M | 7 | 102.9% |
| Silvia Amador | Keller Williams Realty World Media Center | 1 | 1 | $1.0M | 53 | 98.1% |
| Tiffany Hsiao | Compass | 1 | 1 | $1.9M | 10 | 102.7% |
| Tina Amirganian | Coldwell Banker Hallmark Realty | 1 | 1 | $1.7M | 10 | 111.5% |
| Vahik Beglarian | Coldwell Banker Hallmark | 1 | 1 | $1.5M | 7 | 100.0% |
| Vivian Arias | Brubaker Culton R.E. & Dev. | 1 | 1 | $1.1M | 47 | 91.7% |
| Warren Calvo | Judy Graff Properties | 1 | 1 | $1.3M | — | 100.0% |
| Aaron Van Wagner | Berkshire Hathaway Home Servic | 1 | 1 | $2.4M | 25 | 108.7% |
| Jim Beckham | Engel & Voelkers Pasadena | 0 | 4 | $1.5M | 16 | 99.5% |
| Adriana Macedo | BERKSHIRE HATH HM SVCS CA PROP | 0 | 2 | $822K | 80 | 91.3% |
| Denise Anello | Beach City Brokers | 0 | 2 | $895K | — | 100.0% |
| Eddie Ramirez | COMPASS | 0 | 2 | $1.1M | — | — |
| Eduardo Ramirez Ortiz | COMPASS | 0 | 2 | $2.3M | 10 | 104.1% |
| Eric Bonilla | HL REALTY GROUP | 0 | 2 | $1.8M | 13 | 100.9% |
| Martin Acuna Bolivar | Century 21 Masters | 0 | 2 | $205K | 147 | 83.2% |
| Wyatt Hill | Compass | 0 | 2 | $1.0M | — | 100.0% |
| Allan Vides | Avida & Associates | 0 | 1 | $1.5M | — | 106.1% |
| Alma Alvarado | COMPASS | 0 | 1 | $1.7M | 28 | 97.8% |
| Amanda Rios | REALTY MASTERS & ASSOCIATES | 0 | 1 | $1.3M | 37 | 96.5% |
| Amy Ponce | Coldwell Banker Realty | 0 | 1 | $1.4M | — | — |
| Barbara King | Hythe Realty, Inc | 0 | 1 | $1.8M | 5 | 104.4% |
| Bill Mota | Homesmart, Evergreen realty | 0 | 1 | $1.2M | 39 | 92.2% |
| Brett Hazard | Compass | 0 | 1 | $1.4M | 10 | 114.1% |
| Carlos Borraez | Keller Williams R. E. Services | 0 | 1 | $1.4M | — | — |
| Cricket Yee | Coldwell Banker Realty | 0 | 1 | $1.1M | 54 | 89.1% |
| Dan Jordinelli | Daniel Jordinelli | 0 | 1 | $713K | 13 | 109.9% |
| Dan Marfisi | Sotheby's International Realty | 0 | 1 | $1.3M | 14 | 105.4% |
| David De Anda | Las Casas Realty, Inc. | 0 | 1 | $1.2M | 17 | 90.9% |
| David Proctor | Pinnacle Estate Properties | 0 | 1 | $1.2M | — | — |
| Elissa Chow | Beverly and Company, Inc. | 0 | 1 | $1.2M | 10 | 109.1% |
| Gabriela Martinez | Compass | 0 | 1 | $1.1M | — | 122.5% |
| Henry Geronimo | MEDALLION REALTORS | 0 | 1 | $1.4M | 13 | 100.0% |
| Jacob Bash | Jacob Bash, Broker | 0 | 1 | $1.3M | 11 | 88.3% |
| Jason Berns | Keller Williams Realty | 0 | 1 | $965K | 62 | 96.7% |
| Jim Rock | COMPASS | 0 | 1 | $1.2M | 42 | 115.3% |
| John Kim | Keller Williams SELA | 0 | 1 | $1.6M | 37 | 98.5% |
| Jordan Ott | Pinnacle Estate Properties | 0 | 1 | $1.4M | — | — |
| Joseph Lung | Exclusive Estate Properties Inc | 0 | 1 | $65K | 212 | 81.3% |
| Karen Harrosh | Weichert, Realtors-All Stars | 0 | 1 | $1.2M | — | — |
| Kevin Hurley | Keller Williams Realty/Pasadena | 0 | 1 | $2.7M | 146 | 95.4% |
| Kevin Lutz | Keller Williams Realty/Pasadena | 0 | 1 | $2.7M | 146 | 95.4% |
| Kim Thomson | Equity Union | 0 | 1 | $1.3M | — | — |
| Laura Berns | Keller Williams Realty | 0 | 1 | $965K | 62 | 96.7% |
| Manuel Davila | MERIT REALTY GROUP | 0 | 1 | $1.8M | 13 | 100.9% |
| Marciana Pascual | Keller Williams R. E. Services | 0 | 1 | $1.4M | 40 | 100.0% |
| Mario Mira | KW Covina | 0 | 1 | $1.0M | 38 | 97.6% |
| Marjorie Diaz | Real Brokerage Technologies, Inc | 0 | 1 | $1.4M | 21 | 104.8% |
| Melody Jew | Pinnacle Estate Properties | 0 | 1 | $1.2M | — | — |
| Michael Wu | COMPASS | 0 | 1 | $1.7M | 28 | 97.8% |
| Mohamed Etman | COMPASS | 0 | 1 | $1.7M | — | — |
| Nancy Marfisi | Sotheby's International Realty | 0 | 1 | $1.3M | 14 | 105.4% |
| Richard Bash | Coldwell Banker Icon | 0 | 1 | $1.3M | 11 | 88.3% |
| Robyn Snodgrass | iRealty, Inc. | 0 | 1 | $1.1M | 4 | 112.2% |
| Sarkis Majarian | Exclusive Estate Properties Inc | 0 | 1 | $65K | — | — |
| Sean Matthews | Compass | 0 | 1 | $1.4M | 10 | 114.1% |
| Talin Nazarian | OLIVE BRANCH REALTY GROUP, INC | 0 | 1 | $1.2M | — | — |
| Tracey Brandenburg | Cal RE Fund Management, Inc | 0 | 1 | $1.3M | 74 | 89.3% |
| Vera Nelson | Hythe Realty, Inc | 0 | 1 | $1.8M | 5 | 104.4% |
| Victor Shum | Moon Realty | 0 | 1 | $72K | 113 | 78.3% |
| Windi Lau | RE/MAX TOP PRODUCERS | 0 | 1 | $1.1M | 9 | 103.4% |
| Yvonne Matloff | TSE REALTY & MANAGEMENT SERVIC | 0 | 1 | $3.1M | — | — |
Skip the guesswork
98 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Eagle Rock worth talking to.
Find the best agents for meFree · no obligation