Top real estate agents in Downey, CA
Everything you need to choose well in Downey: what the market is doing, where your home fits, and which of its 769 ranked agents actually deliver — ranked by verified results, never by who paid.
The Downey market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Downey market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Downey home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Downey?
The middle half of Downey homes sold between $760K and $1.1M over the last 24 months — and one in ten topped $1.4M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 1,002 agents who closed a deal in Downey in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Downey leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in Downey | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Yulia Anderson | Realty World Allensworth | 85 | 10 | $1.1M | 9 | 104.3% |
| 2 | Carrie Uva | 24 Hour Real Estate | 77 | 14 | $825K | 23 | 101.8% |
| 3 | Marie Picarelli | 24 Hour Real Estate | 72 | 10 | $1.3M | 14 | 100.1% |
| 4 | Jeffery Allensworth | Realty World Allensworth | 70 | 10 | $905K | 15 | 100.8% |
| 5 | Joshua Glaz | The Ave | 67 | 17 | $930K | 33 | 101.3% |
| 6 | Michael Berdelis | 24 Hour Real Estate | 65 | 51 | $1.0M | 29 | 100.0% |
| 7 | Miguel Belmonte | Century 21 Allstars | 65 | 6 | $927K | 13 | 102.4% |
| 8 | Armando Rivas | 24 Hour Real Estate | 63 | 8 | $1.1M | 17 | 99.0% |
| 9 | Jeanet Salazar | First Team Real Estate | 59 | 7 | $700K | 22 | 100.4% |
| 10 | Victor Ambriz Jr | Keller Williams SELA | 57 | 9 | $830K | 19 | 97.6% |
| 11 | Armando Martinez | 24 Hour Real Estate | 56 | 11 | $900K | 37 | 100.5% |
| 12 | Brian Taylor | In Town Living, Inc. | 55 | 10 | $756K | 66 | 102.4% |
| 13 | Maria Palacios | Coldwell Banker Envision | 53 | 7 | $955K | 32 | 102.4% |
| 14 | Cristina Picarelli | Keller Williams Pacific Estate | 50 | 5 | $965K | 18 | 102.6% |
| 15 | Dorothy Pemberton | Century 21 Masters | 43 | 6 | $950K | 38 | 101.9% |
| 16 | Maria Fernandez | Sunrise Realty & Home Loan | 41 | 5 | $1.0M | 21 | 101.4% |
| 17 | Edward Uriarte | COMPASS | 34 | 6 | $1.3M | 35 | 99.0% |
| 18 | Doris Morejon | Excellence RE Real Estate | 33 | 6 | $1.1M | 23 | 99.1% |
| 19 | Maria Cibrian | Century 21 Allstars | 25 | 5 | $950K | 21 | 98.8% |
| 20 | Scott Alden | eXp Realty of California Inc | 21 | 5 | $850K | 23 | 99.7% |
| 21 | Evelyn Calas | Coldwell Banker Envision | 19 | 6 | $1.0M | 64 | 97.0% |
| 22 | Jakleen Charitan | M. R. & Associates | 15 | 6 | $1.1M | 78 | 98.3% |
| 23 | Christina Davilas | 24 Hour Real Estate | 6 | 5 | $940K | 49 | 98.8% |
| 24 | Miguel Gonzalez | Century 21 Allstars | 0 | 5 | $1.2M | 37 | 98.6% |
| 25 | Patty Jervis | Coldwell Banker Realty | 0 | 5 | $1.5M | 45 | 100.7% |
Score (0–100) summarizes each agent's recent verified results in Downey — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 769 ranked agents (5+ closed sales here, last 24 months) — browse all 1430 agents active in Downey.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Downey's agents to the handful worth interviewing, using the same performance data on this page.
More Downey rankings
Who actually sells Downey
Brokerage share of agent transaction sides, last 24 months.
By ZIP code
Frequently asked questions
Who are the top real estate agents in Downey, CA?
Based on verified sale results over the last 24 months, the top agents in Downey include Yulia Anderson, Carrie Uva, Marie Picarelli. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Downey agents ranked?
By verified sale results in Downey: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Downey?
By share of agent transaction sides over the last 24 months: 24 Hour Real Estate (8.9%), Century 21 Allstars (5.5%), Coldwell Banker Envision (2%).
What is the Downey housing market like in 2026?
Over the last 12 months Downey recorded 347 home sales at a median $875,000 (-1.1% vs prior year). Homes typically sell in 16 days at 100.5% of asking price, and 21% of listings took a price cut before selling.