All agents active in Devore, CA
47 agents have verified closed sales in Devore in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Devore (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Jake Bevens | CENTURY 21 LOIS LAUER REALTY | 2 | 6 | $340K | 164 | 92.3% |
| Toni Martinez | CENTURY 21 LOIS LAUER REALTY | 2 | 6 | $340K | 164 | 92.3% |
| David Trevino | CENTURY 21 EXPERIENCE | 2 | 3 | $700K | 27 | 100.0% |
| Alfredo Bonola | PONCE & PONCE REALTY, INC | 2 | 2 | $675K | — | — |
| Jp Londono | COLDWELL BANKER ASSOC BRKR/CL | 2 | 2 | $500K | — | 100.0% |
| Michael Espiritu | REDFIN | 1 | 2 | $1.0M | 86 | 92.1% |
| Chengcheng Lu | WeTrust Realty | 1 | 1 | $420K | — | — |
| Cheryleigh Aday | HERITAGE REALTY | 1 | 1 | $990K | 58 | 90.0% |
| Christopher Savare | Fiv Realty Co. | 1 | 1 | $990K | — | — |
| Courtney O'Steen | eXp Realty of Greater Los Angeles | 1 | 1 | $925K | 148 | 98.4% |
| George Santana | GEORGE SANTANA, BROKER | 1 | 1 | $800K | 83 | 91.4% |
| Isabel Guzman Carbajal | Aguilar Realty | 1 | 1 | $770K | — | — |
| Israel Berber | BERBER REALTY | 1 | 1 | $420K | 14 | 76.4% |
| Justin Quemada | RE/MAX TOP PRODUCERS | 1 | 1 | $800K | — | — |
| Justin Tye | Real Broker | 1 | 1 | $900K | 13 | 100.0% |
| Karely Roman | ROA CALIFORNIA INC. | 1 | 1 | $900K | — | — |
| Lavonna Barbieri | COLDWELL BANKER KIVETT-TEETERS | 1 | 1 | $300K | 286 | 85.7% |
| Mark Delgado | La Placa Properties | 1 | 1 | $925K | — | — |
| Melissa Barrios Perez | RE/MAX CHAMPIONS | 1 | 1 | $700K | — | — |
| Melissa Perez | The Real Brokerage, Inc. | 1 | 1 | $980K | 32 | 98.2% |
| Salma Aspeitia | Keller Williams R. E. Services | 1 | 1 | $980K | — | — |
| Sarah Sherman | Fiv Realty Co. | 1 | 1 | $990K | — | — |
| Steven Sisco | Century 21 Masters | 1 | 1 | $700K | 6 | 104.5% |
| Wilfred Higgins | Exp Realty of California Inc | 1 | 1 | $650K | 33 | 100.0% |
| Douglas Hornecker | BARSAM & ASSOCIATES, INC. | 0 | 2 | $553K | 80 | 94.5% |
| John Sturdevant | Regency Real Estate Brokers | 0 | 2 | $500K | 121 | 83.5% |
| Audrey Acevedo | KELLER WILLIAMS REALTY | 0 | 1 | $519K | 14 | 99.8% |
| Beatrice Walters | PONCE & PONCE REALTY, INC | 0 | 1 | $620K | 10 | 100.0% |
| Beatriz Barajas | PONCE & PONCE REALTY | 0 | 1 | $620K | — | — |
| Dale Miller | Elevate Real Estate Agency | 0 | 1 | $450K | 12 | 98.0% |
| Darcy Woolman | Elevate Real Estate Agency | 0 | 1 | $450K | 12 | 98.0% |
| Dylan Trujillo | EMPIRE RE PROPERTIES | 0 | 1 | $500K | 54 | 97.1% |
| Eduardo Canas | Real Innovate Realty | 0 | 1 | $530K | — | — |
| Hilda Balmori | Dynasty Real Estate | 0 | 1 | $620K | — | — |
| Isidro Gonzalez | Miramar International | 0 | 1 | $660K | — | — |
| Jennifer Higgins | REAL BROKER TECHNOLOGIES | 0 | 1 | $970K | 42 | 92.4% |
| Jorge Perez Garcia | PONCE & PONCE REALTY, INC | 0 | 1 | $530K | 13 | 100.0% |
| Juan Felix | ALIGN HOMES | 0 | 1 | $760K | — | — |
| Julio Maldonado | Khorr Realty | 0 | 1 | $1.1M | — | — |
| Linda Pennington | eXp Realty of Southern CA Inc. | 0 | 1 | $465K | 228 | 93.0% |
| Martha Moran | Excellence RE Real Estate | 0 | 1 | $519K | — | — |
| Rebecca Gillespie | REALTY ONE GROUP EMPIRE | 0 | 1 | $970K | — | — |
| Richard Gomez | GIVE2GIVE REALTY | 0 | 1 | $655K | — | — |
| Sossi Gabriel | Nova Realty | 0 | 1 | $500K | — | — |
| Stacey Hart | Coldwell Banker Home Source | 0 | 1 | $760K | 7 | 101.3% |
| Wanda Torres | eXp Realty of Southern California Inc | 0 | 1 | $465K | — | — |
| Yanely Porras | Remax Foothills | 0 | 1 | $500K | 54 | 97.1% |
Skip the guesswork
47 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Devore worth talking to.
Find the best agents for meFree · no obligation