All agents active in Delhi, CA
31 agents have verified closed sales in Delhi in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Delhi (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Gustavo Perez | Re/max Executive | 6 | 7 | $460K | 25 | 98.6% |
| Jairo Aguilar | CA Real Estate Services | 4 | 4 | $585K | 17 | 96.3% |
| Diego Castillo | CA Real Estate Services | 3 | 4 | $613K | 11 | 101.3% |
| Gurleen Khella | Mokha Real Estate | 2 | 2 | $455K | 122 | 94.4% |
| Jessie Espinosa | Century 21 Select Real Estate, Turlock | 2 | 2 | $1.2M | 77 | 97.1% |
| Daniel Maciel | Atlantic Realty | 1 | 3 | $310K | 36 | 97.0% |
| Carlos Aguilar | Atlantic Realty | 1 | 2 | $350K | — | — |
| David Sousa | Atlantic Realty | 1 | 2 | $578K | 6 | 95.6% |
| Jose Cibrian | Exit Realty Consultants | 1 | 2 | $491K | 6 | 100.4% |
| Alexandra Cetti | London Properties | 1 | 1 | $1.2M | 77 | 97.1% |
| Christopher Colston | Powerhouse Realty | 1 | 1 | $490K | 33 | 100.0% |
| Demetrio Robles | Casa Robles R.E. Inc. | 1 | 1 | $430K | — | — |
| Genaro Duran | NextHome D&G Realty Group | 1 | 1 | $430K | 6 | 107.5% |
| Guillermo Bravo | Homesmart PV & Associates | 1 | 1 | $495K | — | — |
| Iveth Cortez | Century 21 Select Real Estate, Turlock | 1 | 1 | $371K | — | — |
| Karla Salazar | Capitol Real Estate Group, Inc | 1 | 1 | $365K | 27 | 100.0% |
| Katelyn Bennett | Tinetti Realty Group | 1 | 1 | $440K | 13 | 100.0% |
| Kelly Higgins | Homesmart PV & Associates | 1 | 1 | $365K | 41 | 93.8% |
| Maggie Garcia | Next Home Progressive | 1 | 1 | $443K | 37 | 98.3% |
| Todd Priest | Homesmart PV & Associates | 1 | 1 | $371K | 80 | 97.6% |
| Veronica Pulido | NextHome D&G Realty Group | 1 | 1 | $400K | 48 | 100.0% |
| Martin Villanueva | Realty Executives Of Northern California | 0 | 2 | $423K | 14 | 100.0% |
| Sarah Bell | California Land & Home by KW | 0 | 2 | $438K | 3 | 100.6% |
| Andy Krotik | Keller Williams Property Team | 0 | 1 | $2.1M | 4 | 100.0% |
| Bethany Mendoza | Pmz Real Estate, Modesto #3 | 0 | 1 | $450K | 4 | 100.0% |
| Genine Helen Esparza | Realty Executives Of Northern California | 0 | 1 | $355K | 10 | 102.9% |
| Hector Garcia | BLVD Real Estate | 0 | 1 | $430K | — | — |
| Luz Freeman | Atlantic Realty | 0 | 1 | $295K | 3 | 89.4% |
| Mario Zazueta | Century 21 Select Real Estate, Turlock | 0 | 1 | $463K | — | — |
| Tami Davidson | Realty Executives Of Northern California | 0 | 1 | $330K | 197 | 91.9% |
| Tiffany Wilson | London Properties Ltd, Atwater | 0 | 1 | $355K | 26 | 98.6% |
Skip the guesswork
31 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Delhi worth talking to.
Find the best agents for meFree · no obligation