All agents active in Cudahy, CA
71 agents have verified closed sales in Cudahy in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Cudahy (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Brett Lyon | Lyon Stahl Investment Real Estate, Inc. | 2 | 2 | $2.0M | 54 | 93.2% |
| Cary Gomez | Coldwell Banker Envision | 2 | 2 | $671K | 68 | 100.3% |
| Chris Keramati | Triqor Group | 2 | 2 | $1.8M | 61 | 90.0% |
| Christian Medina | CJM Realty | 2 | 2 | $1.5M | 15 | 97.3% |
| Cristina Picarelli | Keller Williams Pacific Estate | 2 | 2 | $901K | 10 | 106.0% |
| Edith Villa | Century 21 Realty Masters | 2 | 2 | $537K | 11 | 101.3% |
| Francis Evanisko | Evanisko Realty & Investment | 2 | 2 | $1.4M | 86 | 87.9% |
| Gabriela Torres | T.N.G. Real Estate Consultants | 2 | 2 | $820K | — | — |
| Jorge Rocha | Azteca Realty | 2 | 2 | $1.1M | — | 110.0% |
| Kendyl Herman | T.N.G. Real Estate Consultants | 2 | 2 | $820K | 54 | 96.6% |
| Rick Rodriguez | Century 21 Realty Masters | 2 | 2 | $600K | 4 | 100.0% |
| Rina Villeda | Real Estate by Rina & Karen & | 2 | 2 | $659K | 50 | 100.0% |
| Rocio Sarahi De Dios Sanchez | RIVER LENDING AND REAL ESTATE INC | 2 | 2 | $520K | — | 97.2% |
| Rosalba Farias | RE/MAX CHAMPIONS | 2 | 2 | $1.7M | 28 | 100.0% |
| Steven Padilla | Century 21 A Better Service | 2 | 2 | $1.0M | 29 | 100.0% |
| Alberto A Romero Meza | Good Opportunity Company Inc. | 1 | 1 | $789K | — | — |
| Alfredo Banuelos | Reaz Realty | 1 | 1 | $1.1M | — | — |
| Carlos Cordova | Pak Home Realty | 1 | 1 | $870K | — | — |
| Christopher Perea | COMPLETE HOME REALTY | 1 | 1 | $780K | 32 | 100.0% |
| Crisanto Nevarez | Gallant Realty, Inc. | 1 | 1 | $915K | — | — |
| Daniel Avendano | Century 21 Allstars | 1 | 1 | $619K | 16 | 99.8% |
| Enrique Sifuentes | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.0M | 79 | 90.9% |
| Evelyn Waidhofer | Classic Investments | 1 | 1 | $3.2M | — | — |
| Fabian Garcia | CENTURY 21 REALTY MASTERS | 1 | 1 | $755K | — | — |
| Fulvia Garcia | Century 21 LOTUS | 1 | 1 | $665K | — | — |
| George Valencia | Century 21 A Better Service | 1 | 1 | $789K | 16 | 101.3% |
| Ian Thompson | Real Broker | 1 | 1 | $1.2M | — | — |
| Ivette Leal | Keller Williams High Desert | 1 | 1 | $730K | 223 | 93.0% |
| Jashiel Munoz Peral | The Real Estate Lane | 1 | 1 | $560K | 25 | 100.0% |
| Jenny Segovia | Luxury Collective | 1 | 1 | $130K | 250 | 100.0% |
| Joe Napoli | RE/MAX INNOVATIONS | 1 | 1 | $852K | 22 | 105.8% |
| Julia Higueros | Century 21 Jervis & Associates | 1 | 1 | $36K | 266 | 100.0% |
| Kalinda Smith | Westwind Realty | 1 | 1 | $755K | 67 | 94.4% |
| Kevin Estrada | The Kasa Agency Inc. | 1 | 1 | $479K | — | — |
| Leticia Anguiano Bonilla | ROA California Inc. | 1 | 1 | $130K | 250 | 100.0% |
| Lorena Lomeli | Vision Real Estate | 1 | 1 | $825K | 85 | 96.5% |
| Lynsey Russell | Keller Williams Pacific Estate | 1 | 1 | $901K | 10 | 106.0% |
| Manuel Lomelin | Keller Williams High Desert | 1 | 1 | $730K | 223 | 93.0% |
| Mario Mariscal | Better Homes and Gardens RE | 1 | 1 | $710K | — | — |
| Matthew Guerra | KW Executive | 1 | 1 | $3.2M | 85 | 95.0% |
| Michael Castillo | Real Broker | 1 | 1 | $479K | 35 | 100.0% |
| Michael Young | Coldwell Banker Realty | 1 | 1 | $915K | 241 | 92.0% |
| Nancy Velazquez-Qualitza | JOHNHART CORP | 1 | 1 | $619K | — | — |
| Olga Ramirez | Century 21 Allstars | 1 | 1 | $1.0M | — | — |
| Rabekah Willett | Rise Realty | 1 | 1 | $710K | 5 | 97.4% |
| Rito Calderón | Century 21 Allstars | 1 | 1 | $665K | 20 | 104.9% |
| Sonia Jimenez | Resolution Brokers | 1 | 1 | $1.1M | 52 | 87.5% |
| Steven Aguilar | LPT Realty, Inc | 1 | 1 | $870K | 82 | 97.2% |
| Tony Pedroza | Century 21 Allstars | 1 | 1 | $560K | — | — |
| Veronica Areas | Realty Masters & Associates, | 1 | 1 | $730K | — | — |
| Woody Stahl | Lyon Stahl Investment Real Est | 1 | 1 | $2.0M | 54 | 93.2% |
| Abel Ramos | Century 21 Allstars | 1 | 1 | $130K | — | — |
| Brigette Thompson-Nicholso | Elevate Real Estate Agency | 0 | 4 | $563K | 77 | 98.7% |
| Richard Tamayo | TAMAYO & ASSOC. R.E. | 0 | 4 | $849K | 19 | 102.4% |
| Alex Abboud | RE/MAX Premier Realty | 0 | 2 | $890K | 1 | 127.3% |
| Joshua Glaz | The Ave | 0 | 2 | $485K | 7 | 100.0% |
| Maria Cotaya | Sunrise Realty & Home Loan | 0 | 2 | $849K | — | — |
| Carla Anz | SKA Real Estate | 0 | 1 | $470K | — | — |
| Giselle Fernandez | REALTY MASTERS & ASSOCIATES | 0 | 1 | $545K | — | — |
| Guadalupe Aguirre | Excellence Real Estate | 0 | 1 | $470K | 9 | 101.1% |
| Javier Magana | PONCE & PONCE REALTY | 0 | 1 | $509K | 6 | 105.0% |
| John Risso | Sigma Realty | 0 | 1 | $695K | 51 | 101.5% |
| Karla Godinez | Elevate Real Estate Agency | 0 | 1 | $575K | — | — |
| Lilian Lopez | Century 21 Masters | 0 | 1 | $77K | 15 | 100.0% |
| Lluvia Martinez | Executives Group Real Estate Inc. | 0 | 1 | $710K | 35 | 100.7% |
| Loretta Vamanrav Monette | Millennium Houses and Estates | 0 | 1 | $695K | — | — |
| Marcela Palos | T.N.G. Real Estate Consultants | 0 | 1 | $575K | — | — |
| Miguel Munoz | SO CAL REALTY & LOANS | 0 | 1 | $710K | — | — |
| Pablo Sifuentes | Big Block Powerhouse Realty | 0 | 1 | $77K | — | — |
| Vanessa Linares | PONCE & PONCE REALTY, INC | 0 | 1 | $509K | 6 | 105.0% |
| Yong Chen-Huang | Pinnacle Real Estate Group | 0 | 1 | $750K | 4 | 109.5% |
Skip the guesswork
71 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Cudahy worth talking to.
Find the best agents for meFree · no obligation