All agents active in Creston, CA
83 agents have verified closed sales in Creston in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Creston (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Alessandra Mcguckin | Central Coast Sotheby's International Realty | 6 | 6 | $653K | 187 | 96.3% |
| Mike Ryan | Mike Ryan Real Estate | 5 | 9 | $425K | 37 | 95.7% |
| Julianne Desjardins | Central Coast Sotheby's International Realty | 4 | 4 | $653K | 187 | 96.3% |
| Holly Smith | Vineyard Professional Real Estate | 3 | 3 | $1.8M | 63 | 96.8% |
| Wayne Lewis | RE/MAX Success | 2 | 5 | $937K | 66 | 96.0% |
| Brittany Thompson | Vineyard Professional Real Estate | 2 | 3 | $810K | 44 | 94.5% |
| Dianna Vonderheide | Vineyard Professional Real Estate | 2 | 3 | $913K | 49 | 93.3% |
| Jan Sanderlin | Concierge Realty | 2 | 2 | $865K | 122 | 99.5% |
| Jesse Ryan | Mike Ryan Real Estate | 2 | 2 | $1.0M | 19 | 83.4% |
| Ryan Benson | Peak Properties | 2 | 2 | $740K | 212 | 98.8% |
| Stacy George | Platinum Properties | 2 | 2 | $525K | 294 | 100.0% |
| David Crabtree | Home & Ranch Sotheby's Intl | 1 | 5 | $1.1M | 126 | 105.1% |
| Maci Umbertis | RE/MAX Parkside Real Estate | 1 | 3 | $799K | 2 | 99.4% |
| Amanda Brown | Keller Williams Realty Santa Barbara | 1 | 2 | $438K | 72 | 100.0% |
| Kathryn Birkhahn | Platinum Properties | 1 | 2 | $653K | 15 | 101.4% |
| Andrew Easterbrook | GUIDE Real Estate | 1 | 1 | $799K | — | — |
| Andrew Romero | eXp Realty of California, Inc. | 1 | 1 | $219K | — | — |
| Ashley Hanson | Malik Real Estate Group, Inc. | 1 | 1 | $685K | — | — |
| Ashley Walter | Keller Williams Realty Central Coast | 1 | 1 | $875K | 167 | 100.0% |
| Austin Haller | Cornerstone Homes Real Estate | 1 | 1 | $45K | — | — |
| Brooke Sutton | Richardson Sotheby's International Realty | 1 | 1 | $589K | 16 | 100.7% |
| Carolyn Mcnairn | RE/MAX Parkside Real Estate | 1 | 1 | $2.4M | 825 | 88.7% |
| Chloe Gannage | Christie's International Real Estate Sereno | 1 | 1 | $850K | — | — |
| Cindy Petrovich | Andrews Real Estate Group Inc | 1 | 1 | $689K | 88 | 88.9% |
| Dave Mcnamara | Century 21 Masters | 1 | 1 | $795K | 7 | 100.0% |
| Debbie Hrabe | Vintage Investment Properties | 1 | 1 | $1.5M | 27 | 100.0% |
| Guyla Adams | Premier Properties | 1 | 1 | $58K | — | — |
| Heather Roda | Platinum Properties | 1 | 1 | $829K | 10 | 100.0% |
| Irene Ryn | Coldwell Banker Realty | 1 | 1 | $975K | 101 | 97.7% |
| Jacob Rodrigues | GUIDE Real Estate | 1 | 1 | $475K | 4 | 102.2% |
| James Hrabe | Vintage Investment Properties | 1 | 1 | $1.5M | 27 | 100.0% |
| Jane Karney | Stable Properties | 1 | 1 | $1.7M | 152 | 98.0% |
| Jean Ponek | Ponek Real Estate Group | 1 | 1 | $589K | — | — |
| Jennifer Dawson | Platinum Properties | 1 | 1 | $829K | 10 | 100.0% |
| John Nichols | Eighty20 Group | 1 | 1 | $1.5M | — | — |
| Kaitlin Brooks | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $475K | — | — |
| Katie Emery | RE/MAX Parkside Real Estate | 1 | 1 | $689K | — | — |
| Kelly Mcbride Wood | Stable Properties | 1 | 1 | $1.7M | — | — |
| Kelly Vandenheuvel | Central Coast Property Sales | 1 | 1 | $975K | — | — |
| Kevin Brown | Home & Ranch Sotheby's Intl | 1 | 1 | $875K | — | — |
| Kyle Perhac | Home & Ranch Sotheby's Intl | 1 | 1 | $1.1M | 344 | 86.0% |
| Lane Karney | Stable Properties | 1 | 1 | $1.7M | 152 | 98.0% |
| Lindsey Harn | Christie's International Real Estate Sereno | 1 | 1 | $58K | 249 | 50.0% |
| Lori Jo Stribling | RE/MAX Parkside Real Estate | 1 | 1 | $689K | — | — |
| Melissa Carstairs | Energy-Wise Realty | 1 | 1 | $2.4M | — | — |
| Mike Moss | Comet Realty | 1 | 1 | $525K | — | — |
| Mindy Chubon | GUIDE Real Estate | 1 | 1 | $799K | — | — |
| Peter Dakin | RE/MAX Parkside Real Estate | 1 | 1 | $2.4M | 825 | 88.7% |
| Rachel Bielanski | Keller Williams Realty Central Coast | 1 | 1 | $1.1M | 344 | 86.0% |
| Reada Wickliffe | Country Real Estate, Inc. | 1 | 1 | $760K | — | — |
| Rob Rose | Christie's International Real Estate Sereno | 1 | 1 | $1.4M | — | — |
| Shawna Weyrich | RE/MAX Parkside Real Estate | 1 | 1 | $795K | — | — |
| Stephen Moore | RE/MAX Parkside Real Estate | 1 | 1 | $45K | 198 | 100.0% |
| Summer Ramos | Oaks to Ocean Real Estate | 1 | 1 | $352K | — | — |
| Tina Glenn | Richardson Sotheby's International Realty | 1 | 1 | $545K | 5 | 103.8% |
| Trudy Futak | Malik Real Estate Group, Inc. | 1 | 1 | $685K | — | — |
| Vickie Mullins | RE/MAX Parkside Real Estate | 1 | 1 | $829K | — | — |
| Vito Cano | eXp Realty of California, Inc. | 1 | 1 | $219K | — | — |
| Abel Contreras | Invest SLO | 1 | 1 | $1.1M | — | — |
| Mark Hazell | Home & Ranch Sotheby's Intl | 0 | 2 | $1.9M | — | — |
| Billie Jo Ralls | RE/MAX Success | 0 | 1 | $599K | 72 | 100.0% |
| Braidy Halverson | BH Realty Group | 0 | 1 | $943K | — | — |
| Camille Schwaegerle | The Schwaegerle Team | 0 | 1 | $740K | 23 | 102.1% |
| Christie Giaquinto | Central Coast Sotheby's International Realty | 0 | 1 | $945K | 245 | 102.2% |
| Colin Broadwater | Platinum Properties | 0 | 1 | $599K | — | — |
| Diane Cassidy | RE/MAX Success | 0 | 1 | $675K | — | — |
| James Smith | American Dream Realty | 0 | 1 | $450K | — | — |
| Jay Decou | RE/MAX Success | 0 | 1 | $195K | 32 | 100.0% |
| Joanie Williams | RE/MAX Parkside Real Estate | 0 | 1 | $1.5M | — | — |
| Kaitlyn Bowling | Kadiros Properties | 0 | 1 | $350K | 22 | 100.0% |
| Kandie Frederick | Country Real Estate | 0 | 1 | $630K | — | — |
| Kate Hendrickson | BHGRE HAVEN PROPERTIES | 0 | 1 | $937K | 187 | 93.7% |
| Kyle Rice | Century 21 Masters-Arroyo Grande | 0 | 1 | $605K | — | — |
| Maria Nova | BHGRE Haven Properties | 0 | 1 | $543K | — | — |
| Michelle Braunschweig | Richardson Sotheby's International Realty | 0 | 1 | $543K | 52 | 93.6% |
| Monica King | BHGRE HAVEN PROPERTIES | 0 | 1 | $937K | 187 | 93.7% |
| Owen Schwaegerle | The Schwaegerle Team | 0 | 1 | $740K | 23 | 102.1% |
| Randi Mansfield | Platinum Properties | 0 | 1 | $810K | 15 | 101.4% |
| Robert Bergman | RE/MAX Parkside Real Estate | 0 | 1 | $740K | — | — |
| Sarah Switzer | Realty Pros - A Professional Real Estate Company | 0 | 1 | $945K | — | — |
| Scott Taylor | Keller Williams Realty Santa Barbara | 0 | 1 | $195K | — | — |
| Ted Gillan | SLO Ranch and Sea Realty, Inc. | 0 | 1 | $450K | 16 | 93.8% |
| Ty Christensen | Webber-Nelson Real Estate, Inc | 0 | 1 | $810K | — | — |
Skip the guesswork
83 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Creston worth talking to.
Find the best agents for meFree · no obligation