All agents active in Cottonwood, CA
28 agents have verified closed sales in Cottonwood in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Cottonwood (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Clint Johns | Johns Group - eXp of Northern CA | 4 | 4 | $527K | 48 | 95.2% |
| Becky Johns | Johns Group - eXp of Northern CA | 2 | 2 | $527K | 44 | 95.5% |
| Kim Quintal | eXp Realty of California, Inc. | 2 | 2 | $180K | 5 | 100.0% |
| Monet Templeton | EXP Realty of Northern California, Inc. | 1 | 3 | $525K | 42 | 99.4% |
| Amy Friend | California Outdoor Properties | 1 | 1 | $1.4M | 43 | 95.3% |
| Ashley Deguzman | The Ashley Realty Group | 1 | 1 | $15K | 126 | 93.8% |
| Colette Cutter | Better Choice Real Estate | 1 | 1 | $380K | — | 96.9% |
| John Mcdougall Iii | Reliant Realty | 1 | 1 | $8K | 105 | 75.0% |
| Jonathan Minerick | Homecoin.com | 1 | 1 | $120K | 267 | 98.4% |
| Julie Kincheloe | Jemm Realty | 1 | 1 | $310K | 57 | 100.0% |
| Lori Slade | River City Realty | 1 | 1 | $510K | 130 | 99.0% |
| Luke Edmondson | Keller Williams Realty Chico Area | 1 | 1 | $262K | 26 | 98.7% |
| Pamela Chyba | California LWF INC | 1 | 1 | $302K | 183 | 97.7% |
| William Johnson | William Johnson, Broker | 1 | 1 | $5K | 128 | 90.0% |
| Daniele Eyestone | People's Choice Brokers | 0 | 2 | $9K | 33 | 85.9% |
| Gaylene Di Lorenzo | eXp Realty of California, Inc. | 0 | 2 | $113K | 165 | 85.0% |
| Alfonso Ulloa | Chico Realty | 0 | 1 | $340K | 5 | 97.4% |
| Dominick Townsend | People's Choice Brokers | 0 | 1 | $40K | 60 | 100.0% |
| Franco Di Lorenzo | eXp Realty of California, Inc. | 0 | 1 | $150K | — | — |
| Glenn Arace | Table Mountain Realty, Inc. | 0 | 1 | $379K | 13 | 100.0% |
| Jen Spaletta | Century 21 Select Real Estate, Inc. | 0 | 1 | $295K | 142 | 98.7% |
| Joseph Gourley Ii | Joseph Lynn Gourley II | 0 | 1 | $435K | 54 | 100.0% |
| Luci Hawes | LPT Realty | 0 | 1 | $625K | 62 | 97.8% |
| Marilyn Cardenas | Jamison Properties | 0 | 1 | $350K | 8 | 106.2% |
| Ruth Brewer | Keller Williams Realty Yuba City | 0 | 1 | $475K | 31 | 97.9% |
| Shelinda Bryant | Century 21 Select Real Estate, Inc. | 0 | 1 | $295K | 142 | 98.7% |
| Sunny Lee | Sunshine International Inv., Inc. | 0 | 1 | $140K | 65 | 116.7% |
| Terri Jamison | Jamison Properties | 0 | 1 | $350K | 8 | 106.2% |
Skip the guesswork
28 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Cottonwood worth talking to.
Find the best agents for meFree · no obligation