All agents active in Commerce, CA
165 agents have verified closed sales in Commerce in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Commerce (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Maria Espinoza | eXp Realty of Greater Los Angeles | 5 | 5 | $780K | 11 | 101.3% |
| Alexandra Parra Rivera | CENTURY 21 REALTY MASTERS | 2 | 2 | $718K | — | — |
| Alicia Cole | KALEO REAL ESTATE COMPANY | 2 | 2 | $657K | 46 | 102.8% |
| Angel Navar | Century 21 A Better Service | 2 | 2 | $510K | 149 | 100.0% |
| Angel&Pat Hernandez | Synergy Real Estate | 2 | 2 | $808K | 13 | 107.9% |
| Esdras Zaldana | Popular Funding & Real Estate | 2 | 2 | $875K | — | 89.7% |
| James Escamilla | CENTURY 21 MASTERS | 2 | 2 | $752K | 31 | 111.4% |
| John Andersen | United Real Estate Pacific States | 2 | 2 | $760K | 1 | 95.1% |
| Justin Mccardle | Growth Investment Group Pasade | 2 | 2 | $600K | 63 | 85.8% |
| Marjorie Bracken | T.N.G. Real Estate Consultants | 2 | 2 | $770K | 10 | 99.7% |
| Mark Lagana | REALTY MASTERS & ASSOCIATES | 2 | 2 | $978K | 48 | 88.9% |
| Mark Mallorca | WERE Real Estate | 2 | 2 | $752K | 9 | 103.1% |
| Miguel Belmonte | Century 21 Allstars | 2 | 2 | $1.1M | 7 | 97.8% |
| Moises Urbina | Realty One Group Homelink | 2 | 2 | $665K | — | — |
| Valerie Voss | eXp Realty of California Inc. | 2 | 2 | $372K | — | 96.6% |
| Victor Navarro | 1st Choice Home Team | 2 | 2 | $652K | 35 | 101.9% |
| Victor Quijano | Century 21 Realty Masters | 2 | 2 | $757K | 85 | 99.0% |
| Christina Aleman | Simple Real Estate | 1 | 2 | $584K | 23 | 104.8% |
| Karina Maldonado | CENTRAL FINANCIAL AND REALTY | 1 | 2 | $538K | — | — |
| Alfredo Robles | First Family Homes | 1 | 1 | $699K | — | 100.3% |
| Ali Kassira | Century 21 Allstars | 1 | 1 | $725K | 5 | 100.0% |
| Anabella Jimenez | CENTURY 21 REALTY MASTERS | 1 | 1 | $730K | 21 | 100.7% |
| Andy Castaneda | Synergy Real Estate | 1 | 1 | $930K | — | — |
| Angela Romo Guadalupe | REALTY ONE GROUP HOMELINK | 1 | 1 | $595K | 32 | 116.7% |
| Blanca Lopez De Davis | RE/MAX One | 1 | 1 | $718K | — | — |
| Brandon Brown | BayBrook Realty | 1 | 1 | $740K | 4 | 102.1% |
| Carlos Cornejo | REO PRO REALTY | 1 | 1 | $725K | 6 | 102.3% |
| Carolina Hernandez | Keller Williams Luxury | 1 | 1 | $740K | — | — |
| Christine Pepaj | Realty One Group West | 1 | 1 | $680K | — | — |
| Christopher Chavez | JohnHart Real Estate | 1 | 1 | $735K | — | — |
| Coral Sandoval-Eldred | West Shores Realty, Inc. | 1 | 1 | $810K | — | — |
| Craig Albin | RE/MAX New Dimension | 1 | 1 | $476K | — | — |
| Daniel Gonzales | VIP RE Firm | 1 | 1 | $525K | 45 | 100.0% |
| Delicia Barba | RE/MAX Dynasty | 1 | 1 | $725K | 8 | 100.0% |
| Dwayne Phillips Iii | Marketing Specialists | 1 | 1 | $785K | 5 | 98.1% |
| Elisa Mazon | 24 Hour Real Estate | 1 | 1 | $629K | 71 | 95.5% |
| Elmer Delgado | A TO Z SOLUTIONS, INC. | 1 | 1 | $640K | 13 | 101.6% |
| Eric Hernandez | IET Real Estate | 1 | 1 | $800K | 18 | 100.1% |
| Ernie Sifuentes | Century 21 A Better Service | 1 | 1 | $640K | — | — |
| Felipe Acuna, Ii | CENTURY 21 REALTY MASTERS | 1 | 1 | $595K | — | — |
| Geoff Luna | Geoffrey Luna, Broker | 1 | 1 | $785K | — | — |
| George Najera | RE/MAX New Dimension | 1 | 1 | $825K | — | — |
| George Valencia | Century 21 A Better Service | 1 | 1 | $699K | — | — |
| Gilbert Rivera | Marketing Specialists | 1 | 1 | $785K | 5 | 98.1% |
| Gonzalo Gomez | EXCELLENCE RE REAL ESTATE | 1 | 1 | $476K | 7 | 104.6% |
| Guada Isomaki | Pinnacle Estate Properties | 1 | 1 | $725K | — | — |
| Guadalupe Aguirre | Excellence Real Estate | 1 | 1 | $730K | 44 | 100.7% |
| Guillermina Navarro | Action Realty & Investments, Inc | 1 | 1 | $600K | 77 | 92.3% |
| Gustavo Flores | Coldewll Banker Leaders | 1 | 1 | $1.2M | 24 | 81.4% |
| Henry Liu | Coldwell Banker Dynasty Arc. | 1 | 1 | $840K | — | — |
| Iris Arechiga | eXp Realty of California Inc. | 1 | 1 | $740K | — | — |
| Irma Jauregui | Vista Funding Corp | 1 | 1 | $630K | 11 | 94.1% |
| Isaac Valdovinos | COLDWELL BANKER LEADERS | 1 | 1 | $825K | 7 | 104.7% |
| Ivan Anthony Solis | CENTRAL FINANCIAL AND REALTY | 1 | 1 | $890K | — | — |
| Jaime Duarte | Seven Palms Real Estate Services | 1 | 1 | $842K | 7 | 100.2% |
| James Baiseri | KALEO REAL ESTATE COMPANY | 1 | 1 | $573K | 5 | 114.6% |
| Janelle Isomaki | Pinnacle Estate Properties | 1 | 1 | $725K | — | — |
| Janette Reimer | First Team Real Estate | 1 | 1 | $810K | 10 | 103.9% |
| Jeanet Salazar | First Team Real Estate | 1 | 1 | $600K | 132 | 92.3% |
| Jesse Ricke | T.N.G. Real Estate Consultants | 1 | 1 | $680K | 3 | 100.7% |
| Jesse Uribe | Towne Center Realtors, Inc. | 1 | 1 | $670K | 16 | 103.1% |
| Johanna Marks | Millennium Empire Realty | 1 | 1 | $930K | 141 | 93.0% |
| Jonathan Hernandez | eXp Realty of Greater L.A | 1 | 1 | $970K | 44 | 97.5% |
| Jonathan Valeriano Ortega | Park Regency Realty | 1 | 1 | $800K | — | — |
| Jorge Gamboa | Century 21 Allstars | 1 | 1 | $700K | 34 | 109.4% |
| Joshua Barut | Lyon Stahl Investment Real Estate, Inc. | 1 | 1 | $775K | 14 | 97.5% |
| Juan Silva | Homequest Real Estate | 1 | 1 | $730K | 10 | 104.3% |
| Judi Reimer | First Team Real Estate | 1 | 1 | $810K | 10 | 103.9% |
| Julio Cesar Gomez | Home Central Realty | 1 | 1 | $725K | 16 | 105.1% |
| Julio Kong | American Transactions Inc. | 1 | 1 | $710K | — | — |
| Kari Pokorney | T.N.G. Real Estate Consultants | 1 | 1 | $680K | 3 | 100.7% |
| Katey Gascoigne | BayBrook Realty | 1 | 1 | $740K | 4 | 102.1% |
| Laura Borbon | Century 21 Allstars | 1 | 1 | $752K | 31 | 111.4% |
| Luis Mendoza | Keller Williams Coastal Proper | 1 | 1 | $530K | — | — |
| Luisa Barmaki | Century 21 Allstars | 1 | 1 | $715K | — | — |
| M Ruth Camino | Century 21 Masters | 1 | 1 | $635K | 10 | 104.1% |
| Maria Corona | Sharpstone Realty | 1 | 1 | $660K | — | — |
| Maribel Chavez | Century 21 A Better Service | 1 | 1 | $725K | — | — |
| Marie Ilous | Real Brokerage Technologies, Inc. | 1 | 1 | $730K | — | — |
| Marie Ojeda | T.N.G. Real Estate Consultants | 1 | 1 | $525K | — | — |
| Marlen Landa | Homes By Handy Estates | 1 | 1 | $842K | — | — |
| Mercedes De La Cruz | Century 21 Allstars | 1 | 1 | $725K | — | — |
| Michael Sopena | Dream Life Real Estate | 1 | 1 | $735K | 7 | 100.0% |
| Michelle Bonilla | Executive Bankers Realty | 1 | 1 | $465K | — | — |
| Noemi Lemus | Coldewll Banker Leaders | 1 | 1 | $1.2M | — | — |
| Peter Guss | Alborada Real Estate | 1 | 1 | $869K | — | — |
| Philippe Manrique | West Coast Elite Realty | 1 | 1 | $775K | — | — |
| Reina Sandoval | COMPASS | 1 | 1 | $600K | — | — |
| Ricky Hernandez | Greenpoint Real Estate Services | 1 | 1 | $635K | — | — |
| Robert Castro | Southern Cal Realty | 1 | 1 | $869K | 70 | 102.4% |
| Robert Howlett | REALTY ONE GROUP MASTERS | 1 | 1 | $465K | 19 | 103.3% |
| Ruby Alvarado Mejia | Acevedo Real Estate Pro | 1 | 1 | $725K | — | — |
| Terri Bush | Coldwell Banker Envision | 1 | 1 | $718K | 47 | 102.6% |
| Terry Avendano | Elite Homes Realty | 1 | 1 | $710K | 31 | 101.6% |
| Thomas Dee | Real Estate Central, Inc. | 1 | 1 | $530K | 15 | 99.1% |
| Travis Jackson | WERE Real Estate | 1 | 1 | $752K | 9 | 103.1% |
| Yefree Montoya | Las Casas Realty, Inc. | 1 | 1 | $730K | — | — |
| Nadim Mustafa | Realty World 5 Star Brokers | 0 | 3 | $781K | 65 | 96.9% |
| Ofelia Sandoval | Excellence RE Real Estate, Inc. | 0 | 3 | $490K | 43 | 95.1% |
| Alma Aguilar | Coldwell Banker Realty | 0 | 2 | $630K | 55 | 97.1% |
| Araceli Garcia | Century 21 Allstars | 0 | 2 | $640K | 14 | 100.8% |
| Carolin Alaverdian | Coldwell Banker Realty | 0 | 2 | $710K | 129 | 88.9% |
| Jorge Serna | Realty Executives All Cities | 0 | 2 | $150K | 41 | 115.4% |
| Monica Ramos | WEDGEWOOD HOMES REALTY | 0 | 2 | $380K | 32 | 76.1% |
| Naira Valian | Remax Optima | 0 | 2 | $497K | 120 | 94.6% |
| Paola Perez | Century 21 Realty Masters | 0 | 2 | $680K | 6 | 104.4% |
| Patricia Loya | Fathers Plan Realty | 0 | 2 | $645K | 55 | 97.4% |
| Richard Reyes | 24 Hour Real Estate | 0 | 2 | $517K | 18 | 99.4% |
| Ruben Galvan | RGSC Properties Inc. | 0 | 2 | $700K | — | 96.0% |
| Steven Padilla | Century 21 A Better Service | 0 | 2 | $510K | 21 | 81.1% |
| Alfonso Palencia | VISTA PACIFIC REALTY | 0 | 1 | $675K | 23 | 96.4% |
| Alia Garcia | Champions Real Estate | 0 | 1 | $615K | — | — |
| Ana Pantoja | Coldwell Banker Envision | 0 | 1 | $690K | — | — |
| Andrew Munoz | Keller Williams Pacific Estate | 0 | 1 | $670K | — | — |
| Angela Coral | CARDONA REALTY | 0 | 1 | $700K | 7 | 100.0% |
| Carmen De La Torre Ugarte | Las Casas Realty, Inc. | 0 | 1 | $600K | — | — |
| Charlene Hoang | Redfin Corporation | 0 | 1 | $510K | 5 | 102.0% |
| Dana Hughes | Tauler Hughes California Realty | 0 | 1 | $650K | 19 | 113.1% |
| David Victorian | Brookside Estates | 0 | 1 | $575K | 5 | 107.5% |
| Donya Morgan | KELLER WILLIAMS COVINA | 0 | 1 | $690K | 3 | 110.4% |
| Dorcas Mao | E 2000 Realty | 0 | 1 | $1.6M | 14 | 98.1% |
| Doris Morejon | Excellence RE Real Estate | 0 | 1 | $670K | 61 | 95.7% |
| Erika Gomez | Century 21 Masters | 0 | 1 | $770K | — | — |
| Fabian Garcia | CENTURY 21 REALTY MASTERS | 0 | 1 | $655K | 19 | 102.5% |
| Fio Vazquez | Keller Williams Realty Irvine | 0 | 1 | $700K | 27 | 100.0% |
| Francisco Martinez | Trillion Real Estate | 0 | 1 | $694K | 12 | 106.9% |
| Fred Sedighravesh | Keller Williams Realty Irvine | 0 | 1 | $700K | 27 | 100.0% |
| Grace Hsiung | Bobohomes Realty | 0 | 1 | $515K | — | — |
| Jennifer Avellan | Keller Williams SELA | 0 | 1 | $660K | 39 | 101.7% |
| Jerol Crawford | Jerold Crawford | 0 | 1 | $700K | — | — |
| Jerry Macias | Vida Real Estate | 0 | 1 | $700K | 7 | 101.5% |
| Joe Cruz | Pak Home Realty | 0 | 1 | $675K | — | 100.0% |
| Joe Napoli | RE/MAX INNOVATIONS | 0 | 1 | $635K | 8 | 100.0% |
| John Ashou | Seven Palms Real Estate Services | 0 | 1 | $675K | — | — |
| John Hernandez | First American Team Realty Inc | 0 | 1 | $690K | 25 | 98.4% |
| Jordan Hayes | First Investments Realty & Mortgage | 0 | 1 | $670K | 36 | 97.8% |
| Jose Leon | Pak Home Realty | 0 | 1 | $1.6M | — | — |
| Josephine San Lucas | KELLER WILLIAMS LARCHMONT | 0 | 1 | $690K | — | — |
| Joshua Ritnimit | Redfin Corporation | 0 | 1 | $815K | — | — |
| Justina Rubio | Justina Rubio, Broker | 0 | 1 | $700K | — | — |
| Katherine Willison | First Team Real Estate | 0 | 1 | $860K | 15 | 107.6% |
| Kelly Tran | Compass | 0 | 1 | $815K | 8 | 110.2% |
| Kristopher German | RE/MAX 2000 REALTY | 0 | 1 | $1.3M | 20 | 94.1% |
| Leo Jing | JC Pacific Corp | 0 | 1 | $646K | 3 | 100.2% |
| Lupe Marsee | Marsee Realty Group | 0 | 1 | $515K | — | — |
| Marco Otero Ramirez | Century 21 A Better Service | 0 | 1 | $505K | — | — |
| Maribel Benitez | Compass-Pasadena | 0 | 1 | $815K | 8 | 110.2% |
| Martin Robles | Century 21 Allstars | 0 | 1 | $510K | — | — |
| Matthew Wong | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $700K | — | — |
| Max Marin | Max Marin Real Estate | 0 | 1 | $615K | 2 | 105.1% |
| Micaela Solis | Coldwell Banker Envision | 0 | 1 | $815K | — | — |
| Michael Santos | Santos & Co. | 0 | 1 | $860K | — | — |
| Michele Garcia | Century 21 Allstars | 0 | 1 | $505K | 9 | 103.1% |
| Miguel Vazquez | Home Central Realty | 0 | 1 | $646K | — | — |
| Omar Najera | Anomaly Real Estate | 0 | 1 | $1.3M | — | — |
| Omar Ochoa | Ochoa Realty Team | 0 | 1 | $515K | 13 | 103.0% |
| Omar Rivera | SoCal 5 Real Estate | 0 | 1 | $675K | — | — |
| Pam Lee | 24 Hour Real Estate | 0 | 1 | $515K | 17 | 94.7% |
| Paul Echavarria | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $770K | 59 | 107.2% |
| Ralph Almeida | Crown Haven Realty | 0 | 1 | $660K | — | — |
| Rommy Poling | First Team Real Estate | 0 | 1 | $860K | 15 | 107.6% |
| Sara Quinonez | Stonewood Realty Group Inc. | 0 | 1 | $465K | 251 | 96.9% |
| Sean Madadian | Magic Realty | 0 | 1 | $670K | — | — |
| Sirui Ren | Wetrust Realty | 0 | 1 | $700K | — | — |
| Valerie Maldonado | Keller Williams Coastal Proper | 0 | 1 | $533K | — | — |
Skip the guesswork
165 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Commerce worth talking to.
Find the best agents for meFree · no obligation