All agents active in City Terrace, CA
75 agents have verified closed sales in City Terrace in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in City Terrace (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Erik Ruiz | CENTURY 21 REALTY MASTERS | 4 | 4 | $420K | 130 | 102.6% |
| Fabian Garcia | CENTURY 21 REALTY MASTERS | 3 | 4 | $870K | 22 | 101.4% |
| Christian Godoy | GRANADA KNOLL REALTY | 3 | 3 | $320K | 87 | 92.1% |
| Sergio Angulo | Century 21 Realty Masters | 3 | 3 | $830K | 60 | 99.7% |
| Sergio Martinez | Pak Home Realty | 3 | 3 | $110K | 71 | 102.4% |
| Jose Arana | CENTURY 21 REALTY MASTERS | 2 | 4 | $788K | 95 | 98.4% |
| Sergio Tafolla | CENTURY 21 REALTY MASTERS | 2 | 3 | $605K | 44 | 110.0% |
| Andy Chan | Keller Williams Realty | 2 | 2 | $1.0M | 23 | 98.1% |
| Antonio Caldera | eXp Realty of Greater Los Angeles | 2 | 2 | $515K | 32 | 93.6% |
| Dan Morales | Eastside Properties | 2 | 2 | $400K | — | 80.8% |
| Kirk Swirczynski | Century 21 Doug Anderson | 2 | 2 | $98K | 4 | 100.0% |
| Letty Cuevas | GRANADA KNOLL REALTY | 2 | 2 | $425K | 87 | 92.1% |
| Maria Miranda | CENTURY 21 PRIMETIME REALTORS | 2 | 2 | $80K | 180 | 100.0% |
| Paul Luna | Luna Realty | 1 | 5 | $130K | 109 | 87.0% |
| Jennifer Avellan | Keller Williams SELA | 1 | 3 | $1.1M | 46 | 88.5% |
| Alin Glogovicean | Redfin Corporation | 1 | 2 | $648K | 18 | 112.9% |
| Albert Pasillas | VYLLA HOME | 1 | 1 | $720K | — | — |
| Alec Arana | CENTURY 21 REALTY MASTERS | 1 | 1 | $830K | — | — |
| Andrea Gonzalez | Real Brokerage Technologies, I | 1 | 1 | $780K | — | — |
| Astrid Michel | RE/MAX Galaxy | 1 | 1 | $769K | 180 | 100.0% |
| Babette Carlson | Century 21 Discovery | 1 | 1 | $475K | 4 | 101.3% |
| Cam Luu | MILANO REALTY | 1 | 1 | $748K | — | — |
| Chuck Chavez | Century 21 Allstars | 1 | 1 | $525K | 10 | 93.4% |
| Corliss Martin | Century 21 Discovery | 1 | 1 | $475K | 4 | 101.3% |
| Daniel Medrano | KW Vision | 1 | 1 | $830K | — | — |
| Esther Leija | The Foster Company | 1 | 1 | $550K | 61 | 100.0% |
| Felipe Acuna | CENTURY 21 REALTY MASTERS | 1 | 1 | $720K | 16 | 107.5% |
| Felipe Acuna, Ii | CENTURY 21 REALTY MASTERS | 1 | 1 | $720K | 16 | 107.5% |
| Frances Garcia | EXP REALTY OF CALIFORNIA INC | 1 | 1 | $515K | 32 | 93.6% |
| Haiyan Yang | Wetrust Realty | 1 | 1 | $560K | 22 | 80.1% |
| Henry Pintado | CENTURY 21 REALTY MASTERS | 1 | 1 | $165K | — | — |
| Judith Paez Mata | RE/MAX OLYMPIC | 1 | 1 | $155K | — | — |
| Julia Zhao | Re/Max Elite Realty | 1 | 1 | $560K | 22 | 80.1% |
| Justin Yee | eXp Realty of Southern California, Inc | 1 | 1 | $155K | 43 | 103.3% |
| Juven Zapata | Metro District Realty | 1 | 1 | $130K | — | — |
| Linda Mendoza Razo | Homesmart Evergreen Realty | 1 | 1 | $550K | — | — |
| Lizbeth Alonzo | BHHS CA Properties | 1 | 1 | $110K | — | — |
| Meg Middleman | Century 21 Masters | 1 | 1 | $1.1M | — | — |
| Miguel Soriano | Panorama Realty Services | 1 | 1 | $560K | — | — |
| Patricia Ramirez | Century 21 Allstars | 1 | 1 | $689K | 84 | 100.0% |
| Perla Soto | Monarch Real Estate Services | 1 | 1 | $530K | — | — |
| Rosaura Botero | TAMAYO & ASSOC. R.E. | 1 | 1 | $475K | — | — |
| Rose Fleming | HOMEQUEST REAL ESTATE | 1 | 1 | $550K | 114 | 91.7% |
| Tony Valdez | REALTY ONE GROUP UNITED | 1 | 1 | $748K | 18 | 100.0% |
| Yolanda Cortez | CENTURY 21 REALTY MASTERS | 1 | 1 | $1.5M | — | — |
| Amanda O'Dell | Keller Williams Realty | 0 | 2 | $755K | 35 | 107.9% |
| Corey Catalano | CB Realty & Home Loans | 0 | 2 | $135K | 99 | 87.1% |
| David Schefres | David Allen Real Estate Servic | 0 | 2 | $815K | 16 | 108.7% |
| Diana Velez | CENTURY DREAM HOME & ESTATES | 0 | 2 | $755K | — | — |
| Espi Bagwell | Keller Williams Realty | 0 | 2 | $755K | 35 | 107.9% |
| James Sek | Peak Stone Realty & Development Inc. | 0 | 2 | $135K | — | — |
| Mario Medinilla | REALTY WORLD 5 STAR BROKERS | 0 | 2 | $1.1M | — | — |
| Allan Vides | Avida & Associates | 0 | 1 | $1.1M | 45 | 100.0% |
| Ana Pantoja | Coldwell Banker Envision | 0 | 1 | $110K | 188 | 91.7% |
| Carlos Boche | Hills Realty | 0 | 1 | $130K | — | — |
| Charles Moh | Wetrust Realty | 0 | 1 | $1.0M | — | — |
| Edgar Morales | Homesmart Evergreen Realty | 0 | 1 | $110K | — | — |
| Fernando Aguilar Jr. | Keller Williams Pacific Estates | 0 | 1 | $405K | — | — |
| Irma Sanchez | Irma Sanchez, Broker | 0 | 1 | $744K | 7 | 100.7% |
| Jaime Perez | REALTY WORLD CALIFORNIA PROPERTIES | 0 | 1 | $772K | — | — |
| James Escamilla | CENTURY 21 MASTERS | 0 | 1 | $600K | 42 | 96.8% |
| Jesse Garcia | REALTY WORLD CALIFORNIA AGENTS | 0 | 1 | $772K | 29 | 99.6% |
| Kimberly Avila | Realty Masters & Associates | 0 | 1 | $800K | 13 | 94.1% |
| Luis Martinez | Century 21 Allstars | 0 | 1 | $690K | 47 | 98.6% |
| Melsyne Brown | KALEO REAL ESTATE COMPANY | 0 | 1 | $725K | 17 | 103.7% |
| Mercy Escamilla | CENTURY 21 MASTERS | 0 | 1 | $600K | 42 | 96.8% |
| Monique Arreola | Century 21 Allstars | 0 | 1 | $750K | 51 | 100.0% |
| Oracio Carrillo | Supreme Realty | 0 | 1 | $825K | 6 | 100.6% |
| Pablo Fuerte | Keller Williams Pacific Estates | 0 | 1 | $405K | 72 | 101.3% |
| Raedine Baca | SO CAL REALTY & LOANS | 0 | 1 | $650K | 8 | 100.0% |
| Reina Sandoval | COMPASS | 0 | 1 | $665K | 18 | 102.3% |
| Roberto Araya | Excellence RE Real Estate, Inc. | 0 | 1 | $665K | — | — |
| Ruby Alvarado Mejia | Acevedo Real Estate Pro | 0 | 1 | $650K | — | — |
| Stacy Dover | Stacy T. Dover, Broker | 0 | 1 | $725K | 17 | 103.7% |
| Suzanna Storm | Redfin Corporation | 0 | 1 | $395K | — | — |
Skip the guesswork
75 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in City Terrace worth talking to.
Find the best agents for meFree · no obligation